Database

Filter database for SCATT Basic files (1604 files)

SCATT files database
EventEvent NameShooterResultAvg result# ShotsCaliberDistanceDateUploadedAction
SCATT Basic AR1010m Air RiflePODIBKO 180 9204.5102026-04-192026-04-20
SCATT Basic AR1010m Air RiflePODIBKO 187 9.35204.5102026-04-192026-04-20
SCATT Basic AR1010m Air RiflePOPADYNETZ 197 9.85204.5102026-04-192026-04-20
SCATT Basic AR1010m Air RiflePOPADYNETZ 199 9.95204.5102026-04-192026-04-20
SCATT Basic AR1010m Air RiflePOPADYNETZ 195 9.75204.5102026-04-192026-04-20
SCATT Basic AR1010m Air RifleRODRIGUEZ 193 9.65204.5102026-04-192026-04-20
SCATT Basic AR1010m Air RifleRODRIGUEZ 193 9.65204.5102026-04-192026-04-20
SCATT Basic AR1010m Air RifleRODRIGUEZ 97 9.7104.5102026-04-192026-04-20
SCATT Basic AR1010m Air RifleVYAZMINA 171 8.55204.5102026-04-192026-04-20
SCATT Basic AR1010m Air RifleVYAZMINA 199 9.95204.5102026-04-192026-04-20
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 123 6.15204.5102026-04-182026-04-18
SCATT Basic AR1010m Air RiflePODIBKO 180 6304.5102026-04-182026-04-18
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 134 6.7204.5102026-04-182026-04-18
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 122 6.1204.5102026-04-182026-04-18
SCATT Basic AR1010m Air RifleBURNSIE 160 8204.5102026-04-182026-04-18
SCATT Basic AR1010m Air RifleBURNSIE 159 7.95204.5102026-04-182026-04-18
SCATT Basic AR1010m Air RifleBURNSIE 145 7.25204.5102026-04-182026-04-18
SCATT Basic AR1010m Air RiflePODIBKO 93 4.65204.5102026-04-182026-04-18
SCATT Basic AR1010m Air RifleZoe Wang 596 9.933604.5102026-04-182026-04-20
SCATT Basic AR1010m Air RifleHE 132 6.6204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleBAMBER 0 -34.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleBAMBER 141 7.05204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 144 7.2204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 61 6.1104.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleBURNETT 160 8204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleENDOLS-JOA 75 7.5104.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleENDOLS-JOA 146 7.3204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleGREIDANUS 100 5204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleGREIDANUS 121 6.05204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleHODGSON E 113 5.65204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RiflePODIBKO 106 5.3204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleHODGSON S 141 7.05204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleHODGSON E 116 5.8204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleHODGSON S 133 6.65204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleJAWOROWSKII 160 8204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleJAWOROWSKII 169 8.45204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RiflePENNER 160 8204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RiflePENNER 161 8.05204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RiflePODIBKO 66 3.882174.5102026-04-162026-04-16
SCATT Basic AR1010m Air RiflePOPADYNETZ 153 7.65204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleVYAZMINA 140 7204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleRODRIGUEZ 165 8.25204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RiflePOPADYNETZ 141 7.05204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleRODRIGUEZ 157 7.85204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleVYAZMINA 146 7.3204.5102026-04-162026-04-16
SCATT Basic AR1010m Air RifleZoe Wang 598 9.967604.5102026-04-162026-04-20
SCATT Basic AR1010m Air RifleBURNETT 191 9.55204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBAMBER 174 8.7204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBAMBER 0 -74.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBAMBER 182 9.1204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBPSSERT-KELLER 173 8.65204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 166 8.3204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 147 7.35204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBURNETT 199 9.95204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBURNETT 185 9.25204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON S 181 9.05204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleGREIDANUS 180 9204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleGREIDANUS 187 9.35204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleGREIDANUS 189 9.45204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHE 190 9.5204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHE 197 9.85204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHE 195 9.75204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON E 188 9.4204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON E 185 9.25204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON E 182 9.1204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON S 183 9.15204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON S 191 9.55204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleJAWOROWSKII 190 9.5204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleJAWOROWSKII 192 9.6204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleJAWOROWSKII 192 9.6204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleMARROQUIN 188 9.4204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleMARROQUIN 183 9.15204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RiflePENNER 198 9.9204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RiflePENNER 200 10204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RiflePODIBKO 175 8.75204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RiflePODIBKO 188 9.4204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RiflePOPADYNETZ 195 9.75204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RiflePOPADYNETZ 199 9.95204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleRODRIGUEZ 195 9.75204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleRODRIGUEZ 191 9.55204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleVYAZMINA 180 9204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleVYAZMINA 190 9.5204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBAMBER 0 -34.5102026-04-112026-04-13
SCATT Basic AR1010m Air RifleBAMBER 125 6.25204.5102026-04-112026-04-13
SCATT Basic AR1010m Air RifleBAMBER 0 -34.5102026-04-112026-04-13
SCATT Basic AR1010m Air RifleBAMBER 179 8.95204.5102026-04-112026-04-13
SCATT Basic AR1010m Air RifleBPSSERT-KELLER 172 8.6204.5102026-04-112026-04-13
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 139 6.95204.5102026-04-112026-04-13
SCATT Basic AR1010m Air RiflePODIBKO 179 8.95204.5102026-04-112026-04-13
SCATT Basic AR1010m Air RiflePODIBKO 187 9.35204.5102026-04-112026-04-13
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 127 6.35204.5102026-04-092026-04-13
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 132 6.6204.5102026-04-092026-04-13
SCATT Basic AR1010m Air RifleBURNETT 151 7.55204.5102026-04-092026-04-13
SCATT Basic AR1010m Air RifleBURNETT 156 7.8204.5102026-04-092026-04-13
SCATT Basic AR1010m Air RifleENDO 152 7.6204.5102026-04-092026-04-13
SCATT Basic AR1010m Air RifleENDOLS-JOA 137 6.85204.5102026-04-092026-04-13
SCATT Basic AR1010m Air RifleGONCALVES 63 3.15204.5102026-04-092026-04-13
SCATT Basic AR1010m Air RifleGONCALVES 64 3.2204.5102026-04-092026-04-13
SCATT Basic AR1010m Air RifleGREIDANUS 110 5.5204.5102026-04-092026-04-13
SCATT Basic AR1010m Air RifleGREIDANUS 108 5.4204.5102026-04-092026-04-13