Filter database for SCATT Professional files (4021 files)
All SCATT SCATT Professional SCATT Expert SCATT Basic
2510BM/89 AP10 AR10 AR103P BBR300 BTLN BTLN-P CB30I CH300 ICFRA-std-1000 ICFRA-std-300 ICFRA-std-800 ICFRA-std-900 MM12C MR600 N450 NRA-A-27 NRA-AR-4-10 NRAB845 NRAUSA50 P259 Palma10 Palma8 Palma9 SBP50 SBR12 SBR25 SBR50 SNP100 SP1 SP2 SR200 SR300
Event | Event name | Shooter name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|---|
P AP10 | 10m Air Pistol | Darek dom | 576.8 | 9.613 | 60 | 4.5 | 10 | 2021-01-18 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 558 | 9.3 | 60 | 4.5 | 10 | 2021-01-17 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 527.2 | 8.787 | 60 | 4.5 | 10 | 2021-01-16 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 563.8 | 9.397 | 60 | 4.5 | 10 | 2021-01-15 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 570 | 9.5 | 60 | 4.5 | 10 | 2021-01-13 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 562 | 9.367 | 60 | 4.5 | 10 | 2021-01-11 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 575.4 | 9.59 | 60 | 4.5 | 10 | 2021-01-09 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 563.9 | 9.398 | 60 | 4.5 | 10 | 2021-01-08 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 579.3 | 9.655 | 60 | 4.5 | 10 | 2021-01-07 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 567.1 | 9.452 | 60 | 4.5 | 10 | 2021-01-06 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 566.6 | 9.443 | 60 | 4.5 | 10 | 2021-01-04 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 560.7 | 9.345 | 60 | 4.5 | 10 | 2021-01-02 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 556.7 | 9.278 | 60 | 4.5 | 10 | 2020-12-31 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 571.8 | 9.53 | 60 | 4.5 | 10 | 2020-12-30 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 563.7 | 9.395 | 60 | 4.5 | 10 | 2020-12-28 | View | Download |
P AP10 | 10m Air Pistol | Nemo Holden | 473.6 | 9.472 | 50 | 4.5 | 10 | 2020-12-27 | View | Download |
P AR10 | 10m Air Rifle | Karlo Sačarić | 203.9 | 10.195 | 20 | 4.5 | 10 | 2020-12-27 | View | Download |
P AR10 | 10m Air Rifle | theodore clark | 368.8 | 9.968 | 37 | 4.5 | 10 | 2020-12-27 | View | Download |
P AR10 | 10m Air Rifle | WILLIAMS PEA | 370.4 | 9.26 | 40 | 4.5 | 10 | 2020-12-27 | View | Download |
P AP10 | 10m Air Pistol | Marco La Verghetta | 475.1 | 9.502 | 50 | 4.5 | 10 | 2020-12-26 | View | Download |
P AP10 | 10m Air Pistol | Markku Karjalainen | 470.6 | 9.412 | 50 | 4.5 | 10 | 2020-12-26 | View | Download |
P AR10 | 10m Air Rifle | Tye Ikeda | 510.5 | 10.21 | 50 | 4.5 | 10 | 2020-12-26 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 562.3 | 9.372 | 60 | 4.5 | 10 | 2020-12-26 | View | Download |
P AP10 | 10m Air Pistol | JOSE LUIS OCHOA GOMEZ | 461.3 | 9.226 | 50 | 4.5 | 10 | 2020-12-25 | View | Download |
P AR10 | 10m Air Rifle | Igor Devlikamov | 518.6 | 10.372 | 50 | 4.5 | 10 | 2020-12-25 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 573.9 | 9.565 | 60 | 4.5 | 10 | 2020-12-25 | View | Download |
P AP10 | 10m Air Pistol | 2020-12-24 Closed to X Leo Nederweerd | 481.8 | 9.447 | 51 | 4.5 | 10 | 2020-12-24 | View | Download |
P AP10 | 10m Air Pistol | David Souza Sampaio | 466.1 | 9.322 | 50 | 4.5 | 10 | 2020-12-24 | View | Download |
P AR10 | 10m Air Rifle | Dhirender Singh Jamwal | 446.5 | 10.384 | 43 | 4.5 | 10 | 2020-12-21 | View | Download |
P AP10 | 10m Air Pistol | sniper | 474 | 9.48 | 50 | 4.5 | 10 | 2020-12-21 | View | Download |
P AP10 | 10m Air Pistol | mahsa niknafs | 496.1 | 9.922 | 50 | 4.5 | 10 | 2020-12-21 | View | Download |
P AP10 | 10m Air Pistol | Lavista Lucia Nancy | 479.8 | 9.596 | 50 | 4.5 | 10 | 2020-12-21 | View | Download |
P AP10 | 10m Air Pistol | 3dScore | 466 | 9.915 | 47 | 4.5 | 10 | 2020-12-21 | View | Download |
P AR10 | 10m Air Rifle | Karlo Sačarić | 348.2 | 9.949 | 35 | 4.5 | 10 | 2020-12-21 | View | Download |
P AP10 | 10m Air Pistol | Joshua Holden | 430.1 | 8.602 | 50 | 4.5 | 10 | 2020-12-21 | View | Download |
P AP10 | 10m Air Pistol | Nemo | 476.6 | 9.532 | 50 | 4.5 | 10 | 2020-12-21 | View | Download |
P AP10 | 10m Air Pistol | Kathryn | 466 | 9.32 | 50 | 4.5 | 10 | 2020-12-21 | View | Download |
P AR10 | 10m Air Rifle | rna | 118.8 | 9.9 | 12 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | 2020-12-20 Closed to X | 478.8 | 9.576 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | Palánki Klaudia | 453 | 10.067 | 45 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | Екатерина Ротарь | 464.4 | 9.288 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AR10 | 10m Air Rifle | Keresztesi Petra Inez | 506.8 | 10.136 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | Alfredo Silva, Portugal | 471.3 | 9.426 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | pavelas voitiukevicius | 491.3 | 9.826 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | kiril voitiukevicius | 477.4 | 9.548 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | Paściak Marek | 482.2 | 9.644 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 560.4 | 9.34 | 60 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | Екатерина Ротарь | 468.2 | 9.364 | 50 | 4.5 | 10 | 2020-12-19 | View | Download |
P AP10 | 10m Air Pistol | Elizabeth Gustafson | 477.1 | 9.542 | 50 | 4.5 | 10 | 2020-12-19 | View | Download |
P AR10 | 10m Air Rifle | Joel | 295.6 | 9.853 | 30 | 4.5 | 10 | 2020-12-19 | View | Download |
(4021 files) (1/81) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Back to top