Filter database for SCATT Basic files (80 files)
All SCATT SCATT Professional SCATT Expert SCATT Basic
2510BM/89 AP10 AR10 AR103P BBR300 BTLN BTLN-P CB30I CH300 ICFRA-std-1000 ICFRA-std-300 ICFRA-std-800 ICFRA-std-900 MM12C MR600 N450 NRA-A-27 NRA-AR-4-10 NRAB845 NRAUSA50 P259 Palma10 Palma8 Palma9 SBP50 SBR12 SBR25 SBR50 SNP100 SP1 SP2 SR200 SR300
Event | Event name | Shooter name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|---|
B SP1 | 25m Precision and 50m Pistol | scattdb.com | 269 | 30 | 9 | 25 | 2021-02-19 | View | Download | |
B 2510BM/89 | 25yds NSRA 1989 Rifle (Prone) 2510BM/89 | Andrew Berry | 500 | 50 | 0.22 | 25 | 2020-12-26 | View | Download | |
B AP10 | 10m Air Pistol | António José Félix Pereira | 423 | 50 | 4.5 | 10 | 2020-12-25 | View | Download | |
B AP10 | 10m Air Pistol | Suchandar Nandipati | 469 | 50 | 4.5 | 10 | 2020-12-21 | View | Download | |
B AP10 | 10m Air Pistol | CARLES RIERA OLIVELLA - SPAIN | 423 | 50 | 4.5 | 10 | 2020-12-21 | View | Download | |
B AP10 | 10m Air Pistol | Janarim | 455 | 50 | 4.5 | 10 | 2020-12-20 | View | Download | |
B AP10 | 10m Air Pistol | Jan Arild | 160 | 18 | 4.5 | 10 | 2020-12-20 | View | Download | |
B AP10 | 10m Air Pistol | Jan Arild Myrhaug NORWAY | 455 | 50 | 4.5 | 10 | 2020-12-20 | View | Download | |
B AP10 | 10m Air Pistol | Tomoyuki Kohga | 362 | 40 | 4.5 | 10 | 2020-12-19 | View | Download | |
B AP10 | 10m Air Pistol | IronSight | 367 | 50 | 4.5 | 10 | 2020-12-18 | View | Download | |
B AR10 | 10m Air Rifle | ReinaldoS | 439 | 50 | 4.5 | 10 | 2020-12-18 | View | Download | |
B AP10 | 10m Air Pistol | David | 0 | 30 | 4.5 | 10 | 2020-12-03 | View | Download | |
B AP10 | 10m Air Pistol | David | 405 | 50 | 4.5 | 10 | 2020-11-28 | View | Download | |
B AP10 | 10m Air Pistol | chandu | 384 | 40 | 4.5 | 10 | 2020-09-30 | View | Download | |
B AP10 | 10m Air Pistol | chandu | 371 | 39 | 4.5 | 10 | 2020-09-17 | View | Download | |
B AP10 | 10m Air Pistol | chandu | 343 | 37 | 4.5 | 10 | 2020-09-15 | View | Download | |
B AP10 | 10m Air Pistol | chandu | 368 | 40 | 4.5 | 10 | 2020-09-12 | View | Download | |
B AP10 | 10m Air Pistol | chandu | 373 | 40 | 4.5 | 10 | 2020-08-19 | View | Download | |
B AR10 | 10m Air Rifle | Air Rifle Standing | 517 | 60 | 4.5 | 10 | 2020-07-27 | View | Download | |
B AP10 | 10m Air Pistol | chandu | 274 | 30 | 4.5 | 10 | 2020-07-25 | View | Download | |
B AP10 | 10m Air Pistol | chandu | 376 | 40 | 4.5 | 10 | 2020-07-19 | View | Download | |
B AP10 | 10m Air Pistol | Tomoyuki Kohga | 528 | 60 | 4.5 | 10 | 2020-06-29 | View | Download | |
B SBP50 | 25m Precision and 50m Pistol | TOMAS JAKUBAUSKAS | 524 | 60 | 5.6 | 50 | 2020-05-24 | View | Download | |
B AR10 | 10m Air Rifle | Pantelis Tsakiris | 572 | 60 | 4.5 | 10 | 2020-05-14 | View | Download | |
B AP10 | 10m Air Pistol | Tomas Jakubauskas | 571 | 60 | 4.5 | 10 | 2020-05-10 | View | Download | |
B AR10 | 10m Air Rifle | Susana Fontan | 571 | 60 | 4.5 | 10 | 2020-05-10 | View | Download | |
B AR10 | 10m Air Rifle | ReinaldoS | 492 | 60 | 4.5 | 10 | 2020-05-09 | View | Download | |
B AR10 | 10m Air Rifle | chris hoversten | 569 | 60 | 4.5 | 10 | 2020-05-09 | View | Download | |
B AR10 | 10m Air Rifle | Eva | 585 | 60 | 4.5 | 10 | 2020-05-09 | View | Download | |
B SBR50 | 50m Rifle | Susana Fontan | 348 | 40 | 5.6 | 50 | 2020-05-09 | View | Download | |
B SBR50 | 50m Rifle | Susana Fontan | 395 | 40 | 5.6 | 50 | 2020-05-09 | View | Download | |
B SBR50 | 50m Rifle | Susana Fontan | 376 | 40 | 5.6 | 50 | 2020-05-09 | View | Download | |
B AR10 | 10m Air Rifle | Alejandro Cilveti Lorente | 582 | 60 | 4.5 | 10 | 2020-05-08 | View | Download | |
B AP10 | 10m Air Pistol | Tomoyuki Kohga | 539 | 60 | 4.5 | 10 | 2020-05-08 | View | Download | |
B AP10 | 10m Air Pistol | skalinic | 567 | 60 | 4.5 | 10 | 2020-05-08 | View | Download | |
B AP10 | 10m Air Pistol | IronSight | 494 | 60 | 4.5 | 10 | 2020-05-08 | View | Download | |
B AP10 | 10m Air Pistol | Janarim | 558 | 60 | 4.5 | 10 | 2020-05-08 | View | Download | |
B AP10 | 10m Air Pistol | Bono760 | 539 | 60 | 4.5 | 10 | 2020-05-08 | View | Download | |
B AP10 | 10m Air Pistol | chandu | 543 | 58 | 4.5 | 10 | 2020-05-08 | View | Download | |
B AP10 | 10m Air Pistol | Sergey | 569 | 60 | 4.5 | 10 | 2020-05-06 | View | Download | |
B AR10 | 10m Air Rifle | Dakota | 597 | 60 | 4.5 | 10 | 2020-05-06 | View | Download | |
B AP10 | 10m Air Pistol | Tomas Jakubauskas | 567 | 60 | 4.5 | 10 | 2020-05-05 | View | Download | |
B AP10 | 10m Air Pistol | Tomas Jakubauskas | 563 | 60 | 4.5 | 10 | 2020-05-04 | View | Download | |
B AP10 | 10m Air Pistol | chandu | 375 | 40 | 4.5 | 10 | 2020-04-28 | View | Download | |
B AR10 | 10m Air Rifle | Claudia Muzik | 585 | 60 | 4.5 | 10 | 2020-04-24 | View | Download | |
B AR10 | 10m Air Rifle | ReinaldoS | 533 | 60 | 4.5 | 10 | 2020-04-11 | View | Download | |
B AR10 | 10m Air Rifle | CAMPOVERDE MERA CARLOS ANDRES SCATT VIRTUAL | 479 | 60 | 4.5 | 10 | 2020-04-11 | View | Download | |
B AR10 | 10m Air Rifle | ORTEGA OROZCO MELLANE PRISCILA SCATT VIRTUAL | 514 | 60 | 4.5 | 10 | 2020-04-11 | View | Download | |
B AR10 | 10m Air Rifle | BRAVO MUÑOZ MIGUEL SCATT VIRTUAL | 499 | 60 | 4.5 | 10 | 2020-04-11 | View | Download | |
B AR10 | 10m Air Rifle | SUGEY STEPHANIE CHAVEZ CHALEN SCATT VIRTUAL | 531 | 60 | 4.5 | 10 | 2020-04-11 | View | Download |
(80 files) (1/2) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Back to top