All SCATT SCATT Professional SCATT Expert SCATT Basic
2510BM/89 AP10 AR10 AR103P BBR300 BTLN BTLN-P CB30I CH300 ICFRA-std-1000 ICFRA-std-300 ICFRA-std-800 ICFRA-std-900 MM12C MR600 N450 NRA-A-27 NRA-AR-4-10 NRAB845 NRAUSA50 P259 Palma10 Palma8 Palma9 SBP50 SBR12 SBR25 SBR50 SNP100 SP1 SP2 SR200 SR300
Event | Event name | Shooter name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|---|
P AR10 | 10m Air Rifle | Kudelin Alexander | 418.3 | 10.457 | 40 | 4.5 | 10 | 1994-01-25 | View | Download |
P AR10 | 10m Air Rifle | Kudelin Alexander | 418.6 | 10.465 | 40 | 4.5 | 10 | 1994-01-21 | View | Download |
P AP10 | 10m Air Pistol | BAUGHER, JUSTIN | 177.3 | 8.865 | 20 | 4.5 | 10 | 1993-12-07 | View | Download |
P AP10 | 10m Air Pistol | BUCHANAN, DAVE | 192 | 9.6 | 20 | 4.5 | 10 | 1993-12-07 | View | Download |
P AP10 | 10m Air Pistol | CALOIA, NEAL | 198.6 | 9.93 | 20 | 4.5 | 10 | 1993-12-07 | View | Download |
P AP10 | 10m Air Pistol | GARD, BARBARA | 274.8 | 9.16 | 30 | 4.5 | 10 | 1993-12-07 | View | Download |
P AP10 | 10m Air Pistol | HARRELD, CHAD | 190.8 | 9.54 | 20 | 4.5 | 10 | 1993-12-07 | View | Download |
P AP10 | 10m Air Pistol | MORRIS, KELLY | 190 | 9.5 | 20 | 4.5 | 10 | 1993-12-07 | View | Download |
P AP10 | 10m Air Pistol | DERR, GREG | 393 | 9.825 | 40 | 4.5 | 10 | 1993-12-07 | View | Download |
P AP10 | 10m Air Pistol | BUCHANAN, DAVE | 192 | 9.6 | 20 | 4.5 | 10 | 1993-12-07 | View | Download |
P AP10 | 10m Air Pistol | CANDELARIO, ANIBAL | 189.4 | 9.47 | 20 | 4.5 | 10 | 1993-12-06 | View | Download |
P AP10 | 10m Air Pistol | CHADWICK, RICHARD | 187.5 | 9.375 | 20 | 4.5 | 10 | 1993-12-06 | View | Download |
P AP10 | 10m Air Pistol | GARDNER, RICHARD | 251.4 | 10.056 | 25 | 4.5 | 10 | 1993-12-06 | View | Download |
P AP10 | 10m Air Pistol | GONZALEZ, JOE | 197.6 | 9.88 | 20 | 4.5 | 10 | 1993-12-06 | View | Download |
P AP10 | 10m Air Pistol | LEIHNER | 93.4 | 9.34 | 10 | 4.5 | 10 | 1993-12-06 | View | Download |
P AP10 | 10m Air Pistol | SAUNDERS, PAT | 194.1 | 9.705 | 20 | 4.5 | 10 | 1993-12-06 | View | Download |
P AP10 | 10m Air Pistol | SAMUELS, TOM | 176.9 | 8.424 | 21 | 4.5 | 10 | 1993-12-06 | View | Download |
P AR10 | 10m Air Rifle | Kudelin Alexander | 413.9 | 10.347 | 40 | 4.5 | 10 | 1993-10-19 | View | Download |
P AR10 | 10m Air Rifle | Kudelin Alexander | 415.6 | 10.39 | 40 | 4.5 | 10 | 1993-10-18 | View | Download |
P AR10 | 10m Air Rifle | Debevec Rajmond | 619.7 | 10.328 | 60 | 4.5 | 10 | 1993-08-17 | View | Download |
P SBR50 | 50m Rifle | Kudelin Alexander | 419.2 | 10.48 | 40 | 5.6 | 50 | 1993-05-19 | View | Download |
P SBR50 | 50m Rifle | Kudelin Alexander | 544.7 | 10.475 | 52 | 5.6 | 50 | 1993-05-14 | View | Download |
P AP10 | 10m Air Pistol | Logvinenko Marina | 101.7 | 10.17 | 10 | 4.5 | 10 | 1993-04-17 | View | Download |
P AR10 | 10m Air Rifle | Khadjibekov Artem | 412.1 | 10.303 | 40 | 4.5 | 10 | 1993-04-15 | View | Download |
P AR10 | 10m Air Rifle | Khadjibekov Artem | 614.3 | 10.238 | 60 | 4.5 | 10 | 1993-03-20 | View | Download |
P AR10 | 10m Air Rifle | Khadjibekov Artem | 606.7 | 10.112 | 60 | 4.5 | 10 | 1993-03-19 | View | Download |
P AR10 | 10m Air Rifle | Khadjibekov Artem | 608.8 | 10.147 | 60 | 4.5 | 10 | 1993-03-19 | View | Download |
P AR10 | 10m Air Rifle | Kudelin Alexander | 212.5 | 10.119 | 21 | 4.5 | 10 | 1993-03-19 | View | Download |
P AR10 | 10m Air Rifle | Khadjibekov Artem | 418.2 | 10.455 | 40 | 4.5 | 10 | 1993-03-17 | View | Download |
P AR10 | 10m Air Rifle | Kudelin Alexander | 309.1 | 10.303 | 30 | 4.5 | 10 | 1992-10-27 | View | Download |
P AP10 | 10m Air Pistol | Reznikov Evgeny | 586.9 | 9.782 | 60 | 4.5 | 10 | 1992-09-21 | View | Download |
P AR10 | 10m Air Rifle | Fedkin Yuri | 306.4 | 10.213 | 30 | 4.5 | 10 | 1992-07-15 | View | Download |
P AR10 | 10m Air Rifle | Petikyan Hrachya | 203.9 | 10.195 | 20 | 4.5 | 10 | 1992-07-15 | View | Download |
P AR10 | 10m Air Rifle | Maloukhina Anna | 405.2 | 10.13 | 40 | 4.5 | 10 | 1992-07-07 | View | Download |
P SBR50 | 50m Rifle | Kudelin Alexander | 406.6 | 10.165 | 40 | 5.6 | 50 | 1992-07-01 | View | Download |
P AR10 | 10m Air Rifle | Maloukhina Anna | 123.9 | 9.531 | 13 | 4.5 | 10 | 1992-06-25 | View | Download |
P AR10 | 10m Air Rifle | Khadjibekov Artem | 413.2 | 10.33 | 40 | 4.5 | 10 | 1980-03-04 | View | Download |
P SBR50 | 50m Rifle | Lars Jepsen | 631 | 10.517 | 60 | 5.6 | 50 | 0001-01-01 | View | Download |
P AR10 | 10m Air Rifle | Lars Jepsen | 618.2 | 10.303 | 60 | 4.5 | 10 | 0001-01-01 | View | Download |
P SBR50 | 50m Rifle | Lars Jepsen | 388.9 | 9.722 | 40 | 5.6 | 50 | 0001-01-01 | View | Download |
(4290 files) (86/86) | 25 50 100 | first | previous
P SCATT Professional E SCATT Expert B SCATT Basic
Back to top