All SCATT SCATT Professional SCATT Expert SCATT Basic
2510BM/89 AP10 AR10 AR103P BBR300 BTLN BTLN-P CB30I CH300 ICFRA-std-1000 ICFRA-std-300 ICFRA-std-800 ICFRA-std-900 MM12C MR600 N450 NRA-A-27 NRA-AR-4-10 NRAB845 NRAUSA50 P259 Palma10 Palma8 Palma9 SBP50 SBR12 SBR25 SBR50 SNP100 SP1 SP2 SR200 SR300
Event | Event name | Shooter name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|---|
E AR10 | 10m Air Rifle | Tunyogi Adorján | 373 | 40 | 4.5 | 10 | 2020-12-21 | View | Download | |
P AP10 | 10m Air Pistol | Lavista Lucia Nancy | 479.8 | 9.596 | 50 | 4.5 | 10 | 2020-12-21 | View | Download |
P AP10 | 10m Air Pistol | 3dScore | 466 | 9.915 | 47 | 4.5 | 10 | 2020-12-21 | View | Download |
E AP10 | 10m Air Pistol | Erik Leupold | 451 | 50 | 4.5 | 10 | 2020-12-21 | View | Download | |
P AR10 | 10m Air Rifle | Karlo Sačarić | 348.2 | 9.949 | 35 | 4.5 | 10 | 2020-12-21 | View | Download |
B AP10 | 10m Air Pistol | CARLES RIERA OLIVELLA - SPAIN | 423 | 50 | 4.5 | 10 | 2020-12-21 | View | Download | |
E AR10 | 10m Air Rifle | Faythe Morris | 235 | 25 | 4.5 | 10 | 2020-12-21 | View | Download | |
P AP10 | 10m Air Pistol | Joshua Holden | 430.1 | 8.602 | 50 | 4.5 | 10 | 2020-12-21 | View | Download |
P AP10 | 10m Air Pistol | Nemo | 476.6 | 9.532 | 50 | 4.5 | 10 | 2020-12-21 | View | Download |
P AP10 | 10m Air Pistol | Kathryn | 466 | 9.32 | 50 | 4.5 | 10 | 2020-12-21 | View | Download |
E AP10 | 10m Air Pistol | Andrea Piovesana | 361 | 38 | 4.5 | 10 | 2020-12-21 | View | Download | |
P AR10 | 10m Air Rifle | rna | 118.8 | 9.9 | 12 | 4.5 | 10 | 2020-12-20 | View | Download |
E SP1 | 25m Precision and 50m Pistol | Richard | 186 | 20 | 5.6 | 25 | 2020-12-20 | View | Download | |
P AP10 | 10m Air Pistol | 2020-12-20 Closed to X | 478.8 | 9.576 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | Palánki Klaudia | 453 | 10.067 | 45 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | Екатерина Ротарь | 464.4 | 9.288 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
B AP10 | 10m Air Pistol | Janarim | 455 | 50 | 4.5 | 10 | 2020-12-20 | View | Download | |
P AR10 | 10m Air Rifle | Keresztesi Petra Inez | 506.8 | 10.136 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
B AP10 | 10m Air Pistol | Jan Arild | 160 | 18 | 4.5 | 10 | 2020-12-20 | View | Download | |
B AP10 | 10m Air Pistol | Jan Arild Myrhaug NORWAY | 455 | 50 | 4.5 | 10 | 2020-12-20 | View | Download | |
P AP10 | 10m Air Pistol | Alfredo Silva, Portugal | 471.3 | 9.426 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
E AR10 | 10m Air Rifle | Daniela Sirbu-Gosselin | 379 | 40 | 4.5 | 10 | 2020-12-20 | View | Download | |
E AR10 | 10m Air Rifle | Fölzer Karl-Heinz | 345 | 40 | 4.5 | 10 | 2020-12-20 | View | Download | |
P AP10 | 10m Air Pistol | pavelas voitiukevicius | 491.3 | 9.826 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | kiril voitiukevicius | 477.4 | 9.548 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | Paściak Marek | 482.2 | 9.644 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 560.4 | 9.34 | 60 | 4.5 | 10 | 2020-12-20 | View | Download |
B AP10 | 10m Air Pistol | Tomoyuki Kohga | 362 | 40 | 4.5 | 10 | 2020-12-19 | View | Download | |
P AP10 | 10m Air Pistol | Екатерина Ротарь | 468.2 | 9.364 | 50 | 4.5 | 10 | 2020-12-19 | View | Download |
P AP10 | 10m Air Pistol | Elizabeth Gustafson | 477.1 | 9.542 | 50 | 4.5 | 10 | 2020-12-19 | View | Download |
P AR10 | 10m Air Rifle | Joel | 295.6 | 9.853 | 30 | 4.5 | 10 | 2020-12-19 | View | Download |
P AR10 | 10m Air Rifle | scattdb.com | 295.6 | 9.853 | 30 | 4.5 | 10 | 2020-12-19 | View | Download |
B AP10 | 10m Air Pistol | IronSight | 367 | 50 | 4.5 | 10 | 2020-12-18 | View | Download | |
B AR10 | 10m Air Rifle | ReinaldoS | 439 | 50 | 4.5 | 10 | 2020-12-18 | View | Download | |
P AR10 | 10m Air Rifle | Wesley Reed | 387.3 | 9.682 | 40 | 4.5 | 10 | 2020-12-18 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 569.2 | 9.487 | 60 | 4.5 | 10 | 2020-12-18 | View | Download |
P AP10 | 10m Air Pistol | Avi | 479.7 | 9.594 | 50 | 4.5 | 10 | 2020-12-17 | View | Download |
P AP10 | 10m Air Pistol | Darek dom | 563.1 | 9.385 | 60 | 4.5 | 10 | 2020-12-17 | View | Download |
E SP1 | 25m Precision and 50m Pistol | Richard | 189 | 20 | 5.6 | 25 | 2020-12-16 | View | Download | |
E SP1 | 25m Precision and 50m Pistol | Richard | 186 | 20 | 5.6 | 25 | 2020-12-14 | View | Download | |
E SP1 | 25m Precision and 50m Pistol | Richard | 189 | 20 | 5.6 | 25 | 2020-12-13 | View | Download | |
P AP10 | 10m Air Pistol | Darek dom | 554.8 | 9.247 | 60 | 4.5 | 10 | 2020-12-13 | View | Download |
E SP1 | 25m Precision and 50m Pistol | Richard | 185 | 20 | 5.6 | 25 | 2020-12-10 | View | Download | |
E SP1 | 25m Precision and 50m Pistol | Richard | 189 | 20 | 5.6 | 25 | 2020-12-09 | View | Download | |
E SP1 | 25m Precision and 50m Pistol | Richard | 190 | 20 | 5.6 | 25 | 2020-12-07 | View | Download | |
E AP10 | 10m Air Pistol | RUTTKAY Miroslav | 565 | 60 | 4.5 | 10 | 2020-12-07 | View | Download | |
E SP1 | 25m Precision and 50m Pistol | Richard | 185 | 20 | 5.6 | 25 | 2020-12-06 | View | Download | |
P AP10 | 10m Air Pistol | Darek dom | 439.5 | 7.325 | 60 | 4.5 | 10 | 2020-12-06 | View | Download |
E SP1 | 25m Precision and 50m Pistol | Richard | 185 | 20 | 5.6 | 25 | 2020-12-05 | View | Download | |
E SP1 | 25m Precision and 50m Pistol | Richard | 186 | 20 | 5.6 | 25 | 2020-12-04 | View | Download |
(4290 files) (2/86) | 25 50 100 | first | previous | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Back to top