Database

SCATT files database
EventEvent NameShooterResultAvg result# ShotsCaliberDistanceDateUploadedAction
SCATT Basic AR1010m Air RifleHE 179 8.95204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleHE 190 9.5204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleHODGSON E 178 8.9204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleMARROQUIN 190 9.5204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleHODGSON E 179 8.95204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleHODGSON E 180 9204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleJAWOROWSKII 183 9.15204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleJAWOROWSKII 186 9.3204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleJAWOROWSKII 192 9.6204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleJAWOROWSKII 191 9.55204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleMARROQUIN 189 9.45204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleMARROQUIN 191 9.55204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RiflePOPADYNETZ 197 9.85204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RiflePENNER 199 9.95204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RiflePENNER 195 9.75204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RiflePENNER 194 9.7204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RiflePODIBKO 180 9204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RiflePODIBKO 190 9.5204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RiflePODIBKO 172 8.6204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RiflePOPADYNETZ 199 9.95204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RiflePOPADYNETZ 199 9.95204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RiflePOPADYNETZ 195 9.75204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleVYAZMINA 99 9.9104.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleVYAZMINA 193 9.65204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleVYAZMINA 197 9.85204.5102026-03-222026-03-23
SCATT Basic AR1010m Air RifleVYAZMINA 194 9.7204.5102026-03-222026-03-23
SCATT Expert AR1010m Air RifleGerhard Lorenz 300 10304.5102026-03-222026-03-28
SCATT Basic AR1010m Air RifleGONCALVES 102 5.1204.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleBAMBER 88 4.4204.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleBAMBER 0 -14.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleBAMBER 102 5.1204.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 140 7204.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 71 7.1104.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleBURNSIE 95 4.75204.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleBURNSIE 39 3.9104.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleGONCALVES 96 4.8204.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleJAWOROWSKII 155 7.75204.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleJAWOROWSKII 164 8.2204.5102026-03-212026-03-21
SCATT Basic AR1010m Air RiflePODIBKO 37 3.7104.5102026-03-212026-03-21
SCATT Basic AR1010m Air RiflePODIBKO 92 4.6204.5102026-03-212026-03-21
SCATT Basic AR1010m Air RifleMag 2025-2026 153 7.65204.5102026-03-212026-03-21
SCATT Basic SBR5050m RifleTYG 191 9.55205.6502026-03-212026-03-21
SCATT Basic SBR5050m RifleTYG 0 -405.6502026-03-212026-03-21
SCATT Basic AR1010m Air RifleJade Asselin-Lalonde 126 8.4154.5102026-03-212026-03-21
SCATT Expert AP1010m Air PistolYoung 45 954.5102026-03-212026-03-23
SCATT Pro AP1010m Air PistolOtso Ahokangas 427.2 9.935434.5102026-03-212026-03-28
SCATT Expert AR1010m Air RifleGerhard Lorenz 300 10304.5102026-03-202026-03-20
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 117 5.85204.5102026-03-192026-03-19
SCATT Basic AR1010m Air RifleBURNSIE 99 4.95204.5102026-03-192026-03-19
SCATT Basic AR1010m Air RifleBURNSIE 145 7.25204.5102026-03-192026-03-19