Database

SCATT files database
EventEvent NameShooterResultAvg result# ShotsCaliberDistanceDateUploadedAction
SCATT Basic AR1010m Air RifleBURNETT 191 9.55204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBAMBER 174 8.7204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBAMBER 0 -74.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBAMBER 182 9.1204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBPSSERT-KELLER 173 8.65204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 166 8.3204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBOSSERT-KELLER 147 7.35204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBURNETT 199 9.95204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleBURNETT 185 9.25204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON S 181 9.05204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleGREIDANUS 180 9204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleGREIDANUS 187 9.35204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleGREIDANUS 189 9.45204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHE 190 9.5204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHE 197 9.85204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHE 195 9.75204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON E 188 9.4204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON E 185 9.25204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON E 182 9.1204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON S 183 9.15204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleHODGSON S 191 9.55204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleJAWOROWSKII 190 9.5204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleJAWOROWSKII 192 9.6204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleJAWOROWSKII 192 9.6204.5102026-04-122026-04-13
SCATT Basic AR1010m Air RifleMARROQUIN 188 9.4204.5102026-04-122026-04-13