10m Air Rifle SCATT Pro AR10

Prikhodtchenko Konstantin - 1999-02-26 15:02:49 - F coef. 55
scatt file qrcode
Result

625.1 598 (avg. 10.418)

Centered result 625.4 (+0.3)
Shots

60

Cal. 4.5 mm
Aiming
Group size 5.4 mm
Stability 2.9 mm
Accuracy 0.2 mm
Total shooting time

01:20:38

Avg. 00:01:20 (00:00:51, 00:03:01)
Trace average length

8.2 mm

Horizontal 6.1 mm
Vertical 4.5 mm
Avg. steadiness
In 10.0 98%
In 10.5 97%
Statistics
Views
648
Downloads
4
CSV Exports
2
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.96.0100%100%100%100% 6.6 7.50.2
2 10.912.099%96%98% 98% 10.2 8.60.7
3 10.513.099%99%99% 99% 8.5 9.51.1
4 10.511.096%94%100%100% 8.7 8.50.6
5 10.39.0100%100%100%100% 8.0 8.21.1
6 9.99.093%90%99% 98% 9.1 10.21.3
7 10.317.097%96%99% 99% 7.6 5.92.1
8 10.210.0100%100%100%100% 6.9 7.21.8
9 10.713.0100%99%100%100% 7.5 6.10.8
10 10.19.096%94%99% 99% 7.6 8.81.7
99 104.310.998%97%99% 99% 8.1 8.01.1
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.99.099%99%99% 99% 8.7 5.70.2
12 10.110.098%96%100%100% 7.6 7.91.6
13 10.611.099%99%100%100% 7.5 5.60.4
14 10.013.098%96%99% 97% 8.8 9.02.2
15 10.314.097%95%99% 99% 7.4 4.80.5
16 10.68.0100%100%100%100% 7.0 6.40.1
17 10.710.093%92%100%99% 7.4 6.50.5
18 10.112.093%91%100%100% 7.6 8.20.7
19 10.213.098%97%99% 98% 7.2 9.01.8
20 10.611.098%94%100%100% 6.9 7.10.6
100 104.111.197%96%100%99% 7.6 7.00.9
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.011.095%91%100%100% 9.0 9.81.5
22 10.512.0100%100%100%100% 7.7 7.31.2
23 10.515.099%96%100%100% 7.1 8.20.5
24 10.610.0100%100%100%100% 7.5 7.60.9
25 10.513.0100%100%100%100% 7.4 8.80.8
26 10.713.0100%100%100%100% 7.3 6.70.4
27 10.515.096%93%100%100% 7.1 8.60.7
28 10.715.0100%100%100%100% 7.4 7.80.3
29 10.512.099%99%100%99% 9.1 9.30.8
30 10.812.099%99%99% 99% 10.4 12.30.5
100 105.312.899%98%100%100% 8.0 8.60.8
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.48.0100%100%100%100% 6.2 5.21.7
32 10.611.097%96%100%100% 9.4 7.61.8
33 10.05.099%98%100%100% 8.2 7.21.9
34 10.213.0100%100%100%100% 7.6 7.52.1
35 10.211.0100%100%100%99% 8.0 8.62.1
36 10.512.0100%100%100%100% 7.6 9.81.3
37 10.87.099%98%100%99% 9.0 9.00.4
38 10.212.094%90%99% 99% 8.6 10.40.6
39 10.312.0100%99%100%100% 7.8 8.61.6
40 9.713.089%85%94% 90% 9.2 9.32.8
99 102.910.498%97%99% 99% 8.1 8.31.6
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.411.0100%100%100%100% 9.0 6.81.4
42 10.210.086%84%98% 93% 8.4 9.12.7
43 10.39.098%98%100%99% 7.4 7.90.6
44 10.310.0100%99%100%100% 8.5 11.22.1
45 10.512.0100%98%100%99% 8.6 9.21.4
46 10.510.0100%100%100%100% 8.8 9.30.8
47 10.77.0100%100%100%100% 7.7 8.60.3
48 10.313.0100%99%100%100% 10.2 10.71.8
49 10.317.098%96%100%100% 9.8 11.41.1
50 10.514.097%95%99% 99% 11.2 11.01.9
100 104.011.398%97%100%99% 9.0 9.51.4
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.19.095%94%100%100% 8.4 7.91.6
52 10.39.099%99%99% 99% 8.4 7.81.3
53 10.316.0100%100%100%100% 7.5 5.71.6
54 10.613.098%96%100%100% 8.7 8.51.3
55 10.515.0100%100%100%100% 7.5 7.91.1
56 10.712.0100%99%100%100% 9.2 7.91.2
57 10.211.095%92%100%99% 9.4 8.60.9
58 10.712.097%95%99% 99% 9.5 9.31.7
59 10.811.099%99%100%99% 8.0 8.40.5
60 10.312.096%93%100%100% 8.7 8.10.3
100 104.512.098%97%100%100% 8.5 8.01.2
598 625.111.498%97%100%99% 8.2 8.31.2