10m Air Rifle SCATT Pro AR10

Prikhodtchenko Konstantin - 2001-02-08 15:40:44 - F coef. 55
scatt file qrcode
Result

625.8 595 (avg. 10.43)

Centered result 627.8 (+2)
Shots

60

Cal. 4.5 mm
Aiming
Group size 5.3 mm
Stability 3.6 mm
Accuracy 0.4 mm
Total shooting time

01:27:10

Avg. 00:01:27 (00:00:48, 00:04:11)
Trace average length

9.4 mm

Horizontal 6.6 mm
Vertical 5.6 mm
Avg. steadiness
In 10.0 95%
In 10.5 93%
Statistics
Views
734
Downloads
7
CSV Exports
5
28,42,52 САМОСТРЕЛЫ
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.818.099%99%100%99% 7.9 6.60.0
2 10.421.099%97%99% 98% 9.5 9.61.6
3 10.312.094%90%99% 99% 9.3 7.51.0
4 10.216.098%97%99% 99% 10.1 9.41.4
5 10.616.093%93%95% 94% 10.7 6.70.3
6 10.712.099%98%99% 99% 7.8 8.50.8
7 10.313.096%93%100%100% 7.6 8.61.0
8 10.022.098%97%98% 98% 11.0 10.62.3
9 10.816.0100%100%100%100% 7.3 5.30.6
10 10.619.097%94%100%100% 7.3 5.40.5
100 104.716.597%96%99% 99% 8.9 7.80.9
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.511.097%97%99% 98% 7.4 6.50.7
12 10.215.099%98%100%100% 9.7 10.91.9
13 10.414.099%99%100%100% 8.4 8.22.0
14 10.614.096%93%96% 94% 10.0 8.91.4
15 10.68.0100%99%100%100% 7.9 6.80.9
16 10.713.099%97%99% 98% 9.8 8.90.9
17 10.514.099%98%99% 98% 8.9 7.41.2
18 10.913.098%96%99% 99% 9.2 9.60.6
19 9.810.097%96%100%99% 10.1 13.52.0
20 10.519.098%96%100%99% 9.6 10.31.8
99 104.713.198%97%99% 98% 9.1 9.11.3
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.912.099%98%98% 98% 9.3 8.50.5
22 10.711.099%98%100%99% 9.0 8.41.0
23 10.28.096%93%99% 99% 9.4 6.00.8
24 10.716.098%98%99% 98% 8.3 8.10.9
25 10.411.099%99%99% 99% 7.8 5.41.1
26 10.29.098%98%100%99% 9.6 9.61.2
27 10.621.0100%99%100%98% 9.3 6.60.9
28 10.06.028%22%97% 96% 10.0 8.00.6
29 10.613.095%94%98% 96% 10.1 7.81.5
30 10.713.099%98%100%99% 10.0 10.10.7
100 105.012.091%90%99% 98% 9.3 7.80.9
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.118.097%95%99% 99% 9.2 10.71.4
32 10.716.0100%99%100%99% 7.6 7.80.8
33 10.521.099%98%99% 98% 7.9 6.61.1
34 10.411.099%97%100%99% 9.1 9.41.3
35 10.716.096%94%99% 99% 9.3 10.30.3
36 10.711.096%93%100%100% 9.3 7.80.4
37 10.312.099%99%99% 99% 10.6 9.91.8
38 9.916.097%97%99% 99% 8.7 8.42.2
39 10.712.099%96%99% 99% 7.7 4.31.3
40 10.614.099%97%99% 99% 9.3 9.50.9
99 104.614.798%96%99% 99% 8.9 8.51.2
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.610.096%95%99% 98% 9.4 9.00.6
42 10.36.074%68%94% 87% 11.8 10.62.6
43 10.417.098%96%99% 99% 8.1 6.61.2
44 10.59.099%99%99% 98% 10.9 11.51.4
45 10.613.098%95%97% 95% 12.1 11.31.1
46 10.415.092%89%99% 97% 9.8 5.02.0
47 9.922.090%88%95% 94% 9.5 12.01.7
48 10.515.0100%99%100%99% 9.2 8.91.0
49 10.010.097%95%98% 95% 10.0 9.92.4
50 10.49.095%94%98% 97% 11.2 10.80.9
99 103.612.694%92%98% 96% 10.2 9.61.5
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.818.098%98%100%99% 9.8 10.70.8
52 9.88.074%68%98% 98% 9.6 11.21.3
53 10.715.094%93%95% 94% 11.7 8.90.4
54 10.514.095%91%96% 93% 9.8 5.31.4
55 10.511.097%93%96% 94% 9.7 6.80.9
56 10.117.096%95%96% 95% 9.0 11.72.0
57 9.815.081%77%96% 95% 10.6 9.81.5
58 10.413.096%95%99% 97% 9.4 8.81.1
59 10.57.095%92%99% 98% 9.2 7.40.2
60 10.116.099%99%99% 98% 9.8 10.62.0
98 103.213.492%90%97% 96% 9.8 9.11.2
595 625.813.795%93%99%98% 9.4 8.71.2