| T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0.1 |
Max | 29.58 | 42% | 86% | 42% | 86% | 24223.4 | 24942.9 | 257730872.98 |
Avg | 8.02 | 0.32% | 4.35% | 0.32% | 4.35% | 282.02 | 245.44 | 139133.13 |
Std Dev | 5.43 | 1.88% | 8.05% | 1.88% | 8.05% | 542.38 | 556.72 | 3122307.98 |
Last update: 2023-09-27 12:45:19 (UTC)16201 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 0.06 | 0% | 0% | 0% | 0% | 82.8 | 74.13 | 0.5 |
Max | 29.88 | 100% | 100% | 92% | 96% | 11299.66 | 11468.31 | 3170.09 |
Avg | 12.22 | 43.2% | 82.06% | 10.7% | 36.49% | 338.56 | 342.35 | 95.84 |
Std Dev | 5.41 | 39.55% | 21.67% | 16.92% | 23.8% | 303.81 | 333.66 | 162.01 |
Last update: 2023-09-27 12:46:07 (UTC)3561 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 0.03 | 0% | 0% | 0% | 0% | 4.42 | 2.26 | 0 |
Max | 30 | 100% | 100% | 100% | 100% | 257.97 | 261.82 | 33.44 |
Avg | 11.14 | 75.18% | 88.31% | 71.29% | 85.84% | 14.57 | 14.16 | 1.79 |
Std Dev | 4.3 | 26.17% | 17.85% | 26.74% | 18.94% | 7.91 | 8.36 | 1.61 |
Last update: 2024-08-14 11:36:05 (UTC)33278 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 0.01 | 0% | 0% | 0% | 0% | 6.03 | 4.82 | 0.02 |
Max | 29 | 100% | 100% | 100% | 100% | 655.16 | 910.12 | 508.51 |
Avg | 9.6 | 54.61% | 73.94% | 19.31% | 32.66% | 116.58 | 117.25 | 7.51 |
Std Dev | 4.05 | 27.99% | 23.14% | 15.61% | 18.15% | 50.73 | 57.08 | 5.72 |
Last update: 2024-08-14 11:34:59 (UTC)46457 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 0 | 0% | 0% | 0% | 0% | 7.56 | 4.28 | 0.01 |
Max | 30 | 100% | 100% | 100% | 100% | 3857.3 | 3971.87 | 312.98 |
Avg | 6.36 | 41.41% | 58.68% | 19.63% | 32.4% | 117.01 | 109.3 | 13.34 |
Std Dev | 6.24 | 35.33% | 35.09% | 23.35% | 26.55% | 126.03 | 130.52 | 17.46 |
Last update: 2024-08-14 11:37:39 (UTC)79500 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 1 | 0% | 0% | 0% | 0% | 228.22 | 171.56 | 2.15 |
Max | 22.38 | 99% | 100% | 42% | 59% | 3963.99 | 4023.15 | 241.89 |
Avg | 11.81 | 40.56% | 61.84% | 7.12% | 13.72% | 448.58 | 456.93 | 32.67 |
Std Dev | 3.82 | 23.24% | 21.98% | 7.44% | 10.7% | 206.77 | 233.15 | 22.02 |
Last update: 2023-09-27 12:44:27 (UTC)404 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 0.59 | 0% | 13% | 0% | 0% | 118.87 | 121.29 | 1.01 |
Max | 21.06 | 100% | 100% | 58% | 86% | 595.88 | 778.76 | 76.22 |
Avg | 6.21 | 52.07% | 80.48% | 10.15% | 24.77% | 330.77 | 325.91 | 22.64 |
Std Dev | 3.44 | 28.75% | 19.22% | 10.49% | 16.92% | 91.68 | 112.89 | 13.19 |
Last update: 2023-09-27 12:42:21 (UTC)390 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 0.11 | 0% | 0% | 0% | 0% | 21.74 | 20.4 | 0.31 |
Max | 21.63 | 100% | 100% | 93% | 100% | 1985.04 | 2044.01 | 138.2 |
Avg | 3.49 | 11.76% | 27.15% | 4.47% | 15.26% | 186.59 | 161.8 | 31.45 |
Std Dev | 3.06 | 26.17% | 33.92% | 13.88% | 26.72% | 151.4 | 126.63 | 25.97 |
Last update: 2023-09-27 12:38:32 (UTC)1078 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 2.13 | 0% | 92% | 0% | 28% | 475.65 | 271.01 | 0.91 |
Max | 21.49 | 100% | 100% | 100% | 100% | 2335.63 | 2879.02 | 272.42 |
Avg | 7.74 | 96.94% | 99.95% | 37.79% | 90.85% | 774.14 | 733.54 | 44.23 |
Std Dev | 2.46 | 13.71% | 0.47% | 32.6% | 9.3% | 191.26 | 294.74 | 27.46 |
Last update: 2023-09-27 12:41:39 (UTC)937 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 1.77 | 6% | 18% | 0% | 0% | 338.16 | 212.83 | 13.48 |
Max | 21.11 | 95% | 100% | 25% | 30% | 542.52 | 618.72 | 142.03 |
Avg | 11.98 | 51.55% | 68.13% | 8.26% | 10.42% | 433.91 | 435.85 | 60.99 |
Std Dev | 4.41 | 20.9% | 19.61% | 6.78% | 8.37% | 50.18 | 106.45 | 29.31 |
Last update: 2023-09-27 12:43:44 (UTC)31 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 2.46 | 28% | 99% | 0% | 43% | 351.7 | 178.8 | 11.8 |
Max | 11.12 | 100% | 100% | 75% | 86% | 546.81 | 760.23 | 70.41 |
Avg | 3.35 | 93.23% | 99.95% | 16.64% | 70.14% | 426.94 | 431.49 | 30.82 |
Std Dev | 1.73 | 16.03% | 0.21% | 20.8% | 10.19% | 46.6 | 152.99 | 16.14 |
Last update: 2023-09-27 12:37:44 (UTC)22 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 1.28 | 0% | 7% | 0% | 0% | 192.81 | 102.89 | 0.55 |
Max | 19.23 | 100% | 100% | 96% | 100% | 1369.6 | 1606.83 | 335.85 |
Avg | 6.78 | 62.3% | 78.56% | 11.73% | 22.77% | 650.06 | 640.8 | 76.64 |
Std Dev | 3.03 | 24.91% | 20.2% | 15.94% | 24.91% | 207.82 | 233.41 | 48.33 |
Last update: 2023-09-27 12:36:58 (UTC)724 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 4.52 | 16% | 99% | 0% | 40% | 733.01 | 548.51 | 6.56 |
Max | 13.66 | 100% | 100% | 90% | 97% | 1757.89 | 2513.66 | 176.28 |
Avg | 9.02 | 94.63% | 99.93% | 41.66% | 75.1% | 1082.44 | 1030.35 | 69.23 |
Std Dev | 2.4 | 16.92% | 0.25% | 26.36% | 14.48% | 220.59 | 359.82 | 37.69 |
Last update: 2023-09-27 12:40:49 (UTC)59 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 2.05 | 4% | 9% | 0% | 0% | 426.84 | 348.89 | 7.95 |
Max | 2.97 | 71% | 87% | 24% | 22% | 831.77 | 806.9 | 177.25 |
Avg | 2.67 | 36.43% | 35.8% | 6.47% | 5.73% | 619.59 | 546.08 | 63.09 |
Std Dev | 0.19 | 16.86% | 20.62% | 6.76% | 5.9% | 99.88 | 115.38 | 35.9 |
Last update: 2023-09-27 12:43:04 (UTC)30 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 4.11 | 0% | 68% | 0% | 65% | 12.38 | 7.41 | 0.15 |
Max | 17.91 | 100% | 100% | 100% | 100% | 22.21 | 22.34 | 4.23 |
Avg | 9.57 | 54.51% | 96.73% | 48.22% | 94.78% | 14.96 | 13.58 | 1.63 |
Std Dev | 2.97 | 32.87% | 6.39% | 33.77% | 7.74% | 2.43 | 3.58 | 0.96 |
Last update: 2023-09-27 12:46:54 (UTC)45 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 2.62 | 20% | 83% | 11% | 72% | 9.84 | 4.51 | 0.17 |
Max | 17.34 | 100% | 100% | 100% | 100% | 26.02 | 31.54 | 6.2 |
Avg | 8.95 | 83.63% | 97% | 74.2% | 92.72% | 16.67 | 16.74 | 2.2 |
Std Dev | 3.22 | 15.53% | 3.75% | 18.32% | 6.58% | 3.19 | 5.75 | 1.23 |
Last update: 2023-09-27 12:39:19 (UTC)60 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 1.74 | 0% | 91% | 0% | 28% | 302.11 | 230.82 | 9.21 |
Max | 5.76 | 94% | 100% | 31% | 66% | 451.94 | 481.54 | 35.47 |
Avg | 3.49 | 44.3% | 98.6% | 7.3% | 46% | 367.87 | 345.22 | 21.52 |
Std Dev | 1.15 | 34.05% | 2.69% | 10.84% | 12.17% | 44.51 | 84.92 | 9.26 |
Last update: 2023-09-27 12:47:36 (UTC)10 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 4.57 | 95% | 99% | 0% | 52% | 637.61 | 434.83 | 8.08 |
Max | 14.23 | 100% | 100% | 98% | 100% | 1411.76 | 1929.13 | 168.72 |
Avg | 8.56 | 99.77% | 99.96% | 50.4% | 83.88% | 984.1 | 876.41 | 56.05 |
Std Dev | 2.38 | 0.85% | 0.19% | 28.8% | 10.66% | 206.94 | 305.9 | 30.56 |
Last update: 2023-09-27 12:40:04 (UTC)52 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 0.35 | 0% | 0% | 0% | 0% | 10.27 | 6.7 | 0.05 |
Max | 18.54 | 100% | 100% | 100% | 100% | 413.13 | 425.4 | 21.86 |
Avg | 10.66 | 60.91% | 82.71% | 56.26% | 79.34% | 22.7 | 21.3 | 2.14 |
Std Dev | 3.04 | 28.51% | 17.9% | 29.07% | 19.01% | 32.76 | 34.05 | 2.34 |
Last update: 2023-09-27 12:49:45 (UTC)149 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 2.89 | 70% | 91% | 7% | 61% | 78.69 | 57.9 | 0.69 |
Max | 17.23 | 100% | 100% | 93% | 94% | 175.3 | 144.3 | 10.33 |
Avg | 9.39 | 96.28% | 99.45% | 50.08% | 79.35% | 106.86 | 95.66 | 4.27 |
Std Dev | 3.37 | 6.33% | 1.76% | 24.95% | 8.81% | 20.39 | 21.08 | 2.33 |
Last update: 2023-09-27 12:49:01 (UTC)40 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 3.52 | 0% | 87% | 0% | 30% | 360.42 | 257.6 | 0.89 |
Max | 26.73 | 100% | 100% | 82% | 93% | 1521.27 | 1942.7 | 138.29 |
Avg | 9.92 | 98.16% | 99.72% | 39.41% | 66.61% | 774 | 763.17 | 44.45 |
Std Dev | 4.39 | 8.36% | 1.24% | 19.09% | 14.62% | 222.76 | 307.75 | 25.8 |
Last update: 2023-09-27 12:51:50 (UTC)174 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 5.81 | 58% | 100% | 0% | 63% | 177.18 | 152.25 | 4.91 |
Max | 12.05 | 100% | 100% | 55% | 100% | 225.27 | 235.2 | 34.45 |
Avg | 8.48 | 95.06% | 100% | 8.5% | 94.31% | 198.69 | 196.77 | 12.7 |
Std Dev | 1.91 | 12.42% | 0% | 16.64% | 9.17% | 12.31 | 21.18 | 6.82 |
Last update: 2023-09-27 12:51:11 (UTC)16 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 3.24 | 68% | 96% | 0% | 48% | 142.68 | 95.86 | 0.4 |
Max | 16.36 | 100% | 100% | 86% | 90% | 264.08 | 263.48 | 19.35 |
Avg | 9.59 | 97.15% | 99.75% | 39.57% | 71.62% | 191.51 | 171.78 | 8.07 |
Std Dev | 3.5 | 5.34% | 0.81% | 23.24% | 10.91% | 26.44 | 41.36 | 4.33 |
Last update: 2023-09-27 12:48:18 (UTC)60 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 14.44 | 66% | 68% | 42% | 46% | 14.04 | 12.44 | 0.84 |
Max | 24.94 | 96% | 95% | 71% | 71% | 23.12 | 22.06 | 6.37 |
Avg | 19.01 | 84.11% | 86.89% | 57.47% | 59.58% | 17.66 | 16.56 | 3 |
Std Dev | 2.87 | 7.02% | 6.21% | 8.52% | 7.69% | 2.26 | 2.75 | 1.55 |
Last update: 2023-09-27 12:50:29 (UTC)19 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 4.06 | 0% | 100% | 0% | 86% | 15.33 | 17.22 | 1.71 |
Max | 4.06 | 0% | 100% | 0% | 86% | 15.33 | 17.22 | 1.71 |
Avg | 4.06 | 0% | 100% | 0% | 86% | 15.33 | 17.22 | 1.71 |
Std Dev | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0 |
Last update: 2023-09-27 12:55:27 (UTC)1 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 4.34 | 0% | 100% | 0% | 81% | 38.73 | 29.61 | 0.33 |
Max | 18.75 | 100% | 100% | 99% | 100% | 60.07 | 69.14 | 6.15 |
Avg | 11 | 89.93% | 100% | 68.38% | 97.03% | 49.96 | 50.09 | 2.77 |
Std Dev | 3.93 | 27.11% | 0% | 31.86% | 4.09% | 5 | 10.18 | 1.47 |
Last update: 2023-09-27 12:53:59 (UTC)29 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 7.55 | 8% | 37% | 1% | 22% | 28.79 | 18.52 | 0.06 |
Max | 21.12 | 100% | 100% | 99% | 100% | 64.2 | 56.88 | 10.41 |
Avg | 15.81 | 76.74% | 94% | 56.86% | 84.74% | 39.31 | 36.73 | 2.67 |
Std Dev | 3.07 | 22.02% | 11.42% | 25.68% | 18.73% | 5.77 | 7.71 | 1.95 |
Last update: 2023-09-27 12:53:15 (UTC)50 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 1.01 | 22% | 17% | 0% | 0% | 340.4 | 299.27 | 4.64 |
Max | 3.51 | 87% | 100% | 32% | 39% | 649.27 | 591.56 | 125 |
Avg | 1.79 | 58.2% | 68.7% | 11.8% | 19.8% | 443.94 | 445.23 | 55.29 |
Std Dev | 0.69 | 20.56% | 23.88% | 11.53% | 13.57% | 78.33 | 88.71 | 36.05 |
Last update: 2023-09-27 12:52:30 (UTC)10 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 4.11 | 10% | 58% | 3% | 26% | 77.48 | 59.9 | 0.97 |
Max | 13.3 | 85% | 91% | 47% | 57% | 160.48 | 193.59 | 11.28 |
Avg | 7.64 | 61.27% | 76.8% | 24.93% | 41.3% | 106.29 | 96.67 | 4.36 |
Std Dev | 2.36 | 18.94% | 8.15% | 12.27% | 6.26% | 15.81 | 24.81 | 2.39 |
Last update: 2023-09-27 12:54:44 (UTC)30 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 10.4 | 0% | 0% | 0% | 0% | 651.09 | 202.2 | 3.7 |
Max | 20.98 | 0% | 5% | 0% | 5% | 1188.61 | 1384.81 | 179.58 |
Avg | 15.98 | 0% | 0.6% | 0% | 0.6% | 894.38 | 724.64 | 62.12 |
Std Dev | 2.36 | 0% | 1.2% | 0% | 1.2% | 106.87 | 286.75 | 36.23 |
Last update: 2023-09-27 12:56:13 (UTC)35 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 2.78 | 0% | 0% | 0% | 0% | 160.8 | 144.71 | 3.44 |
Max | 29.54 | 3% | 16% | 3% | 16% | 508.56 | 591.9 | 54.83 |
Avg | 12.35 | 0.19% | 3.3% | 0.19% | 3.3% | 352.02 | 356.36 | 20.34 |
Std Dev | 7.2 | 0.55% | 3.89% | 0.55% | 3.89% | 92.32 | 117.3 | 11.82 |
Last update: 2023-09-27 12:57:41 (UTC)53 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 11.62 | 0% | 0% | 0% | 0% | 811.89 | 383.71 | 4.34 |
Max | 23.24 | 0% | 2% | 0% | 2% | 1206.08 | 1396.84 | 168.63 |
Avg | 17.36 | 0% | 0.06% | 0% | 0.06% | 1002.65 | 837.38 | 70.02 |
Std Dev | 3.03 | 0% | 0.33% | 0% | 0.33% | 89.79 | 276.6 | 39.32 |
Last update: 2023-09-27 12:58:24 (UTC)35 shots | T | 10.0 | 10a0 | 10.5 | 10a5 | S1 | S2 | DA |
---|
Min | 7.6 | 0% | 0% | 0% | 0% | 626.03 | 363.05 | 15.65 |
Max | 19.55 | 2% | 3% | 2% | 3% | 1069.86 | 1327.13 | 226.54 |
Avg | 13.48 | 0.11% | 0.42% | 0.11% | 0.42% | 841.49 | 717.47 | 66.69 |
Std Dev | 2.89 | 0.46% | 0.76% | 0.46% | 0.76% | 97.31 | 231.61 | 44.27 |
Last update: 2023-09-27 12:56:57 (UTC)36 shots