10m Air Rifle SCATT Pro AR10

Bill - 2020-12-15 16:00:27 - F coef. 35
scatt file qrcode
Result

545.3 517 (avg. 8.939)

Centered result 546.7 (+1.4)
Shots

61

Cal. 4.5 mm
Aiming
Group size 26.0 mm
Stability 20.3 mm
Accuracy 1.3 mm
Total shooting time

00:41:39

Avg. 00:00:40 (00:00:23, 00:03:35)
Trace average length

35.1 mm

Horizontal 29.0 mm
Vertical 14.3 mm
Avg. steadiness
In 10.0 18%
In 10.5 16%
Statistics
Views
586
Downloads
1
CSV Exports
1
Coordination: 61 match shots
Time shift: 61 match shots
Speed: 61 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 4.94.20%0%26% 18% 40.542.03.7
2 8.63.73%3%31% 27% 34.335.23.8
3 6.98.10%0%39% 34% 34.027.84.3
4 6.211.81%0%39% 33% 40.975.710.4
5 7.98.20%0%39% 33% 40.739.24.5
6 9.05.66%3%50% 45% 42.334.65.1
7 8.86.25%2%41% 39% 35.144.89.4
8 10.07.710%9%40% 37% 36.537.86.2
9 10.410.111%9%43% 39% 50.232.73.8
10 7.46.60%0%56% 51% 27.237.72.9
75 80.17.24%3%40% 36% 38.2 40.7 5.4
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 8.87.727%23%40% 35% 40.045.41.9
12 9.86.933%31%48% 43% 34.638.53.9
13 9.96.020%17%23% 19% 41.554.53.7
14 9.77.724%18%26% 24% 30.925.34.6
15 8.87.011%10%14% 11% 37.945.57.3
16 10.54.86%6%60% 53% 35.541.54.6
17 9.07.00%0%51% 45% 28.529.31.8
18 8.07.10%0%38% 36% 32.227.43.0
19 9.85.80%0%60% 53% 37.829.63.2
20 9.35.335%30%44% 43% 34.038.71.8
88 93.66.516%14%40% 36% 35.3 37.6 3.6
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 9.45.715%13%3% 3% 46.656.14.4
22 8.48.011%10%62% 55% 33.743.66.8
23 10.55.819%15%58% 50% 35.726.12.5
24 9.06.69%8%48% 45% 30.830.23.6
25 10.28.044%39%55% 50% 26.230.42.9
26 9.46.335%30%52% 45% 40.035.82.9
27 9.65.210%7%47% 44% 27.823.31.2
28 9.15.912%9%58% 51% 28.320.51.9
29 8.28.614%11%22% 22% 52.253.74.6
30 9.99.918%17%39% 33% 44.843.20.4
90 93.77.019%16%44% 40% 36.6 36.3 3.1
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 7.25.417%14%29% 29% 46.355.811.0
32 9.56.351%46%55% 47% 32.832.53.6
33 10.35.353%53%66% 64% 31.920.61.1
34 8.63.910%9%51% 50% 31.334.43.8
35 6.68.64%3%33% 30% 44.548.48.4
36 9.910.932%29%43% 31% 42.835.61.2
37 7.94.619%18%16% 14% 40.250.17.0
38 7.37.30%0%72% 68% 29.435.06.0
39 9.55.40%0%73% 70% 31.934.54.3
40 9.55.75%2%79% 73% 27.428.91.7
81 86.36.319%17%52% 48% 35.9 37.6 4.8
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.54.439%30%48% 39% 28.119.00.9
42 10.54.454%45%82% 77% 26.520.20.8
43 7.97.112%11%56% 53% 36.319.30.5
44 9.89.116%12%7% 6% 33.024.55.7
45 9.59.814%12%27% 25% 36.726.02.1
46 9.69.633%30%46% 42% 34.732.52.2
47 9.09.038%29%63% 61% 29.729.93.7
48 9.19.438%30%80% 75% 25.427.94.9
49 9.75.548%44%54% 48% 31.730.41.0
50 9.17.825%23%37% 33% 33.225.93.2
90 94.77.632%27%50% 46% 31.5 25.6 2.5
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 5.810.00%0%63% 57% 33.441.87.2
52 8.110.110%9%49% 44% 40.438.22.6
53 10.25.420%14%43% 37% 36.946.23.4
54 7.05.28%4%34% 29% 32.746.88.8
55 9.36.331%25%46% 45% 40.045.23.9
56 8.09.37%5%34% 31% 45.148.93.1
57 10.44.839%39%43% 37% 24.524.81.4
58 10.35.233%29%77% 68% 21.716.03.0
59 7.99.93%1%47% 44% 31.542.110.1
60 9.65.343%39%50% 45% 26.419.34.3
83 86.67.219%16%49% 44% 33.3 36.9 4.8
Sighting - Serie 7
#DRT10.010.510a010a5S1S2DA
61 10.33.236%29%43% 40% 33.734.03.5
10 10.33.236%29%43% 40% 33.7 34.0 3.5
517 545.36.918%16%46% 41% 35.1 35.84.0