10m Air Rifle SCATT Pro AR10

Sofija - 2021-12-28 14:57:30 - F coef. 35
scatt file qrcode
Result

774.8 736 (avg. 8.609)

Centered result 822.3 (+47.5)
Shots

90

Cal. 4.5 mm
Aiming
Group size 20.1 mm
Stability 18.6 mm
Accuracy 3.9 mm
Total shooting time

02:36:18

Avg. 00:01:44 (00:00:21, 00:21:51)
Trace average length

22.1 mm

Horizontal 17.1 mm
Vertical 10.7 mm
Avg. steadiness
In 10.0 19%
In 10.5 17%
Statistics
Views
683
Downloads
19
CSV Exports
6
Coordination: 90 match shots
Time shift: 90 match shots
Speed: 90 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.09.466%58%67% 58% 18.822.93.3
2 9.78.347%44%84% 83% 18.319.30.8
3 9.17.667%63%79% 73% 25.734.03.7
4 9.25.856%53%81% 77% 18.024.82.4
5 9.28.890%87%90% 87% 21.518.74.0
6 9.98.945%38%92% 90% 18.316.51.8
7 9.65.443%41%63% 61% 19.825.43.0
8 9.86.372%70%90% 86% 19.923.22.1
9 8.911.473%67%83% 79% 19.831.25.8
10 8.510.361%57%63% 58% 26.528.46.1
89 93.98.262%58%79% 75% 20.7 24.4 3.3
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.67.778%74%78% 71% 25.430.41.3
12 8.110.40%0%50% 46% 22.425.43.4
13 10.16.923%20%80% 78% 23.922.82.2
14 9.18.232%31%96% 92% 20.212.41.8
15 10.37.040%32%92% 91% 15.221.51.8
16 8.94.924%17%81% 72% 20.827.32.7
17 7.011.60%0%67% 63% 26.116.71.7
18 6.75.50%0%95% 92% 16.016.40.9
19 8.06.40%0%96% 95% 15.514.51.7
20 6.87.60%0%94% 88% 18.020.12.4
82 85.67.620%17%83% 79% 20.3 20.8 2.0
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 7.36.30%0%78% 73% 14.217.81.2
22 6.212.70%0%86% 80% 18.715.41.9
23 7.36.90%0%88% 83% 20.217.82.0
24 9.08.00%0%92% 90% 18.815.11.8
25 8.610.50%0%80% 74% 20.817.90.2
26 8.06.40%0%78% 71% 22.928.93.6
27 8.37.80%0%99% 97% 16.417.40.4
28 7.27.20%0%82% 74% 17.721.62.9
29 8.96.70%0%61% 61% 20.419.61.5
30 8.18.00%0%90% 86% 19.924.30.7
76 78.98.10%0%83% 79% 19.0 19.6 1.6
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 9.110.92%1%83% 83% 22.421.41.7
32 8.87.60%0%88% 86% 20.825.00.4
33 10.115.926%15%93% 93% 18.213.10.6
34 8.312.10%0%91% 85% 17.626.61.0
35 8.96.60%0%94% 92% 16.414.50.6
36 7.511.00%0%94% 93% 16.021.01.9
37 7.315.80%0%45% 42% 19.422.71.1
38 7.510.10%0%84% 77% 15.913.50.6
39 7.310.00%0%93% 91% 16.020.52.7
40 7.79.00%0%95% 95% 13.416.11.4
78 82.510.93%2%86% 84% 17.6 19.4 1.2
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 7.75.60%0%99% 98% 13.412.21.2
42 7.78.50%0%66% 56% 18.422.11.1
43 6.96.40%0%79% 73% 19.821.02.4
44 7.27.20%0%87% 84% 19.017.21.7
45 7.56.80%0%76% 71% 23.335.15.8
46 7.16.30%0%85% 83% 19.319.22.6
47 7.75.90%0%96% 92% 14.615.10.6
48 6.86.90%0%85% 84% 14.413.22.9
49 6.66.70%0%95% 93% 15.013.21.0
50 6.47.50%0%95% 94% 14.713.70.9
66 71.66.80%0%86% 83% 17.2 18.2 2.0
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 4.53.20%0%3% 0% 24.614.04.1
52 6.56.10%0%36% 34% 25.023.03.3
53 5.57.90%0%71% 67% 29.022.32.0
54 8.18.40%0%54% 47% 26.536.02.8
55 7.98.40%0%57% 46% 29.322.83.1
56 10.18.455%52%54% 45% 25.319.92.3
57 9.69.746%43%75% 73% 27.115.91.5
58 10.16.731%27%63% 59% 34.637.81.2
59 9.49.44%3%87% 84% 24.530.35.6
60 10.19.145%40%27% 27% 36.332.84.4
78 81.87.718%16%53% 48% 28.2 25.5 3.0
Sighting - Serie 7
#DRT10.010.510a010a5S1S2DA
61 10.85.249%47%71% 67% 23.828.81.6
62 8.47.90%0%75% 68% 22.026.04.7
63 8.76.052%48%56% 51% 32.643.67.4
64 10.04.024%19%63% 52% 23.816.13.5
65 10.06.315%10%91% 86% 20.019.01.2
66 9.56.365%50%63% 59% 23.728.84.8
67 10.68.748%47%65% 61% 27.126.83.0
68 8.85.129%27%50% 47% 28.622.23.3
69 9.25.741%32%50% 50% 23.521.95.5
70 10.78.932%28%79% 77% 21.722.93.1
92 96.76.436%31%66% 62% 24.7 25.6 3.8
Sighting - Serie 8
#DRT10.010.510a010a5S1S2DA
71 9.05.820%20%87% 83% 21.222.62.0
72 10.56.413%10%67% 63% 21.022.02.6
73 9.45.756%48%60% 53% 23.929.33.0
74 9.63.752%51%65% 61% 33.526.52.3
75 8.66.313%10%13% 10% 21.921.62.0
76 8.54.66%5%57% 52% 19.217.42.6
77 9.54.712%10%93% 86% 16.421.91.4
78 7.95.50%0%78% 67% 23.929.52.7
79 9.36.60%0%74% 71% 24.928.35.7
80 8.27.010%10%39% 33% 32.330.32.3
86 90.55.618%16%63% 58% 23.8 24.9 2.7
Sighting - Serie 9
#DRT10.010.510a010a5S1S2DA
81 10.13.812%11%56% 49% 22.221.32.7
82 9.26.46%4%34% 22% 30.018.54.4
83 10.26.612%9%52% 44% 30.221.72.3
84 9.45.846%45%60% 53% 24.323.71.8
85 8.78.06%3%23% 20% 36.529.38.9
86 9.35.24%2%69% 60% 23.932.72.3
87 10.55.933%27%13% 12% 25.830.43.2
88 8.37.15%5%30% 25% 27.523.26.4
89 9.75.718%12%54% 48% 31.931.31.5
90 7.92.518%16%65% 60% 23.533.26.3
89 93.35.716%13%46% 39% 27.6 26.5 4.0
736 774.87.519%17%72% 67% 22.1 22.82.6