50m Rifle SCATT Pro SBR50

Глазырина Екатерина - 2014-01-15 10:11:11 - standing - F coef. 40
scatt file qrcode
Result

396.3 373 (avg. 7.339)

Centered result 407.2 (+10.9)
Shots

54

Cal. 5.6 mm
Aiming
Group size 100.8 mm
Stability 97.0 mm
Accuracy 11.3 mm
Total shooting time

00:09:20

Avg. 00:00:10 (00:00:02, 00:02:18)
Trace average length

210.1 mm

Horizontal 135.8 mm
Vertical 131.7 mm
Avg. steadiness
In 10.0 3%
In 10.5 1%
Statistics
Views
752
Downloads
5
CSV Exports
4
Coordination: 54 match shots
Time shift: 54 match shots
Speed: 54 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 4.42.30%0%3% 1% 197.9204.815.9
2 9.21.67%1%8% 4% 192.1178.623.2
3 9.32.15%2%28% 6% 197.6194.534.5
4 6.93.00%0%22% 5% 141.1135.212.1
5 8.93.01%0%6% 0% 205.1126.529.4
6 7.23.10%0%34% 15% 153.2126.529.1
7 8.01.63%1%26% 6% 129.893.17.9
8 9.03.70%0%19% 8% 171.8137.522.2
9 6.72.60%0%1% 0% 197.4192.337.9
10 9.73.87%2%0% 0% 242.596.524.8
75 79.32.72%1%15% 4% 182.9 148.5 23.7
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 5.04.50%0%7% 0% 254.2293.659.2
12 8.23.311%6%2% 0% 204.4171.437.9
13 10.11.612%5%9% 5% 198.6200.013.8
14 4.41.43%0%12% 1% 187.0168.622.0
15 4.82.68%0%18% 7% 213.0300.241.7
16 5.12.012%5%13% 2% 265.6200.950.4
17 5.44.22%0%19% 3% 195.6190.440.1
18 9.81.70%0%4% 1% 222.0152.836.1
19 10.63.613%3%13% 3% 196.7184.218.5
20 8.12.111%5%0% 0% 195.3170.110.2
68 71.52.77%2%10% 2% 213.2 203.2 33.0
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 7.51.29%1%6% 1% 174.9183.415.2
22 7.01.50%0%0% 0% 208.6176.618.7
23 5.83.50%0%5% 1% 240.6160.637.6
24 7.23.02%1%22% 9% 169.1124.425.1
25 5.82.57%0%10% 3% 233.5332.044.7
26 9.42.81%0%8% 5% 203.7168.323.9
27 7.74.40%0%4% 1% 252.3224.440.6
28 3.71.13%1%6% 1% 237.2186.938.4
29 7.31.71%0%3% 0% 228.6156.126.9
30 6.92.33%0%1% 0% 170.8181.830.0
63 68.32.43%0%6% 2% 211.9 189.4 30.1
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 5.03.312%1%0% 0% 203.8220.337.6
32 7.25.60%0%3% 0% 231.3228.913.4
33 8.02.30%0%4% 0% 230.0166.628.7
34 9.43.56%1%0% 0% 253.5116.741.3
35 7.65.80%0%6% 0% 216.3193.810.3
36 9.52.60%0%10% 0% 173.0256.432.5
37 4.22.90%0%0% 0% 206.1147.645.6
38 6.21.30%0%5% 1% 217.8388.170.3
39 10.51.05%2%3% 1% 236.0158.814.3
40 8.70.65%2%0% 0% 209.2181.338.3
73 76.32.93%1%3% 0% 217.7 205.8 33.2
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 7.40.60%0%0% 0% 266.1223.441.4
42 6.21.15%0%17% 4% 201.5189.535.8
43 5.91.92%0%2% 0% 211.0188.344.0
44 9.31.511%2%13% 3% 247.0163.515.4
45 7.73.20%0%5% 1% 178.5241.339.6
46 5.61.27%0%4% 0% 208.4214.624.7
47 8.51.50%0%11% 3% 190.1125.127.1
48 8.91.00%0%2% 1% 245.7273.715.5
49 8.21.010%4%7% 2% 207.3155.15.3
50 6.42.20%0%1% 0% 239.2231.424.1
69 74.11.54%1%6% 1% 219.5 200.6 27.3
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 7.73.10%0%1% 0% 204.2174.824.2
52 6.32.40%0%14% 1% 205.3191.95.9
53 7.81.94%2%3% 1% 265.0236.415.8
54 5.02.20%0%19% 5% 218.3203.757.4
25 26.82.41%0%9% 2% 223.2 201.7 25.8
373 396.32.43%1%8% 2% 210.1 190.429.2