50m Rifle SCATT Pro SBR50

Глазырина Екатерина - 2017-02-04 22:49:28 - standing - F coef. 40
scatt file qrcode
Result

448.9 424 (avg. 7.482)

Centered result 472.3 (+23.4)
Shots

60

Cal. 5.6 mm
Aiming
Group size 116.8 mm
Stability 91.9 mm
Accuracy 20.9 mm
Total shooting time

00:06:08

Avg. 00:00:06 (00:00:02, 00:00:48)
Trace average length

208.2 mm

Horizontal 138.9 mm
Vertical 125.8 mm
Avg. steadiness
In 10.0 5%
In 10.5 1%
Statistics
Views
1205
Downloads
9
CSV Exports
5
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 6.52.59%2%11% 3% 176.3169.844.6
6 6.52.59%2%11% 3% 176.3 169.8 44.6
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 5.30.918%6%3% 1% 212.6 186.321.3
2 8.12.011%3%12% 4% 180.7 122.113.5
3 9.52.02%0%4% 0% 219.5 168.96.2
4 9.51.38%4%9% 1% 193.4 196.414.4
5 0.01.05%1%4% 0% 226.0 290.377.8
6 8.13.80%0%3% 0% 196.1 239.349.5
7 5.61.30%0%31% 12% 189.7 205.724.4
8 7.51.40%0%15% 6% 183.9 125.710.8
9 5.91.63%0%7% 2% 265.9 220.324.0
10 6.20.50%0%0% 0% 228.4 97.441.1
62 65.71.65%1%9% 3% 209.6 185.228.3
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.21.813%6%14% 1% 227.0 218.224.5
12 8.11.816%2%11% 1% 177.6 177.310.7
13 4.81.37%1%1% 0% 172.3 198.636.7
14 9.51.50%0%9% 1% 139.5 141.036.1
15 9.01.34%0%1% 0% 174.6 172.114.5
16 8.22.50%0%14% 5% 206.3 176.231.6
17 8.82.98%1%1% 0% 288.2 188.828.1
18 8.01.40%0%11% 0% 192.5 173.78.0
19 6.82.40%0%1% 0% 194.9 147.918.1
20 5.21.00%0%6% 2% 253.3 235.221.8
75 78.61.85%1%7% 1% 202.6 182.923.0
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 8.42.311%3%2% 0% 232.0 134.024.7
22 8.11.032%17%0% 0% 179.8 124.215.1
23 10.11.416%1%4% 1% 173.3 138.529.7
24 5.11.70%0%8% 0% 199.8 124.117.4
25 6.70.80%0%0% 0% 188.8 161.020.6
26 10.21.34%1%10% 4% 183.2 182.324.2
27 6.90.67%0%3% 0% 226.9 149.727.8
28 7.10.80%0%2% 0% 204.5 243.013.8
29 8.92.25%2%12% 8% 212.8 213.014.6
30 8.41.63%0%4% 0% 243.4 207.740.1
76 79.91.48%2%4% 1% 204.4 167.822.8
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 3.11.11%0%9% 1% 226.5 267.343.4
32 8.62.70%0%9% 1% 213.8 149.432.5
33 6.30.80%0%21% 10% 179.3 122.820.2
34 9.50.66%2%2% 0% 203.7 175.446.0
35 9.11.09%4%0% 0% 189.5 150.816.1
36 6.11.70%0%4% 1% 255.2 190.227.9
37 7.01.37%1%12% 1% 233.4 214.228.2
38 7.72.09%3%19% 3% 201.6 159.030.6
39 6.91.28%1%11% 4% 228.0 248.021.5
40 9.11.23%0%11% 4% 229.5 152.55.5
70 73.41.44%1%10% 2% 216.0 183.027.2
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 3.62.20%0%8% 0% 188.5 235.228.6
42 8.72.87%4%6% 0% 210.9 189.242.3
43 10.11.43%0%6% 0% 194.7 202.229.5
44 6.10.70%0%2% 0% 240.9 219.538.3
45 5.01.00%0%0% 0% 209.8 178.935.8
46 8.81.30%0%13% 3% 162.7 184.218.7
47 5.81.30%0%8% 2% 222.7 223.033.1
48 8.41.50%0%0% 0% 228.7 293.037.9
49 9.81.02%1%8% 0% 210.3 175.227.2
50 7.80.93%0%9% 3% 260.9 156.725.0
69 74.11.42%0%6% 1% 213.0 205.731.6
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 6.91.07%1%0% 0% 209.6 186.241.5
52 7.80.80%0%8% 3% 205.1 170.233.6
53 7.91.65%0%9% 1% 234.8 176.122.2
54 6.01.40%0%9% 3% 248.8 214.45.6
55 6.53.00%0%1% 0% 170.4 167.615.2
56 6.71.65%1%1% 0% 194.0 212.514.0
57 10.42.012%7%11% 0% 157.5 137.220.9
58 8.11.14%0%3% 0% 205.3 151.529.4
59 9.31.05%1%10% 3% 203.3 178.130.2
60 7.61.35%1%9% 2% 204.9 170.28.9
72 77.21.54%1%6% 1% 203.4 176.422.2
424 448.91.55%1%7%2% 208.2 183.525.8