Info | P Download(4) | Export CSV(2) |
- Shooter name: Глазырина Екатерина
- Comment:
- Event: Biathlon (5.6 mm) (BTLN)
- Position:
- Date: 2017-02-02T22:45:42.657
- # of shots: 55
- Result: 49 (49)
- Average result: 0.891
- Result for the shot group in relation with the target center: 55 (+6)
- Total shooting time: 00:04:27
- Average time per shot: 00:00:04 (00:00:02, 00:00:50)
- Diametrical dispersion (group size): 1021.9 mm
- Stability of aiming: 1002.8 mm
- Accuracy of shooting: 8 mm
- Average steadiness in 10.0: 1%
- Average length of a tracing: 95.9 mm
- Horizontal: 73.5 mm
- Vertical: 47.9 mm
- F Coefficient: 15
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1.5 | 9% | 0% | 100.16 | ⚠ 104.7 | 8.5 | |
2 | ![]() | 0 | 4.4 | 0% | 0% | 118.02 | 62.2 | 13.9 | |
3 | ![]() | 1 | 7.4 | 0% | 7% | 80.38 | 55.6 | 6.8 | |
4 | ![]() | 1 | 11.2 | 0% | 14% | 86.85 | ⚠ 140.4 | 13.5 | |
5 | ![]() | 1 | 14.1 | 0% | 12% | 90.94 | 68.6 | 2.5 | |
6 | ![]() | 1 | 1.2 | 10% | 12% | 107.88 | 87.8 | 6.6 | |
7 | ![]() | 0 | 4.4 | 0% | 0% | 106.39 | 90.2 | 8.1 | |
8 | ![]() | 1 | 7.6 | 0% | 12% | 93.59 | ⚠ 95.3 | 7.7 | |
9 | ![]() | 1 | 10.4 | 0% | 5% | 96.13 | 46.9 | 5 | |
10 | ![]() | 1 | 13.6 | 0% | 23% | 81.69 | 51 | 2.1 | |
8 | ![]() | 8 | 7.6 | 2% | 8% | 96.2 | 80.3 | 7.5 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 1 | 1.4 | 9% | 4% | 98.1 | 72.2 | 5.9 | |
12 | ![]() | 1 | 5.7 | 0% | 3% | 93.65 | 89.1 | 5.8 | |
13 | ![]() | 1 | 8.9 | 0% | 4% | 93.08 | 92.2 | 8.9 | |
14 | ![]() | 1 | 12.5 | 0% | 15% | 94.74 | ⚠ 125 | 6.4 | |
15 | ![]() | 1 | 15.5 | 0% | 40% | 87.86 | 67 | 4.4 | |
16 | ![]() | 1 | 1.3 | 7% | 19% | 88.16 | ⚠ 107.6 | 10.7 | |
17 | ![]() | 1 | 4.8 | 0% | 7% | 99.16 | 88.6 | 4.5 | |
18 | ![]() | 1 | 8.4 | 0% | 35% | 79.84 | ⚠ 106.5 | 8.1 | |
19 | ![]() | 1 | 11.1 | 0% | 0% | 140.68 | 81.3 | 23.9 | |
20 | ![]() | 1 | 14.2 | 0% | 11% | 96.51 | 59.9 | 5 | |
10 | ![]() | 10 | 8.4 | 2% | 14% | 97.2 | 88.9 | 8.4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 1 | 1.3 | 11% | 0% | 99.91 | 79.6 | 3.9 | |
22 | ![]() | 0 | 5 | 0% | 16% | 99.24 | 79.1 | 7.7 | |
23 | ![]() | 1 | 8.1 | 0% | 4% | 109.51 | 85.9 | 11.6 | |
24 | ![]() | 1 | 11 | 0% | 0% | 104.5 | 63.3 | 8.6 | |
25 | ![]() | 1 | 14.3 | 0% | 37% | 100.71 | ⚠ 142.4 | 6.3 | |
26 | ![]() | 1 | 1 | 15% | 0% | 124.31 | ⚠ 154.4 | 24.8 | |
27 | ![]() | 1 | 5.1 | 0% | 12% | 70.85 | ⚠ 104.6 | 6.7 | |
28 | ![]() | 1 | 8.2 | 0% | 23% | 86.07 | 46.1 | 2.2 | |
29 | ![]() | 1 | 10.8 | 0% | 5% | 134.01 | 69 | 26.6 | |
30 | ![]() | 1 | 14.2 | 0% | 22% | 111.08 | ⚠ 122.2 | 9.7 | |
9 | ![]() | 9 | 7.9 | 3% | 12% | 104 | 94.7 | 10.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 1 | 1.1 | 11% | 4% | 104.57 | 101.4 | 4.9 | |
32 | ![]() | 0 | 4.9 | 0% | 9% | 110.44 | ⚠ 126.2 | 11.9 | |
33 | ![]() | 1 | 8 | 0% | 4% | 96.06 | 62.9 | 7 | |
34 | ![]() | 1 | 11.4 | 0% | 14% | 90.2 | ⚠ 136.4 | 9 | |
35 | ![]() | 1 | 14.6 | 0% | 4% | 85.35 | 70 | 6.1 | |
36 | ![]() | 1 | 2.5 | 0% | 1% | 111.32 | ⚠ 112 | 10.7 | |
37 | ![]() | 1 | 7.4 | 0% | 4% | 95.62 | ⚠ 99.8 | 7.9 | |
38 | ![]() | 1 | 10.5 | 0% | 4% | 86.45 | 72.7 | 10.7 | |
39 | ![]() | 1 | 13.5 | 0% | 2% | 104.81 | ⚠ 113.4 | 11.7 | |
40 | ![]() | 1 | 16.6 | 0% | 11% | 79.66 | ⚠ 82 | 14.2 | |
9 | ![]() | 9 | 9.1 | 1% | 6% | 96.4 | ⚠ 97.7 | 9.4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 1 | 3.2 | 0% | 6% | 112.23 | 79.8 | 8.9 | |
42 | ![]() | 0 | 6.2 | 0% | 0% | 113.19 | ⚠ 125.8 | 4.4 | |
43 | ![]() | 1 | 9.8 | 0% | 28% | 65.44 | 56.5 | 3.6 | |
44 | ![]() | 1 | 12.8 | 0% | 11% | 96.96 | 60.5 | 2 | |
45 | ![]() | 1 | 15.8 | 0% | 31% | 91.43 | ⚠ 161.2 | 9.9 | |
46 | ![]() | 1 | 2 | 6% | 0% | 108.43 | 106.2 | 5.2 | |
47 | ![]() | 0 | 5.7 | 0% | 19% | 83.55 | 48.9 | 2.7 | |
48 | ![]() | 1 | 9.2 | 0% | 5% | 66.01 | ⚠ 77.3 | 11.5 | |
49 | ![]() | 1 | 12.1 | 0% | 1% | 92.59 | 85.3 | 12.1 | |
50 | ![]() | 1 | 15.2 | 0% | 1% | 86.33 | 66.7 | 6.8 | |
8 | ![]() | 8 | 9.2 | 1% | 10% | 91.6 | 86.8 | 6.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 1 | 2.9 | 0% | 37% | 75.88 | 50.5 | 2.4 | |
52 | ![]() | 1 | 6.4 | 0% | 4% | 90.11 | ⚠ 98.8 | 5.8 | |
53 | ![]() | 1 | 10.1 | 0% | 14% | 78.14 | ⚠ 113.4 | 11.4 | |
54 | ![]() | 1 | 13.2 | 0% | 19% | 92.79 | 87.2 | 4.8 | |
55 | ![]() | 1 | 16.7 | 0% | 11% | 82.48 | 53 | 8 | |
5 | ![]() | 5 | 9.8 | 0% | 17% | 83.9 | 80.6 | 6.5 |
49 | ![]() | 49 | 8.6 | 1% | 11% | 95.9 | 88.8 | 8.4 |
Graphical Analysis
Views 190 Downloads 4 CSV Exports 2
MD5 0801FBE361ED7BEF8FE06F3F148DEDB0
Uploaded at 2020-04-22T15:50:32.9299323
Back to top