10m Air Rifle SCATT Pro AR10

Шаріпова Дарія - 2009-06-16 10:28:40 - F coef. 55
scatt file qrcode
Result

412.5 398 (avg. 10.313)

Centered result 413.8 (+1.3)
Shots

40

Cal. 4.5 mm
Aiming
Group size 6.1 mm
Stability 3.4 mm
Accuracy 0.7 mm
Total shooting time

00:40:30

Avg. 00:01:00 (00:00:28, 00:02:56)
Trace average length

10.2 mm

Horizontal 7.1 mm
Vertical 5.9 mm
Avg. steadiness
In 10.0 93%
In 10.5 90%
Statistics
Views
1008
Downloads
4
CSV Exports
2
Coordination: 40 match shots
Time shift: 40 match shots
Speed: 40 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.510.994%92%93% 92% 12.46.30.6
2 10.213.793%89%100%100% 10.410.31.1
3 10.89.598%96%100%100% 10.49.10.8
4 10.610.1100%100%100%100% 9.612.10.7
5 10.815.094%90%100%100% 11.510.71.4
6 10.513.196%95%96% 96% 10.58.60.8
7 10.411.1100%98%100%100% 12.513.31.6
8 10.415.7100%100%100%98% 9.09.21.9
9 10.514.397%96%100%100% 7.86.30.9
10 10.213.8100%100%100%100% 10.415.61.8
100 104.912.797%96%99% 99% 10.5 10.2 1.2
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 9.915.689%84%100%100% 10.8 11.31.3
2 10.716.8100%96%100%100% 10.4 13.50.7
3 10.09.889%89%100%100% 10.5 10.91.5
4 10.019.399%96%98% 94% 10.0 10.12.5
5 10.410.7100%99%100%100% 9.9 13.11.9
6 10.812.7100%100%100%100% 9.4 8.90.4
7 10.115.091%87%97% 95% 12.5 13.61.4
8 10.617.5100%100%100%100% 9.6 8.41.2
9 10.415.494%92%100%98% 10.5 9.80.6
10 10.110.5100%100%100%100% 7.7 9.81.3
99 103.014.396%94%100%99% 10.1 10.91.3
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.712.8100%100%100%100% 8.0 6.00.8
12 10.323.186%80%100%100% 10.9 10.91.7
13 10.421.081%73%100%100% 11.6 9.30.9
14 10.416.483%75%100%100% 9.6 12.50.3
15 10.120.5100%100%100%100% 9.1 6.11.4
16 10.120.894%89%100%100% 9.7 9.41.1
17 10.113.5100%100%100%100% 9.3 9.91.8
18 10.622.0100%100%100%100% 10.3 9.40.7
19 10.521.698%95%98% 97% 11.4 15.11.1
20 10.68.7100%100%100%100% 10.3 10.70.4
100 103.818.094%91%100%100% 10.0 9.91.0
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.614.094%92%99% 95% 13.8 14.51.1
22 10.213.6100%99%100%97% 11.5 9.41.7
23 10.513.897%94%99% 97% 12.1 13.91.0
24 10.314.192%86%99% 98% 10.1 9.71.7
25 10.413.0100%100%100%99% 10.3 11.50.9
26 10.710.9100%98%100%100% 8.5 9.80.5
27 10.018.756%48%99% 97% 13.1 12.00.7
28 10.017.7100%98%100%100% 9.8 7.11.4
29 10.617.5100%100%100%100% 9.2 9.60.4
30 10.319.3100%100%100%100% 8.6 9.81.7
100 103.615.294%92%100%98% 10.7 10.71.1
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.37.696%96%100%100% 11.3 12.01.2
32 9.420.54%3%100%99% 12.5 13.51.2
33 10.418.7100%100%100%100% 10.0 10.41.3
34 10.218.081%80%97% 97% 11.0 9.01.1
35 10.125.589%84%100%100% 10.5 14.31.9
36 10.624.199%95%99% 97% 8.1 9.72.2
37 10.015.890%84%100%100% 9.1 10.11.2
38 10.114.6100%98%100%100% 7.4 8.71.5
39 10.713.5100%100%100%100% 9.5 11.30.8
40 10.320.8100%100%100%100% 11.8 10.61.3
99 102.117.986%84%100%99% 10.1 11.01.4
398 412.516.493%90%100%99% 10.2 10.61.2