10m Air Rifle SCATT Pro AR10

mally - 2020-04-10 11:04:36 - F coef. 30
scatt file qrcode
Result

635.3 600 (avg. 10.588)

Centered result 635.7 (+0.4)
Shots

60

Cal. 4.5 mm
Aiming
Group size 3.8 mm
Stability 3.5 mm
Accuracy 0.3 mm
Total shooting time

00:37:49

Avg. 00:00:37 (00:00:29, 00:01:04)
Trace average length

14.6 mm

Horizontal 9.1 mm
Vertical 10.2 mm
Avg. steadiness
In 10.0 95%
In 10.5 93%
Statistics
Views
847
Downloads
9
CSV Exports
3
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.48.0100%97%100%100% 12.718.40.5
2 10.58.9100%100%100%100% 14.48.70.6
3 10.210.097%95%100%100% 10.97.61.0
4 10.38.394%86%100%100% 15.223.20.6
5 10.47.4100%100%100%100% 14.110.70.6
6 10.19.399%99%100%100% 13.718.31.8
7 10.87.998%96%100%100% 11.59.91.1
8 10.512.697%95%100%100% 13.413.00.5
9 10.811.197%95%100%100% 13.315.20.3
10 10.810.4100%100%100%100% 13.410.90.6
100 104.89.498%96%100%100% 13.3 13.6 0.8
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.68.595%94%100%100% 11.89.00.4
10 10.68.595%94%100%100% 11.8 9.0 0.4
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.88.6100%99%100%100% 14.4 9.20.9
2 10.78.8100%100%100%100% 13.5 9.40.6
3 10.69.596%95%100%100% 14.4 10.00.1
4 10.98.8100%99%100%100% 15.6 22.80.4
5 10.28.995%93%100%98% 14.7 20.41.1
6 10.69.999%96%100%100% 14.7 10.20.8
7 10.58.994%93%100%100% 12.8 6.90.9
8 10.57.698%96%100%100% 15.6 10.90.8
9 10.58.888%80%100%100% 16.7 17.60.7
10 10.28.982%73%100%98% 11.4 7.50.3
100 105.58.995%92%100%100% 14.4 12.50.7
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.48.695%93%100%100% 15.3 22.40.7
12 10.67.996%92%100%99% 14.7 14.30.4
13 10.68.296%95%96% 95% 14.5 9.80.4
14 10.39.6100%99%100%100% 13.2 10.21.8
15 10.79.995%95%100%100% 12.6 8.00.5
16 10.69.793%91%100%100% 15.9 13.90.4
17 10.69.497%95%100%100% 13.2 10.30.2
18 10.69.7100%99%100%100% 15.0 18.30.9
19 10.99.598%97%100%100% 15.6 11.20.7
20 10.29.087%78%100%100% 15.8 20.31.3
100 105.59.196%93%100%99% 14.6 13.90.7
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.69.396%95%100%100% 11.5 9.41.0
22 10.710.7100%98%100%100% 12.1 7.90.8
23 10.68.994%93%100%100% 13.8 8.10.3
24 10.88.797%97%100%100% 13.0 7.20.6
25 10.79.798%97%100%100% 16.1 11.70.5
26 10.810.895%95%99% 98% 13.6 7.70.7
27 10.78.193%93%95% 93% 16.6 10.60.3
28 10.88.998%96%100%100% 14.0 7.90.6
29 10.79.3100%97%100%100% 12.0 6.80.9
30 10.610.397%94%100%100% 15.2 11.61.0
100 107.09.597%96%99% 99% 13.8 8.90.7
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.59.196%95%99% 98% 15.4 13.61.6
32 10.211.597%92%100%100% 14.6 9.40.5
33 10.610.598%95%100%99% 18.9 21.30.4
34 10.510.0100%98%100%100% 11.4 5.50.4
35 10.79.097%97%100%98% 16.4 22.70.3
36 10.79.994%91%100%100% 12.6 9.41.2
37 10.49.5100%100%100%100% 12.4 9.11.4
38 10.310.397%96%100%99% 15.7 13.10.7
39 10.49.387%86%100%98% 16.3 11.70.1
40 10.812.394%91%96% 91% 16.5 20.30.4
100 105.110.296%94%100%98% 15.0 13.60.7
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.710.792%89%100%99% 15.6 12.90.9
42 10.312.695%95%100%100% 14.1 9.00.3
43 10.613.091%90%100%99% 15.7 10.40.9
44 10.610.371%62%100%100% 13.7 9.71.1
45 10.810.799%99%99% 99% 14.3 14.50.7
46 10.89.4100%98%100%100% 14.9 11.10.4
47 10.58.398%94%99% 96% 19.3 19.81.0
48 10.88.789%89%99% 95% 17.7 19.10.5
49 10.79.997%97%99% 97% 12.9 8.10.6
50 10.28.9100%100%100%100% 13.9 8.81.2
100 106.010.293%91%100%98% 15.2 12.30.8
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.510.395%92%97% 95% 18.0 17.30.5
52 10.810.0100%100%100%100% 11.9 7.10.8
53 10.78.9100%98%100%95% 15.7 13.90.5
54 10.58.894%93%98% 98% 12.7 10.10.8
55 10.89.399%98%99% 97% 16.1 11.80.5
56 10.58.493%92%100%100% 15.2 10.80.5
57 10.58.794%93%100%100% 16.6 17.61.2
58 10.610.086%82%100%100% 13.7 8.00.7
59 10.79.297%94%100%100% 16.1 16.90.3
60 10.68.7100%99%99% 98% 12.5 8.80.8
100 106.29.296%94%99% 98% 14.8 12.20.7
600 635.39.595%93%100%99% 14.6 12.20.7