10m Air Rifle SCATT Pro AR10

Lars Jepsen - 2007-06-21 20:51:01 - F coef. 45
scatt file qrcode
Result

620.3 593 (avg. 10.338)

Centered result 620.3 (0)
Shots

60

Cal. 4.5 mm
Aiming
Group size 6.7 mm
Stability 4.2 mm
Accuracy 0.5 mm
Total shooting time

01:37:59

Avg. 00:01:37 (00:00:45, 00:14:47)
Trace average length

11.0 mm

Horizontal 8.3 mm
Vertical 5.7 mm
Avg. steadiness
In 10.0 90%
In 10.5 86%
Statistics
Views
968
Downloads
5
CSV Exports
1
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.313.090%89%94% 92% 10.7 6.30.7
2 10.212.090%83%100%99% 11.8 11.90.5
3 9.49.094%93%98% 98% 9.9 10.53.3
4 10.78.098%95%100%100% 9.8 8.41.5
5 9.915.026%20%98% 98% 11.2 9.61.0
6 10.723.096%95%100%100% 11.3 9.30.2
7 10.412.066%59%84% 78% 13.4 12.72.5
8 9.918.078%70%100%99% 10.3 8.01.4
9 10.313.098%96%97% 95% 12.2 16.01.9
10 10.821.092%88%96% 95% 13.8 9.40.9
97 102.614.483%79%97% 95% 11.5 10.21.4
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.518.092%90%97% 95% 10.7 7.30.6
12 10.513.091%90%92% 91% 12.0 22.70.9
13 10.917.0100%100%100%100% 10.9 10.70.4
14 10.617.091%87%96% 95% 9.3 11.32.0
15 10.619.083%80%94% 93% 11.1 10.50.3
16 10.110.097%94%100%100% 10.0 9.11.2
17 10.013.095%90%95% 92% 13.2 12.92.6
18 10.511.083%75%100%100% 9.1 7.50.6
19 10.011.072%66%99% 99% 11.0 11.41.1
20 10.411.082%78%96% 92% 10.9 7.62.1
100 104.114.089%85%97% 96% 10.8 11.11.2
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.211.097%95%100%100% 9.4 9.91.8
22 10.112.097%95%95% 93% 10.3 11.52.2
23 10.19.097%95%100%100% 10.2 12.81.5
24 10.214.099%98%99% 99% 9.1 9.42.5
25 10.516.089%87%95% 94% 10.9 8.30.9
26 10.316.092%88%97% 96% 11.9 9.81.9
27 10.614.097%96%97% 96% 10.9 15.21.5
28 10.613.099%98%100%99% 8.9 12.40.7
29 10.69.078%74%100%100% 9.2 7.80.7
30 10.09.062%57%97% 94% 8.4 6.21.2
100 103.212.391%88%98% 97% 9.9 10.31.5
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.424.093%87%93% 89% 12.5 14.71.5
32 10.218.093%87%100%100% 9.0 10.60.7
33 10.711.098%96%98% 98% 8.8 7.50.5
34 10.610.0100%100%100%100% 11.9 11.21.4
35 10.68.093%87%93% 89% 10.7 11.40.9
36 10.712.0100%100%100%100% 10.4 7.81.0
37 10.713.099%98%99% 99% 10.8 9.90.6
38 10.214.098%94%99% 98% 9.8 11.31.8
39 9.910.093%86%99% 98% 13.2 10.71.6
40 10.19.097%95%99% 99% 11.1 13.21.9
99 104.112.996%93%98% 97% 10.8 10.81.2
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.417.099%98%100%100% 11.4 10.92.3
42 10.411.098%96%100%100% 9.6 10.91.0
43 10.213.098%96%99% 97% 11.1 12.81.9
44 10.511.091%90%96% 95% 10.1 7.21.7
45 10.919.097%96%100%100% 10.0 8.10.9
46 9.718.070%63%89% 86% 12.6 10.52.2
47 10.516.098%96%100%100% 10.8 14.71.1
48 10.414.099%97%99% 98% 11.5 6.61.0
49 10.621.093%89%100%99% 9.5 11.81.7
50 10.712.087%84%99% 97% 11.3 11.20.6
99 104.315.293%90%98% 97% 10.8 10.51.4
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 9.89.091%88%97% 95% 11.4 13.83.8
52 10.415.096%94%99% 98% 9.8 7.10.8
53 10.515.097%96%100%99% 11.0 13.20.5
54 10.213.072%64%84% 79% 13.7 13.21.0
55 10.015.082%81%87% 85% 10.5 12.31.7
56 9.914.091%84%100%100% 10.0 10.51.1
57 10.118.068%65%97% 91% 13.1 11.40.8
58 10.013.083%75%84% 77% 12.2 16.72.3
59 10.313.087%84%88% 87% 15.9 23.32.3
60 10.819.089%87%95% 93% 13.8 12.00.3
98 102.014.486%82%93% 90% 12.1 13.41.5
593 620.313.990%86%97%95% 11.0 11.01.4