10m Air Rifle SCATT Pro AR10

Feklistova Maria - 2005-07-14 15:15:10 - F coef. 60
scatt file qrcode
Result

625.3 594 (avg. 10.422)

Centered result 625.5 (+0.2)
Shots

60

Cal. 4.5 mm
Aiming
Group size 5.6 mm
Stability 4.8 mm
Accuracy 0.3 mm
Total shooting time

01:23:54

Avg. 00:01:23 (00:00:57, 00:03:15)
Trace average length

7.2 mm

Horizontal 5.1 mm
Vertical 4.2 mm
Avg. steadiness
In 10.0 93%
In 10.5 90%
Statistics
Views
887
Downloads
5
CSV Exports
2
последняя серия-работа через силу.Неоднообразно ставлю левый локоть.7.02.2000г.
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.714.0100%99%100%99% 5.9 2.70.5
2 10.122.091%87%100%100% 8.7 10.21.2
3 10.39.0100%100%100%99% 6.0 7.12.1
4 10.815.0100%100%100%100% 7.3 5.70.3
5 10.316.099%95%100%100% 7.8 6.91.4
6 9.813.089%85%100%100% 5.7 4.21.6
7 10.416.093%90%100%99% 6.8 8.00.4
8 10.111.083%69%98% 96% 8.2 5.40.5
9 10.713.0100%100%100%100% 7.9 7.00.9
10 10.210.076%71%98% 97% 6.7 6.72.8
99 103.413.993%90%100%99% 7.1 6.41.2
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.715.090%88%99% 97% 8.2 11.00.7
12 10.815.099%98%100%99% 6.4 5.60.5
13 10.113.081%72%100%100% 7.2 4.90.2
14 10.415.079%68%100%99% 7.1 6.30.7
15 10.414.077%69%99% 99% 7.0 5.20.5
16 10.915.0100%100%100%100% 6.8 6.80.3
17 10.412.094%91%100%100% 8.1 10.81.7
18 9.918.097%95%100%100% 7.4 6.81.3
19 10.814.099%93%100%100% 6.6 7.61.1
20 10.621.098%96%100%100% 7.5 4.30.2
99 105.015.291%87%100%99% 7.2 6.90.7
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.418.098%97%100%100% 5.6 4.30.5
22 10.715.099%96%100%100% 6.5 6.30.8
23 10.717.093%88%100%99% 5.6 6.42.0
24 10.313.0100%99%100%100% 7.6 9.41.3
25 10.712.0100%100%100%100% 5.3 4.50.4
26 10.016.098%95%98% 97% 9.4 11.72.8
27 10.119.093%89%100%100% 7.3 7.81.0
28 10.321.095%94%100%100% 5.9 6.52.3
29 10.219.023%13%100%100% 8.0 10.71.0
30 9.914.094%91%98% 97% 8.5 9.42.0
99 103.316.489%86%100%99% 7.0 7.71.4
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.810.097%96%99% 98% 7.2 7.90.8
32 10.417.0100%99%100%100% 5.8 8.42.1
33 10.914.096%95%100%100% 6.7 4.11.2
34 10.415.085%79%100%99% 8.6 8.60.4
35 10.919.094%91%100%100% 9.1 11.21.3
36 10.617.099%98%100%100% 6.1 3.10.9
37 10.413.097%95%100%100% 7.8 7.21.1
38 10.914.0100%100%100%100% 6.6 6.00.3
39 10.414.088%78%100%100% 5.9 5.60.5
40 10.221.0100%100%100%100% 7.7 11.01.6
100 105.915.496%93%100%100% 7.1 7.31.0
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.311.0100%99%100%100% 6.8 6.80.9
42 10.711.0100%99%100%100% 7.3 7.00.5
43 10.819.094%92%99% 98% 9.2 9.01.2
44 10.614.0100%100%100%100% 6.3 6.00.8
45 10.411.099%95%100%99% 5.8 3.90.1
46 10.714.099%98%100%99% 7.7 5.40.8
47 10.912.0100%100%100%100% 5.9 5.80.8
48 9.923.085%78%99% 96% 8.9 9.92.0
49 10.610.096%94%97% 96% 8.4 7.11.3
50 10.616.044%41%100%99% 8.6 11.22.5
99 105.514.192%90%100%99% 7.5 7.21.1
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.312.091%82%97% 93% 7.6 6.31.3
52 10.312.0100%100%100%100% 5.0 5.80.8
53 9.910.088%85%98% 97% 7.6 11.12.0
54 10.013.097%94%99% 97% 8.6 6.61.7
55 9.912.095%93%100%100% 8.2 9.11.2
56 10.211.0100%99%100%100% 7.0 7.81.6
57 10.413.0100%99%100%100% 6.8 7.51.3
58 10.112.096%94%100%98% 7.4 9.51.8
59 10.814.097%94%100%100% 7.3 6.20.6
60 10.314.094%92%100%100% 8.7 7.20.7
98 102.212.396%93%99% 98% 7.4 7.71.3
594 625.314.693%90%100%99% 7.2 7.21.1