10m Air Rifle SCATT Pro AR10

Abhinav Bindra - 2000-10-23 18:18:13 - F coef. 45
scatt file qrcode
Result

622.9 593 (avg. 10.382)

Centered result 627.8 (+4.9)
Shots

60

Cal. 4.5 mm
Aiming
Group size 5.1 mm
Stability 2.7 mm
Accuracy 1.1 mm
Total shooting time

00:40:19

Avg. 00:00:40 (00:00:25, 00:01:56)
Trace average length

10.3 mm

Horizontal 7.5 mm
Vertical 6.0 mm
Avg. steadiness
In 10.0 88%
In 10.5 84%
Statistics
Views
1043
Downloads
19
CSV Exports
3
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.316.078%73%97% 96% 10.8 8.80.4
2 10.210.080%72%97% 95% 12.8 10.81.1
3 10.412.097%95%100%100% 10.8 12.50.8
4 10.211.099%98%99% 99% 12.2 8.02.1
5 9.811.092%89%98% 96% 11.6 14.81.9
6 10.512.097%95%98% 96% 12.0 12.01.3
7 9.917.078%71%96% 95% 9.5 11.61.4
8 10.517.095%93%99% 99% 9.0 7.30.1
9 10.717.097%93%100%99% 9.9 8.50.4
10 10.712.083%80%99% 98% 11.7 9.51.1
98 103.213.590%86%98% 97% 11.0 10.41.1
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.713.095%92%99% 97% 10.2 9.30.7
12 10.511.078%74%100%98% 10.1 9.91.0
13 10.512.094%92%99% 98% 11.6 12.01.8
14 9.914.089%85%97% 97% 10.4 11.62.2
15 10.811.099%97%100%99% 9.7 8.80.3
16 10.411.090%87%99% 97% 10.4 10.20.2
17 10.29.083%76%94% 92% 10.4 5.91.5
18 9.711.091%87%98% 96% 10.5 11.12.0
19 10.79.092%85%98% 96% 9.9 5.70.6
20 10.111.089%83%99% 99% 10.2 9.11.7
98 103.511.290%86%98% 97% 10.3 9.41.2
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.315.084%83%99% 98% 10.3 10.21.5
22 10.312.091%90%99% 99% 10.9 11.10.9
23 10.617.093%90%98% 97% 10.1 7.30.7
24 10.114.078%69%93% 91% 11.1 11.91.2
25 10.411.095%91%100%100% 8.6 6.50.3
26 10.219.049%42%96% 96% 13.6 11.30.8
27 10.614.088%85%98% 97% 11.1 11.60.6
28 10.310.097%93%100%100% 9.3 10.00.6
29 10.69.0100%99%100%100% 9.1 6.81.2
30 10.413.090%87%95% 92% 11.3 8.20.7
100 103.813.486%83%98% 97% 10.5 9.50.8
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.511.078%73%99% 98% 11.3 10.11.3
32 10.712.097%96%100%99% 9.0 6.90.7
33 10.213.092%87%98% 97% 8.9 8.71.0
34 10.112.094%91%99% 98% 8.8 9.31.6
35 10.28.098%96%99% 99% 9.2 8.92.6
36 10.69.093%92%99% 99% 10.4 9.10.9
37 9.98.086%81%98% 98% 9.5 7.61.3
38 10.612.067%63%98% 98% 10.8 10.11.0
39 10.610.075%68%96% 94% 10.9 12.01.5
40 10.59.0100%99%100%100% 10.4 9.70.6
99 103.910.488%85%99% 98% 9.9 9.21.2
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.313.098%95%97% 96% 10.8 13.21.8
42 10.311.076%70%99% 99% 11.0 10.00.9
43 10.88.095%92%99% 99% 11.9 12.90.7
44 10.28.053%50%100%98% 10.1 8.21.5
45 10.69.094%90%98% 98% 10.9 9.30.8
46 10.610.091%89%99% 98% 10.2 8.20.7
47 9.817.060%56%94% 93% 10.1 9.01.4
48 9.912.057%52%96% 96% 8.8 11.80.5
49 10.410.094%93%98% 97% 10.5 10.01.4
50 10.68.094%80%99% 99% 9.3 8.30.9
98 103.510.681%77%98% 97% 10.3 10.11.1
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.79.096%95%98% 97% 9.2 12.61.5
52 10.59.094%92%99% 99% 9.2 11.71.1
53 10.18.096%94%98% 98% 12.9 12.22.5
54 10.79.098%98%99% 99% 9.0 9.30.9
55 10.313.095%93%99% 99% 9.3 7.91.2
56 10.611.096%94%96% 95% 9.7 13.40.8
57 10.68.087%78%99% 98% 9.4 9.22.0
58 10.27.080%74%99% 99% 10.4 9.31.8
59 10.79.098%96%99% 99% 9.5 9.80.2
60 10.68.096%93%99% 97% 9.8 10.31.4
100 105.09.194%91%98% 98% 9.9 10.61.3
593 622.911.488%84%98%97% 10.3 9.91.1