10m Air Rifle SCATT Basic AR10

liam 2027 - 2026-11-12 23:38:40 - F coef. 0
scatt file qrcode
Result

777.9 741 (avg. 9.724)

Centered result 784.6 (+6.7)
Shots

80

Cal. 4.5 mm
Aiming
Group size 39.8 mm
Stability 39.4 mm
Accuracy 0.4 mm
Total shooting time

01:28:38

Avg. 00:00:07 (00:00:00, 00:00:15)
Trace average length

26.8 mm

Horizontal 18.7 mm
Vertical 15.3 mm
Avg. steadiness
In 10.0 44%
In 10.5 14%
Statistics
Views
3
Downloads
0
CSV Exports
0
Coordination: 80 match shots
Time shift: 80 match shots
Speed: 80 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 0.0-0.60%0%88% 33% 29.7 39.41.5
2 6.45.819%14%27% 4% 44.541.02.9
3 7.34.99%0%29% 12% 39.637.79.6
4 8.53.00%0%60% 31% 29.723.90.6
5 9.13.626%7%73% 15% 26.414.52.4
6 8.54.50%0%50% 12% 34.530.82.2
7 8.73.910%0%14% 0% 38.124.51.9
8 8.75.521%12%46% 8% 24.220.82.5
9 9.63.917%7%28% 3% 26.818.42.6
10 9.94.339%19%59% 13% 24.414.31.5
72 76.73.914%6%47% 13% 31.826.5 2.8
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.76.227%10%32% 17% 25.721.02.1
12 8.37.128%3%57% 22% 26.0 35.28.3
13 10.04.568%15%80% 18% 21.419.43.0
14 9.66.058%11%60% 14% 27.627.03.2
15 9.35.90%0%80% 57% 22.7 23.32.4
16 9.88.947%6%60% 27% 26.021.81.3
17 10.58.225%6%62% 26% 24.315.52.6
18 9.57.755%4%80% 33% 26.0 33.04.1
19 9.43.833%11%73% 24% 21.817.51.2
20 10.25.428%8%66% 22% 22.521.21.8
92 96.36.437%7%65% 26% 24.423.5 3.0
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 9.97.135%16%52% 25% 27.319.41.8
22 10.39.772%20%98% 55% 18.8 19.20.6
23 10.66.950%14%76% 28% 26.325.21.1
24 10.04.056%12%54% 28% 32.330.34.0
25 9.96.710%0%84% 48% 26.921.70.7
26 9.27.264%26%86% 52% 22.8 23.53.1
27 10.87.651%17%68% 35% 26.517.51.1
28 8.99.435%12%62% 13% 35.8 37.96.1
29 9.811.852%6%76% 37% 25.714.32.4
30 10.05.290%34%92% 49% 24.9 29.23.0
94 99.47.652%16%75% 37% 26.723.8 2.4
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.57.253%15%75% 14% 21.917.60.7
32 9.57.124%0%88% 34% 20.612.81.0
33 9.58.032%15%30% 7% 32.330.91.4
34 10.84.367%28%84% 32% 21.9 22.11.7
35 9.77.944%13%67% 26% 24.821.11.6
36 9.85.360%22%78% 31% 25.723.22.2
37 9.86.270%27%92% 33% 21.018.61.8
38 10.26.476%35%87% 29% 25.6 27.32.9
39 9.66.261%21%81% 22% 27.026.12.3
40 9.36.754%10%70% 33% 24.4 28.65.2
93 98.76.554%19%75% 26% 24.522.8 2.1
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.111.950%0%68% 29% 26.719.60.7
42 10.710.266%8%77% 33% 25.216.10.5
43 10.95.279%18%93% 52% 23.9 24.01.1
44 10.38.093%48%91% 64% 23.123.01.4
45 10.66.253%26%49% 20% 23.621.80.9
46 10.46.975%16%96% 55% 20.820.31.8
47 10.18.188%33%87% 34% 23.118.32.4
48 9.27.356%14%58% 12% 27.4 31.34.0
49 9.86.043%25%60% 5% 24.218.41.4
50 10.59.538%11%67% 20% 25.022.53.6
98 102.67.964%20%75% 32% 24.321.5 1.8
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.76.344%20%57% 14% 22.921.62.3
52 9.46.250%22%88% 28% 24.5 24.81.6
53 10.07.626%2%39% 14% 31.330.22.9
54 10.313.938%8%40% 15% 26.422.61.3
55 9.38.78%2%97% 39% 20.214.21.3
56 10.56.260%28%57% 6% 28.5 29.52.2
57 9.79.349%10%100%56% 20.5 20.91.6
58 10.012.729%10%81% 38% 28.9 35.32.3
59 10.49.837%0%78% 37% 22.720.32.2
60 10.514.052%15%63% 9% 24.315.81.0
97 100.89.539%12%70% 26% 25.023.5 1.9
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 10.714.338%14%46% 11% 33.527.61.8
62 10.611.337%5%42% 1% 30.6 35.21.1
63 10.213.716%0%35% 0% 34.723.15.0
64 10.310.453%0%81% 19% 22.715.00.8
65 10.86.879%40%89% 46% 21.913.30.4
66 10.310.863%31%62% 28% 28.227.22.2
67 10.610.485%52%97% 41% 22.1 22.60.9
68 8.815.413%0%46% 15% 29.427.93.9
69 9.513.549%12%69% 30% 24.6 28.54.9
70 10.99.843%17%62% 17% 27.326.31.8
97 102.711.648%17%63% 21% 27.524.7 2.3
Match - Serie 8
#DRT10.010.510a010a5S1S2DA
71 10.19.947%22%42% 12% 28.820.51.7
72 10.38.231%2%38% 15% 32.123.90.9
73 10.09.832%11%24% 7% 42.027.04.0
74 10.67.251%23%68% 20% 30.0 34.61.4
75 10.17.948%30%45% 26% 33.228.12.8
76 10.510.090%30%92% 48% 21.0 28.11.4
77 10.06.250%25%99% 33% 21.921.02.3
78 9.55.654%13%70% 14% 24.6 25.52.4
79 10.28.324%0%63% 15% 28.5 29.40.9
80 9.43.529%11%34% 11% 36.029.41.9
98 100.77.746%17%58% 20% 29.826.8 2.0
741 777.97.644%14%66%25% 26.8 24.12.3