10m Air Pistol SCATT Pro AP10

Ulaş Kasım - 2026-08-20 01:34:16 - F coef. 12
scatt file qrcode
Result

609.6 581 (avg. 10.16)

Centered result 610.0 (+0.4)
Shots

60

Cal. 4.5 mm
Aiming
Group size 28.9 mm
Stability 20.2 mm
Accuracy 2.7 mm
Total shooting time

00:44:14

Avg. 00:00:44 (00:00:31, 00:01:55)
Trace average length

92.3 mm

Horizontal 60.8 mm
Vertical 56.2 mm
Avg. steadiness
In 10.0 58%
In 10.5 19%
Statistics
Views
7
Downloads
0
CSV Exports
0
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DAPR
1 10.24.616%0%100%49% 79.2 91.45.42
2 10.78.559%20%86% 29% 109.8 108.43.82
3 9.37.83%0%75% 32% 102.0 95.23.02
4 10.84.884%36%85% 39% 96.5 86.60.72
5 8.96.590%57%91% 58% 78.4 87.215.91
6 9.93.472%14%82% 42% 104.8 101.08.01
7 10.84.442%20%86% 25% 91.0 86.68.11
8 10.43.561%23%95% 50% 102.0 86.51.61
9 10.04.778%26%83% 29% 92.7 119.07.63
10 10.25.890%34%94% 36% 97.3 105.78.23
96 101.25.460%23%88% 39% 95.4 96.86.21.8
Match - Serie 2
#DRT10.010.510a010a5S1S2DAPR
11 10.43.744%2%81% 30% 99.8 78.27.03
12 10.25.480%40%98% 30% 92.7 94.93.53
13 9.54.113%2%94% 78% 87.2 95.710.33
14 10.64.653%5%74% 35% 96.4 95.49.13
15 10.55.783%30%92% 46% 74.6 78.76.53
16 9.86.040%8%52% 20% 87.0 95.814.72
17 10.74.327%3%91% 36% 92.4 114.38.41
18 10.14.755%10%65% 45% 87.8 93.513.71
19 10.13.988%40%89% 35% 108.4 121.47.11
20 10.54.591%57%92% 51% 105.4 110.94.82
98 102.44.757%20%83% 41% 93.2 97.98.52.2
Match - Serie 3
#DRT10.010.510a010a5S1S2DAPR
21 10.55.575%32%93% 39% 97.3 101.72.22
22 10.66.162%16%80% 33% 103.2 104.66.82
23 10.36.068%20%78% 49% 89.0 102.210.32
24 10.84.948%7%98% 37% 70.0 77.97.72
25 10.55.858%20%57% 25% 109.4 109.65.42
26 9.44.022%0%87% 39% 95.9 141.020.92
27 10.34.082%26%92% 49% 100.7 88.12.83
28 9.93.666%29%81% 11% 76.7 94.112.97
29 10.04.879%39%87% 40% 90.1 112.26.46
30 10.45.787%36%89% 26% 93.5 112.74.66
98 102.75.065%22%84% 35% 92.6 104.48.03.4
Match - Serie 4
#DRT10.010.510a010a5S1S2DAPR
31 9.56.570%19%86% 40% 67.9 91.215.93
32 10.36.044%3%56% 15% 93.6 106.39.73
33 10.44.171%14%99% 44% 87.3 55.60.51
34 9.84.439%2%93% 40% 80.2 80.61.82
35 10.54.493%49%95% 49% 99.1 77.94.77
36 10.44.434%5%91% 49% 100.4 89.49.73
37 10.63.393%29%89% 57% 71.4 98.23.71
38 10.55.664%18%75% 27% 126.7 159.64.91
39 9.26.958%7%81% 33% 79.9 63.910.72
40 10.63.069%17%100%71% 77.1 73.14.42
97 101.84.964%16%86% 42% 88.4 89.66.62.5
Match - Serie 5
#DRT10.010.510a010a5S1S2DAPR
41 9.93.619%0%58% 20% 93.9 96.615.12
42 9.79.75%0%95% 38% 73.7 91.97.22
43 10.07.566%32%87% 42% 108.2 113.79.64
44 9.23.470%24%87% 51% 97.6 123.49.34
45 9.68.712%2%96% 52% 76.2 80.01.95
46 10.14.919%4%37% 7% 104.6 115.710.62
47 10.45.849%10%66% 17% 100.1 98.87.02
48 9.84.167%21%78% 40% 99.3 111.810.92
49 10.74.164%24%81% 26% 82.6 73.23.73
50 9.63.047%21%65% 7% 84.6 63.75.03
94 99.05.542%14%75% 30% 92.1 96.98.02.9
Match - Serie 6
#DRT10.010.510a010a5S1S2DAPR
51 9.84.056%14%58% 32% 106.7 141.55.72
52 10.26.338%2%75% 27% 97.9 95.25.02
53 10.24.381%33%89% 40% 105.4 101.58.46
54 9.53.957%21%92% 39% 89.6 97.614.16
55 10.63.053%22%94% 45% 80.2 59.76.43
56 10.24.682%40%92% 39% 92.7 88.34.13
57 10.35.647%3%81% 35% 78.7 99.67.36
58 10.95.146%7%75% 15% 80.2 101.74.92
59 10.34.590%25%91% 47% 106.9 115.53.32
60 10.53.574%40%93% 37% 86.3 126.91.92
98 102.54.562%21%84% 36% 92.5 102.86.13.4
581 609.65.058%19%83%37% 92.3 98.07.22.7