10m Air Rifle SCATT Basic AR10

emily - 2026-06-08 12:52:44 - F coef. 0
scatt file qrcode
Result

773.5 739 (avg. 10.045)

Centered result 797.5 (+24)
Shots

77

Cal. 4.5 mm
Aiming
Group size 8.1 mm
Stability 6.6 mm
Accuracy 2.7 mm
Total shooting time

01:23:36

Avg. 00:00:07 (00:00:03, 00:00:16)
Trace average length

12.2 mm

Horizontal 8.4 mm
Vertical 7.1 mm
Avg. steadiness
In 10.0 34%
In 10.5 8%
Statistics
Views
8
Downloads
0
CSV Exports
0
Coordination: 77 match shots
Time shift: 77 match shots
Speed: 77 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.96.249%22%100%23% 13.5 11.31.6
2 10.08.651%3%100%73% 13.5 10.70.5
3 9.68.390%64%100%76% 12.9 14.42.3
4 10.34.530%0%100%74% 13.1 15.31.4
5 10.77.985%27%100%67% 17.2 17.12.2
6 9.96.689%38%89% 58% 11.3 15.42.5
7 9.74.80%0%100%97% 9.7 10.02.0
8 9.76.244%1%87% 21% 14.1 11.71.2
9 10.87.650%17%100%37% 19.1 25.21.8
10 8.84.10%0%100%94% 9.4 6.00.8
94 100.46.549%17%98% 62% 13.4 13.7 1.6
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.09.17%0%100%58% 10.1 12.71.1
12 9.67.00%0%97% 90% 12.3 11.31.4
13 9.96.55%0%100%87% 10.3 10.11.2
14 10.710.333%6%100%45% 12.6 11.81.9
15 10.69.322%2%100%95% 10.2 10.41.9
16 10.35.922%0%92% 68% 12.1 10.51.9
17 9.412.40%0%94% 85% 12.0 11.41.1
18 10.66.173%31%100%82% 9.3 5.61.2
19 10.06.85%0%100%94% 12.2 14.32.3
20 9.65.05%0%100%92% 9.0 12.21.8
96 100.77.817%4%98% 80% 11.011.0 1.6
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.45.761%18%100%32% 13.4 14.21.5
22 10.18.240%1%100%57% 12.5 15.50.9
23 10.05.639%3%100%77% 10.7 9.70.8
24 10.66.114%2%100%87% 11.0 10.82.2
25 10.211.412%0%100%38% 9.5 8.11.4
26 9.74.914%0%100%84% 13.1 16.51.8
27 10.37.396%34%100%85% 9.5 8.51.4
28 10.810.377%30%100%84% 12.3 10.41.1
29 9.68.60%0%100%72% 12.0 7.90.1
30 10.49.957%0%100%71% 14.0 8.50.9
98 102.17.841%9%100%69% 11.811.0 1.2
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.87.256%35%94% 50% 12.1 10.71.6
32 10.75.158%17%100%50% 13.8 12.92.1
33 9.87.38%0%100%86% 12.1 15.30.8
34 9.35.00%0%100%73% 12.4 8.81.5
35 9.94.90%0%82% 36% 12.1 11.02.1
36 9.710.72%0%100%78% 10.1 12.00.7
37 10.97.186%25%100%52% 13.3 12.11.5
38 9.04.33%0%100%82% 11.5 13.81.7
39 9.95.027%0%100%86% 9.3 9.11.4
40 10.511.1100%55%100%89% 10.8 11.51.9
94 100.56.834%13%98% 68% 11.711.7 1.5
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.64.772%23%100%53% 12.9 9.92.3
42 9.77.00%0%100%39% 11.1 13.51.3
43 9.25.60%0%100%80% 11.4 14.21.4
44 10.35.668%0%100%83% 8.3 7.31.7
45 9.89.416%0%100%61% 13.7 11.60.4
46 10.110.654%0%96% 69% 13.7 10.20.9
47 9.16.20%0%100%87% 12.9 10.81.6
48 10.15.545%7%100%61% 14.8 12.61.1
49 10.08.020%0%84% 55% 9.9 8.42.7
50 9.77.10%0%100%93% 8.4 8.00.5
95 98.67.028%3%98% 68% 11.710.6 1.4
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 9.57.50%0%92% 28% 19.0 18.02.2
52 10.110.213%0%92% 50% 18.5 16.41.7
53 10.08.041%7%100%82% 14.5 12.10.3
54 9.68.16%0%100%73% 15.5 11.60.7
55 9.69.00%0%100%57% 13.5 17.32.0
56 10.37.1100%69%100%63% 10.2 12.32.1
57 10.110.9100%8%100%93% 11.0 9.40.4
58 9.66.013%0%100%70% 9.9 12.52.4
59 10.13.522%0%100%60% 12.4 11.91.2
60 10.316.371%11%100%74% 13.8 13.70.5
96 99.28.737%10%98% 65% 13.813.5 1.4
Sighting - Serie 7
#DRT10.010.510a010a5S1S2DA
61 10.25.612%0%100%89% 11.7 16.32.1
62 9.76.932%0%96% 74% 13.1 17.32.6
63 10.47.830%0%100%95% 10.9 14.01.3
64 10.28.435%0%100%95% 11.9 7.10.8
65 10.79.579%12%100%87% 8.4 9.51.3
66 10.39.58%0%97% 67% 12.0 16.61.6
67 9.54.80%0%100%48% 12.2 11.51.4
68 10.49.790%45%91% 59% 13.3 12.70.7
69 9.68.01%0%100%80% 15.7 14.60.5
70 10.69.652%5%100%57% 12.1 13.31.7
97 101.68.034%6%98% 75% 12.1 13.3 1.4
Sighting - Serie 8
#DRT10.010.510a010a5S1S2DA
71 10.014.48%0%100%73% 12.2 11.51.5
72 10.29.824%0%100%62% 11.8 11.31.5
73 10.29.170%1%100%83% 12.3 12.31.0
74 9.611.612%0%90% 56% 17.0 21.64.0
75 10.06.327%0%100%100% 7.7 8.01.0
76 10.24.831%0%100%70% 13.8 11.41.3
77 10.26.237%3%100%87% 10.4 13.61.3
69 70.48.930%1%99% 76% 12.2 12.8 1.7
739 773.57.734%8%98%70% 12.2 12.21.5