10m Air Pistol SCATT Pro AP10

Ulaş Kasım - 2026-05-08 22:57:49 - F coef. 12
scatt file qrcode
Result

610.1 583 (avg. 10.168)

Centered result 612.2 (+2.1)
Shots

60

Cal. 4.5 mm
Aiming
Group size 27.8 mm
Stability 17.9 mm
Accuracy 5.7 mm
Total shooting time

00:43:07

Avg. 00:00:43 (00:00:32, 00:01:39)
Trace average length

97.8 mm

Horizontal 67.9 mm
Vertical 55.7 mm
Avg. steadiness
In 10.0 41%
In 10.5 12%
Statistics
Views
17
Downloads
0
CSV Exports
0
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DAPR
1 9.66.038%21%68% 25% 103.5128.45.40
2 9.86.024%1%56% 30% 89.0101.715.50
3 9.211.012%4%44% 9% 122.4182.33.41
4 9.55.611%2%70% 29% 109.4111.12.42
5 9.55.820%0%94% 23% 77.571.64.62
6 10.08.740%0%64% 20% 92.784.25.03
7 10.34.939%14%70% 15% 103.3136.03.02
8 10.26.233%5%51% 17% 106.7129.56.83
9 10.73.66%0%48% 17% 88.8115.19.63
85 88.86.425%5%63% 21% 99.3 117.8 6.21.8
Match - Serie 1
#DRT10.010.510a010a5S1S2DAPR
1 10.39.211%0%87% 27% 108.3 118.66.32
2 10.26.532%6%83% 42% 112.5 119.46.32
3 9.95.435%16%51% 14% 85.0 103.46.54
4 10.23.850%20%41% 16% 103.3 116.313.74
5 9.83.739%0%75% 51% 86.0 95.115.92
6 10.35.064%30%85% 24% 113.1 85.510.02
7 10.35.828%5%71% 9% 103.9 116.15.63
8 9.79.062%30%71% 17% 85.6 84.211.33
9 10.55.229%16%84% 40% 79.0 122.84.93
10 10.79.173%31%93% 44% 108.0 107.25.13
97 101.96.342%15%74% 28% 98.5 106.98.62.8
Match - Serie 2
#DRT10.010.510a010a5S1S2DAPR
11 10.13.857%14%74% 26% 100.0 128.811.53
12 10.65.332%4%50% 16% 119.4 90.16.23
13 10.44.518%0%85% 16% 92.4 76.77.73
14 9.46.145%15%71% 14% 101.3 124.516.92
15 10.17.730%17%60% 26% 86.3 85.56.32
16 10.67.428%11%35% 12% 104.8 114.69.13
17 10.54.883%42%91% 45% 98.1 114.32.75
18 10.15.085%25%86% 26% 117.9 124.56.95
19 9.47.425%6%95% 35% 108.0 120.16.31
20 10.06.836%14%64% 11% 118.0 151.81.61
98 101.25.944%15%71% 23% 104.6 113.17.52.8
Match - Serie 3
#DRT10.010.510a010a5S1S2DAPR
21 9.94.535%24%58% 2% 85.5 120.110.31
22 10.52.952%7%76% 30% 92.4 115.18.73
23 10.95.057%10%86% 24% 88.9 107.25.12
24 9.66.930%18%54% 15% 105.9 147.86.31
25 10.74.016%7%89% 26% 80.0 101.912.02
26 9.57.526%0%57% 10% 105.6 125.611.02
27 9.94.218%4%38% 16% 85.1 91.316.01
28 10.25.045%13%52% 12% 112.9 123.413.91
29 10.77.737%4%93% 54% 89.1 73.510.73
30 10.65.131%9%83% 31% 93.4 89.39.43
96 102.55.335%10%69% 22% 93.9 109.510.31.9
Match - Serie 4
#DRT10.010.510a010a5S1S2DAPR
31 9.73.823%2%77% 27% 113.8 135.513.73
32 10.84.768%35%68% 27% 104.8 80.51.73
33 10.45.321%2%35% 0% 100.4 129.25.23
34 10.64.743%20%71% 26% 82.7 84.49.51
35 10.25.735%5%67% 15% 118.0 140.711.41
36 10.34.751%8%88% 19% 95.2 113.14.52
37 8.85.224%10%92% 29% 107.3 139.315.32
38 10.04.254%16%72% 17% 95.5 95.48.92
39 9.64.40%0%57% 6% 76.7 76.86.81
40 10.43.735%20%93% 77% 44.7 98.33.71
96 100.84.635%12%72% 24% 93.9 109.38.11.9
Match - Serie 5
#DRT10.010.510a010a5S1S2DAPR
41 10.55.057%24%78% 25% 106.9 145.14.11
42 10.16.050%14%40% 6% 129.1 113.36.73
43 9.54.462%15%67% 15% 129.3 103.811.03
44 9.83.962%10%87% 26% 94.6 86.24.43
45 9.64.136%6%57% 9% 103.4 119.218.93
46 10.13.462%13%81% 15% 75.5 103.24.52
47 10.24.62%0%97% 66% 85.8 83.67.22
48 10.74.870%22%83% 17% 114.2 84.95.52
49 10.46.533%0%85% 19% 90.8 57.89.72
50 10.36.144%4%87% 33% 100.7 122.33.32
97 101.24.948%11%76% 23% 103.0 101.97.52.3
Match - Serie 6
#DRT10.010.510a010a5S1S2DAPR
51 10.54.950%23%44% 10% 97.5 85.55.32
52 10.35.357%14%86% 61% 88.8 117.44.52
53 10.45.661%4%79% 3% 61.5 52.210.12
54 10.03.651%23%94% 39% 90.2 92.70.73
55 10.45.145%10%79% 35% 107.2 85.26.23
56 10.64.064%16%90% 30% 88.1 77.18.02
57 10.66.966%19%77% 11% 98.0 85.71.32
58 9.73.30%0%56% 15% 106.2 84.28.42
59 10.05.226%6%60% 20% 106.1 109.515.82
60 10.06.320%10%52% 3% 86.6 131.312.92
99 102.55.044%12%72% 23% 93.0 92.17.32.2
583 610.15.341%12%72%24% 97.8 105.58.22.3