10m Air Rifle SCATT Pro AR10

Gerhard Lorenz - 2026-03-02 19:24:10 - F coef. 5
scatt file qrcode
Result

320.0 300 (avg. 10.667)

Centered result 320.3 (+0.3)
Shots

30

Cal. 4.5 mm
Aiming
Group size 2.6 mm
Stability 2.0 mm
Accuracy 0.2 mm
Total shooting time

00:23:53

Avg. 00:00:47 (00:00:38, 00:01:05)
Trace average length

11.6 mm

Horizontal 9.0 mm
Vertical 5.4 mm
Avg. steadiness
In 10.0 100%
In 10.5 100%
Statistics
Views
18
Downloads
0
CSV Exports
0
320,0
Coordination: 30 match shots
Time shift: 30 match shots
Speed: 30 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.016.598%72%100%100% 8.65.80.4
2 10.120.485%81%100%100% 9.87.60.5
3 10.719.4100%100%100%100% 10.610.50.9
4 10.217.1100%100%100%100% 7.911.11.3
5 10.425.987%80%100%100% 9.812.80.6
6 10.319.6100%100%100%100% 8.811.20.7
7 10.519.6100%100%100%100% 7.48.10.3
8 10.821.7100%100%100%100% 8.46.30.5
9 10.321.2100%100%100%100% 10.611.91.1
10 10.224.5100%100%100%100% 7.86.71.1
100 103.520.697%93%100%100% 9.0 9.2 0.7
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.723.5100%100%100%100% 11.311.80.4
12 10.423.9100%100%100%100% 10.08.91.5
13 10.625.4100%100%100%100% 9.28.41.1
14 10.220.1100%100%100%100% 8.98.31.5
15 10.822.3100%100%100%100% 9.810.80.7
16 10.723.5100%100%100%100% 9.99.30.6
17 10.520.9100%100%100%100% 9.49.80.9
18 10.622.5100%100%100%100% 8.311.51.2
19 10.519.2100%100%100%100% 10.312.80.2
20 10.520.8100%100%100%100% 7.58.30.5
100 105.522.2100%100%100%100% 9.5 10.0 0.9
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.616.6100%100%100%100% 10.0 12.40.8
2 10.521.1100%100%100%100% 8.4 9.40.8
3 10.925.1100%100%100%100% 9.9 7.70.4
4 10.721.2100%100%100%100% 12.8 13.51.2
5 10.629.3100%100%100%100% 10.7 8.61.2
6 10.623.1100%98%100%100% 14.0 14.71.3
7 10.522.7100%100%100%100% 10.6 13.50.6
8 10.527.7100%95%100%100% 17.6 20.11.2
9 10.614.7100%100%100%100% 14.9 15.21.3
10 10.515.9100%100%100%100% 15.3 14.40.7
100 106.021.7100%99%100%100% 12.4 13.01.0
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.721.4100%100%100%100% 11.7 12.50.6
12 10.618.4100%100%100%100% 13.7 12.20.6
13 10.717.3100%100%100%100% 14.3 17.40.6
14 10.321.3100%100%100%100% 10.2 9.41.1
15 10.726.6100%100%100%100% 10.9 13.91.2
16 10.425.5100%100%100%100% 10.1 11.40.8
17 10.534.0100%100%100%100% 9.6 9.10.6
18 10.817.3100%100%100%100% 10.7 13.70.9
19 10.821.9100%100%100%100% 10.0 10.80.6
20 10.719.5100%100%100%100% 11.2 9.00.7
100 106.222.3100%100%100%100% 11.3 11.90.8
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.921.5100%100%100%100% 11.7 13.30.8
22 10.724.2100%95%100%100% 11.6 8.11.2
23 10.638.9100%100%100%100% 9.1 9.21.3
24 10.927.3100%100%100%100% 8.7 11.40.6
25 10.627.6100%100%100%100% 11.7 13.20.9
26 10.931.3100%100%100%100% 8.9 10.21.3
27 10.924.2100%100%100%100% 11.2 11.10.7
28 10.825.7100%100%100%100% 10.8 8.00.4
29 10.720.4100%100%100%100% 13.1 13.30.3
30 10.822.4100%100%100%100% 15.1 16.20.5
100 107.826.4100%100%100%100% 11.2 11.40.8
300 320.023.5100%100%100%100% 11.6 12.10.8