10m Air Rifle SCATT Pro AR10

Amelie - 2025-01-16 18:53:01 - F coef. 35
scatt file qrcode
Result

485.7 457 (avg. 8.095)

Centered result 516.0 (+30.3)
Shots

60

Cal. 4.5 mm
Aiming
Group size 26.1 mm
Stability 20.9 mm
Accuracy 2.6 mm
Total shooting time

00:44:03

Avg. 00:00:44 (00:00:19, 00:04:19)
Trace average length

34.1 mm

Horizontal 27.2 mm
Vertical 15.2 mm
Avg. steadiness
In 10.0 12%
In 10.5 10%
Statistics
Views
14
Downloads
0
CSV Exports
0
60 coups pas en match petite pratique tranquile sans ajustement juste des groupement
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 9.52.612%7%19% 14% 34.028.13.1
2 8.31.97%4%6% 5% 29.227.04.8
3 7.10.50%0%5% 5% 49.238.79.1
4 7.32.00%0%25% 25% 44.567.18.7
5 9.62.45%3%19% 17% 45.337.71.1
6 7.52.00%0%23% 20% 43.133.30.7
7 7.82.01%1%54% 50% 28.517.43.2
8 7.41.331%26%19% 14% 46.046.310.1
9 7.51.00%0%11% 7% 36.216.48.4
10 4.91.940%39%36% 34% 29.655.313.5
72 76.91.810%8%22% 19% 38.6 36.7 6.3
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 6.52.60%0%24% 22% 48.739.68.8
12 5.91.81%1%26% 23% 41.347.011.1
13 7.82.118%18%10% 7% 33.626.65.8
14 6.71.347%44%55% 47% 26.639.09.7
15 8.41.80%0%33% 31% 34.134.73.6
16 7.42.220%16%40% 35% 40.534.26.8
17 10.21.459%52%41% 35% 25.716.50.6
18 9.33.617%14%13% 8% 37.127.33.3
19 7.02.60%0%43% 36% 33.125.63.0
20 8.44.10%0%22% 17% 39.832.54.4
73 77.62.316%14%31% 26% 36.1 32.3 5.7
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 9.62.434%33%37% 37% 37.123.66.1
22 7.32.415%11%38% 37% 32.527.46.5
23 10.03.29%5%36% 34% 36.637.91.2
24 9.12.30%0%36% 29% 34.133.18.4
25 8.53.00%0%39% 37% 26.920.11.7
26 8.43.48%5%24% 19% 38.645.33.2
27 7.72.40%0%41% 40% 22.417.25.3
28 8.31.45%3%48% 40% 26.020.16.4
29 7.02.313%13%5% 0% 26.025.03.3
30 7.93.128%27%23% 20% 35.133.38.7
80 83.82.611%10%33% 29% 31.5 28.3 5.1
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 6.73.67%7%10% 10% 48.858.48.1
32 8.63.20%0%37% 34% 24.329.76.7
33 5.42.114%14%20% 17% 42.351.416.8
34 9.63.229%27%11% 11% 40.828.13.2
35 8.51.29%6%10% 8% 46.642.94.3
36 7.32.00%0%58% 53% 27.320.64.2
37 6.73.60%0%46% 45% 34.431.65.0
38 8.22.90%0%9% 7% 27.324.86.0
39 8.32.04%3%22% 20% 27.824.03.7
40 9.52.90%0%35% 25% 22.729.35.2
74 78.82.76%6%26% 23% 34.2 34.1 6.3
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 8.71.54%3%17% 10% 36.634.23.1
42 7.45.86%4%21% 19% 38.347.36.2
43 5.32.813%9%28% 25% 30.635.711.0
44 6.83.922%22%26% 24% 37.448.38.4
45 9.92.127%25%32% 25% 32.526.81.3
46 7.92.20%0%58% 54% 26.123.21.6
47 10.02.138%37%24% 20% 31.027.34.6
48 5.92.70%0%51% 43% 35.950.511.2
49 7.01.90%0%55% 49% 23.538.04.9
50 10.22.23%2%6% 3% 37.640.97.8
74 79.12.711%10%32% 27% 32.9 37.2 6.0
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.73.512%11%15% 12% 35.932.24.5
52 8.82.70%0%30% 27% 26.316.81.5
53 8.32.326%24%49% 39% 25.027.34.8
54 8.72.623%19%31% 27% 31.024.86.5
55 8.72.010%10%30% 29% 41.240.28.0
56 10.12.652%45%67% 62% 27.025.03.0
57 9.13.45%4%33% 29% 35.127.92.3
58 8.62.627%21%43% 33% 26.026.42.1
59 7.93.39%7%14% 8% 36.642.05.2
60 8.62.80%0%17% 15% 29.229.18.1
84 89.52.816%14%33% 28% 31.3 29.2 4.6
457 485.72.512%10%29% 25% 34.1 33.05.7