Search result(s) for "SR200" (All SCATT) (16 files)
All SCATT SCATT Professional SCATT Expert SCATT Basic
2510BM/89 AP10 AR10 AR103P BBR300 BTLN BTLN-P CB30I CH300 ICFRA-std-1000 ICFRA-std-300 ICFRA-std-800 ICFRA-std-900 MM12C MR600 N450 NRA-A-27 NRA-AR-4-10 NRAB845 NRAUSA50 P259 Palma10 Palma8 Palma9 SBP50 SBR12 SBR25 SBR50 SNP100 SP1 SP2 SR200 SR300
Event | Event name | Shooter name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|---|
P SR200 | 200yds HP Short Range | ilionkid | 209.5 | 10.475 | 20 | 5.56 | 182.88 | 2020-05-20 | View | Download |
P SR200 | 200yds HP Short Range | ilionkid | 212.5 | 10.625 | 20 | 5.56 | 182.88 | 2020-05-14 | View | Download |
P SR200 | 200yds HP Short Range | Mike (ilionkid) | 211.1 | 10.555 | 20 | 5.56 | 182.88 | 2020-05-11 | View | Download |
P SR200 | 200yds HP Short Range | Brad Montgomery 4-19-20 | 600.1 | 10.002 | 60 | 5.56 | 182.88 | 2020-04-19 | View | Download |
E SR200 | 200yds High Power Rifle (NRA SR) | rwinding | 577 | 60 | 5.56 | 200 | 2020-04-18 | View | Download | |
P SR200 | 200yds HP Short Range | Brad Montgomery 4-19-20 (2) | 197.2 | 9.86 | 20 | 5.56 | 182.88 | 2020-04-18 | View | Download |
P SR200 | 200yds HP Short Range | Brad Montgomery 4-19-20 (3) | 197.5 | 9.875 | 20 | 5.56 | 182.88 | 2020-04-18 | View | Download |
P SR200 | 200yds HP Short Range | Brad Montgomery 4-19-20 | 197.4 | 9.87 | 20 | 5.56 | 182.88 | 2020-04-18 | View | Download |
E SR200 | 200yds High Power Rifle (NRA SR) | rustysaint | 555 | 60 | 5.56 | 200 | 2020-04-13 | View | Download | |
P SR200 | 200yds HP Short Range | Brad Montgomery 4-13-20 | 192.3 | 9.615 | 20 | 5.56 | 182.88 | 2020-04-13 | View | Download |
P SR200 | 200yds HP Short Range | Brad Montgomery 4-13-20 last string | 192.9 | 9.645 | 20 | 5.56 | 182.88 | 2020-04-13 | View | Download |
P SR200 | 200yds HP Short Range | Brad Montgomery | 195.5 | 9.775 | 20 | 5.56 | 182.88 | 2020-04-12 | View | Download |
P SR200 | 200yds HP Short Range | rwinding | 588.4 | 9.807 | 60 | 5.56 | 182.88 | 2020-04-11 | View | Download |
P SR200 | 200yds HP Short Range | Dawson Kissik | 610.4 | 10.173 | 60 | 5.56 | 182.88 | 2020-04-06 | View | Download |
P SR200 | 200yds HP Short Range | Master | 99.4 | 9.94 | 10 | 5.56 | 182.88 | 2020-03-23 | View | Download |
P SR200 | 200yds HP Short Range | Master | 99 | 9.9 | 10 | 5.56 | 182.88 | 2020-03-12 | View | Download |
(16 files) (1/1) | 25 50 100 |
P SCATT Professional E SCATT Expert B SCATT Basic
Back to top