200yds HP Short Range SCATT Pro SR200

Brad Montgomery 4-19-20 - 2020-04-19 12:53:23 - F coef. 30
scatt file qrcode
Result

600.1 572 (avg. 10.002)

Centered result 604.6 (+4.5)
Shots

60

Cal. 5.56 mm
Aiming
Group size 367.4 mm
Stability 219.9 mm
Accuracy 41.6 mm
Total shooting time

00:44:21

Avg. 00:00:44 (00:00:20, 00:01:07)
Trace average length

815.8 mm

Horizontal 582.4 mm
Vertical 456.2 mm
Avg. steadiness
In 10.0 49%
In 10.5 6%
Statistics
Views
1262
Downloads
10
CSV Exports
7
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 9.95.735%0%95% 15% 681.6 544.943.9
2 9.53.333%10%63% 2% 792.9 526.594.5
3 10.15.239%0%62% 0% 882.4 852.093.8
4 9.44.653%7%74% 13% 769.3 698.3151.2
5 10.55.763%14%96% 26% 582.7 573.4108.7
6 9.86.114%0%35% 6% 924.6 902.3204.9
7 9.34.424%0%66% 6% 959.2 691.234.7
8 10.86.737%7%57% 6% 858.4 722.9104.5
9 10.05.450%3%84% 7% 768.8 840.4103.6
10 10.44.440%10%55% 7% 869.3 817.974.9
95 99.75.139%5%69% 9% 808.9 717.0101.5
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.13.672%16%80% 12% 748.3 674.985.9
12 10.23.577%14%82% 23% 759.5 606.556.5
13 10.17.057%3%48% 13% 946.6 1070.6118.5
14 10.64.064%3%59% 23% 856.3 583.230.0
15 10.29.221%0%50% 9% 1017.6 912.0155.5
16 10.14.551%5%53% 1% 693.5 561.8113.2
17 9.03.872%11%81% 14% 682.5 920.6175.1
18 9.65.358%4%57% 9% 816.9 928.677.4
19 10.05.850%2%60% 8% 938.6 1179.6149.0
20 10.66.071%14%78% 2% 710.6 759.737.8
98 100.55.359%7%65% 11% 817.0 819.899.9
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 9.04.146%0%84% 24% 724.1 646.195.7
22 9.46.138%6%35% 7% 1011.9 982.1101.9
23 10.64.551%0%55% 11% 771.4 807.871.4
24 10.75.688%19%89% 10% 746.8 771.040.2
25 9.87.336%9%46% 12% 874.5 605.555.8
26 9.84.634%4%56% 8% 866.7 647.2102.3
27 10.75.056%4%85% 17% 691.3 691.293.8
28 10.86.051%8%73% 6% 926.4 784.552.2
29 10.45.269%3%91% 20% 744.8 871.685.2
30 10.86.245%3%65% 14% 868.2 789.089.0
96 102.05.451%6%68% 13% 822.6 759.678.8
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 9.84.960%7%63% 9% 803.9 748.3119.9
32 10.77.567%25%93% 5% 737.2 549.565.9
33 10.45.369%20%66% 10% 837.3 711.927.9
34 10.05.728%1%54% 4% 797.7 521.320.1
35 10.76.820%2%74% 0% 724.6 920.7144.2
36 9.96.840%4%61% 9% 910.1 1006.760.2
37 10.22.147%0%51% 0% 935.7 803.343.0
38 10.45.858%2%69% 8% 1006.7 563.941.5
39 8.53.844%7%79% 2% 831.2 976.7153.1
40 9.72.953%2%68% 10% 814.0 876.365.3
95 100.35.249%7%68% 6% 839.8 767.974.1
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.34.087%21%92% 7% 572.7 578.778.7
42 9.94.935%11%50% 0% 867.3 979.1101.7
43 10.25.244%2%50% 8% 927.0 711.873.9
44 10.45.350%4%41% 5% 864.8 847.495.7
45 10.36.651%1%82% 3% 870.8 862.642.1
46 10.54.657%13%61% 11% 749.4 701.768.0
47 10.34.879%18%88% 11% 721.2 755.044.2
48 8.64.435%5%54% 5% 840.4 1097.591.0
49 10.53.856%5%71% 18% 617.2 515.734.1
50 10.04.039%0%75% 11% 668.8 774.959.2
97 101.04.853%8%66% 8% 770.0 782.468.9
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.63.952%14%80% 13% 748.2 606.843.0
52 9.810.030%3%57% 9% 887.0 862.2185.2
53 9.35.610%0%81% 21% 742.8 870.7132.9
54 9.66.248%8%47% 10% 1179.6 1130.9146.9
55 9.74.413%1%77% 10% 879.3 801.261.3
56 8.89.133%0%28% 0% 1144.6 1155.8141.7
57 8.92.549%12%55% 0% 790.9 776.7107.4
58 9.34.334%9%47% 12% 760.6 1029.8101.0
59 10.42.849%3%91% 17% 598.1 648.8124.5
60 10.25.583%0%89% 9% 636.5 486.673.4
91 96.65.440%5%65% 10% 836.8 837.0111.7
572 600.15.249%6%67%9% 815.8 780.689.1