10m Air Rifle SCATT Expert AR10

abdul - 2024-02-08 14:15:32 - F coef. 35
scatt file qrcode
Result

613.1 586 (avg. 10.051)

Centered result 618.9 (+5.8)
Shots

61

Cal. 4.5 mm
Aiming
Group size 35.6 mm
Stability 33.6 mm
Accuracy 0.8 mm
Total shooting time

00:47:25

Avg. 00:00:09 (00:00:06, 00:00:12)
Trace average length

21.4 mm

Horizontal 12.0 mm
Vertical 15.1 mm
Avg. steadiness
In 10.0 85%
In 10.5 43%
Statistics
Views
243
Downloads
0
CSV Exports
0
Coordination: 61 match shots
Time shift: 61 match shots
Speed: 61 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 6.46.10%0%87% 31% 25.8 25.70.1
2 7.46.80%0%97% 56% 25.5 24.50.2
3 0.00.00%0%100%80% 21.9 26.72.0
4 7.89.00%0%100%65% 21.5 17.00.9
5 10.27.9100%50%100%77% 21.7 20.61.1
6 10.48.491%45%100%58% 21.9 23.70.5
7 10.411.684%17%96% 48% 21.7 21.41.1
8 10.07.798%54%99% 60% 30.4 28.82.0
9 10.110.072%15%100%77% 21.5 25.03.1
10 10.07.382%20%94% 30% 20.8 16.92.4
80 82.77.553%20%97% 58% 23.323.01.3
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.87.879%28%96% 30% 27.1 20.50.7
12 9.911.042%0%100%80% 21.0 18.02.1
13 9.710.171%7%100%91% 21.5 22.21.2
14 10.37.082%25%99% 55% 25.6 26.31.4
15 10.712.4100%57%100%94% 16.9 15.60.4
16 10.29.296%64%100%67% 19.7 17.11.5
17 10.812.6100%56%100%58% 22.7 16.90.4
18 10.59.659%11%100%74% 22.0 22.31.4
19 10.18.071%20%100%71% 20.2 19.70.2
20 10.312.1100%54%100%74% 22.8 18.71.2
98 103.310.080%32%100%69% 21.919.71.0
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.38.877%9%100%75% 22.4 15.80.6
22 10.711.7100%78%100%85% 18.9 16.20.4
23 10.210.992%41%98% 72% 20.4 16.82.1
24 10.310.661%13%100%58% 17.1 19.12.3
25 10.310.084%24%100%89% 20.1 17.81.4
26 10.59.771%32%100%71% 21.5 22.52.8
27 10.19.190%17%100%76% 17.9 13.91.4
28 10.47.491%29%100%68% 20.8 19.31.7
29 10.711.0100%50%100%90% 21.1 19.70.5
30 10.112.961%7%100%73% 21.0 23.32.1
100 103.610.283%30%100%76% 20.118.41.5
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.011.086%27%100%89% 20.9 22.00.8
32 10.410.3100%88%100%96% 19.6 21.01.6
33 10.710.893%21%100%87% 17.2 16.61.4
34 10.810.0100%75%100%84% 20.7 21.81.0
35 10.910.3100%43%100%78% 19.8 17.61.0
36 10.110.0100%78%100%76% 20.8 16.62.3
37 10.710.673%26%100%57% 19.2 25.11.5
38 10.212.7100%69%100%85% 20.5 17.51.6
39 10.611.596%51%100%82% 19.0 19.90.6
40 10.810.358%9%100%95% 20.7 18.72.5
100 105.210.891%49%100%83% 19.819.71.4
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.510.598%63%100%71% 20.6 14.61.7
42 10.66.283%39%100%73% 18.8 15.42.0
43 10.310.4100%44%100%78% 19.2 24.41.1
44 10.89.3100%79%100%87% 20.7 17.40.1
45 10.012.085%23%100%80% 18.5 12.41.0
46 10.56.796%36%100%84% 19.5 15.71.0
47 10.39.6100%43%100%79% 17.1 19.10.9
48 10.79.2100%81%100%89% 18.4 19.20.9
49 10.89.6100%87%100%93% 19.3 19.00.9
50 9.99.196%50%100%70% 18.6 21.02.0
99 104.49.396%54%100%80% 19.117.81.2
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.19.695%56%99% 80% 19.0 14.51.5
52 10.88.9100%75%100%95% 17.7 18.21.1
53 10.99.2100%54%100%80% 21.0 19.30.6
54 10.49.1100%43%100%64% 22.4 22.51.6
55 10.110.0100%73%100%80% 22.2 22.62.4
56 10.69.9100%84%100%91% 17.1 17.71.4
57 10.28.2100%53%100%80% 22.0 19.31.3
58 10.211.095%52%100%74% 24.1 20.01.8
59 10.510.0100%53%100%98% 16.3 12.80.5
60 9.98.199%42%100%79% 19.0 16.81.7
99 103.79.499%58%100%82% 20.118.41.4
Sighting - Serie 7
#DRT10.010.510a010a5S1S2DA
61 10.211.591%55%100%70% 25.4 29.11.8
10 10.211.591%55%100%70% 25.4 29.1 1.8
586 613.19.885%43%100%74% 21.4 20.91.4