10m Air Pistol SCATT Basic AP10

Fabio - 2024-01-22 20:21:45 - F coef. 0
scatt file qrcode
Result

498.1 473 (avg. 9.1)

Centered result 517.4 (+19.3)
Shots

55

Cal. 4.5 mm
Aiming
Group size 57.5 mm
Stability 37.2 mm
Accuracy 6.7 mm
Total shooting time

00:54:04

Avg. 00:00:06 (00:00:03, 00:00:17)
Trace average length

226.8 mm

Horizontal 149.8 mm
Vertical 139.8 mm
Avg. steadiness
In 10.0 24%
In 10.5 6%
Statistics
Views
352
Downloads
1
CSV Exports
1
Coordination: 55 match shots
Time shift: 55 match shots
Speed: 55 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 9.39.618%8%7% 0% 239.1 252.214.7
2 8.95.947%15%53% 17% 181.2 225.117.9
3 7.75.021%6%25% 6% 221.3 210.826.1
4 7.85.840%6%35% 12% 178.2 217.719.0
5 8.56.511%0%40% 7% 202.6 244.98.9
6 9.95.89%3%20% 5% 187.4 149.511.3
7 7.58.34%0%7% 2% 193.6 183.315.8
8 10.33.342%15%40% 10% 218.1 313.96.2
9 8.13.934%7%34% 12% 199.6 213.016.6
10 9.017.640%17%40% 11% 250.0 199.811.7
82 87.07.227%8%30% 8% 207.1 221.0 14.8
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.76.242%11%44% 14% 200.5 185.57.4
12 9.46.612%0%12% 1% 204.4 218.814.0
13 10.25.234%12%55% 20% 204.9 211.16.8
14 9.98.314%2%23% 3% 190.0 165.819.1
15 7.87.49%0%31% 3% 238.8 173.913.6
16 10.64.233%12%35% 7% 263.8 210.53.3
17 9.96.915%3%32% 9% 267.5 312.816.9
18 7.13.922%6%49% 25% 190.1 184.518.6
19 8.54.526%3%7% 0% 243.6 237.812.6
20 8.56.713%1%21% 6% 342.6 408.87.8
86 91.66.022%5%31% 9% 234.6231.0 12.0
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 7.97.83%1%42% 14% 259.3 314.49.9
22 10.55.818%7%17% 3% 246.1 315.715.0
23 7.68.132%7%29% 4% 204.3 180.620.6
24 9.43.122%7%43% 12% 229.9 235.82.2
25 10.77.620%4%39% 15% 343.9 454.89.2
26 9.35.522%9%44% 14% 216.4 231.74.3
27 9.27.640%17%32% 9% 244.1 308.93.8
28 8.511.824%7%43% 13% 225.6 278.715.0
29 8.44.611%4%32% 12% 189.3 183.02.9
30 7.38.00%0%56% 23% 191.6 158.57.8
84 88.87.019%6%38% 12% 235.0 266.2 9.1
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.89.622%2%35% 13% 228.0 179.15.4
32 8.65.115%6%37% 8% 239.2 249.813.4
33 9.46.239%12%36% 18% 248.8 274.710.9
34 8.97.632%11%37% 7% 302.1 357.418.8
35 8.19.030%7%23% 5% 211.8 231.920.6
36 9.25.133%7%46% 15% 166.7 146.410.5
37 8.45.822%9%10% 2% 228.9 232.614.6
38 8.24.733%6%49% 12% 221.1 293.622.5
39 9.44.350%10%50% 14% 202.0 181.112.9
40 9.15.824%0%28% 6% 183.3 171.610.6
86 90.16.330%7%35% 10% 223.2 231.8 14.0
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 8.44.417%1%36% 17% 320.9 391.517.1
42 10.83.825%13%25% 4% 211.1 216.815.7
43 9.25.310%1%22% 8% 283.9 176.75.5
44 9.64.833%13%35% 12% 197.5 243.012.8
45 9.64.028%6%34% 13% 239.2 187.116.6
46 9.27.635%5%48% 13% 189.5 207.018.9
47 7.06.20%0%32% 8% 220.4 218.311.1
48 9.65.923%5%17% 5% 209.7 258.215.7
49 9.05.235%8%52% 20% 188.5 216.418.1
50 10.37.437%14%33% 10% 268.1 279.813.8
89 92.75.524%7%33% 11% 232.9 239.5 14.5
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.27.240%10%42% 8% 224.5 205.27.5
52 10.64.017%3%41% 16% 244.8 232.613.4
53 9.58.516%3%27% 9% 218.6 312.822.3
54 8.33.812%0%40% 19% 193.5 157.811.9
55 9.34.624%10%34% 6% 256.9 243.07.0
46 47.95.622%5%37% 12% 227.7 230.3 12.4
473 498.16.324%6%34%10% 226.8 236.612.8