10m Air Pistol SCATT Pro AP10

Tsuyoshi Mizoguchi - 2023-10-10 23:04:26 - F coef. 12
scatt file qrcode
Result

492.4 465 (avg. 8.207)

Centered result 511.6 (+19.2)
Shots

60

Cal. 4.5 mm
Aiming
Group size 85.4 mm
Stability 101.1 mm
Accuracy 10.0 mm
Total shooting time

01:11:27

Avg. 00:01:11 (00:00:27, 00:04:27)
Trace average length

278.7 mm

Horizontal 143.3 mm
Vertical 210.1 mm
Avg. steadiness
In 10.0 8%
In 10.5 1%
Statistics
Views
233
Downloads
0
CSV Exports
0
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 8.63.71%0%48% 15% 212.6219.51.1
2 8.71.90%0%17% 1% 247.2239.721.7
3 10.48.739%7%33% 9% 239.2194.24.7
4 10.43.310%3%21% 10% 319.1385.721.6
5 10.75.123%5%19% 3% 286.8230.92.9
6 7.02.10%0%23% 3% 204.6169.05.7
7 9.36.74%1%34% 9% 322.7243.14.8
8 8.36.432%11%67% 24% 199.0205.017.3
9 7.612.70%0%12% 3% 337.4325.914.7
10 8.98.510%3%17% 5% 362.6233.713.2
85 89.95.912%3%29% 8% 273.1 244.7 10.8
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 5.67.14%2%14% 4% 370.7373.631.0
12 9.59.032%3%25% 4% 308.4238.719.4
13 9.35.57%3%35% 12% 270.6290.27.3
14 8.74.327%1%55% 22% 243.1250.823.1
15 7.49.51%0%44% 8% 287.5298.27.0
16 8.46.70%0%33% 9% 276.1277.17.2
17 8.310.64%0%11% 0% 369.1289.516.9
18 6.710.30%0%6% 1% 478.6417.318.6
19 9.59.816%1%22% 3% 377.5299.46.8
20 8.711.20%0%23% 6% 325.5250.715.1
77 82.18.49%1%27% 7% 330.7 298.6 15.2
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 6.41.70%0%29% 2% 210.5209.58.1
22 6.77.55%0%27% 4% 354.5395.416.7
23 7.72.30%0%30% 3% 216.3235.713.6
24 10.24.825%5%27% 7% 251.0227.91.4
25 9.71.90%0%49% 19% 214.4195.617.0
26 8.17.05%0%36% 14% 294.2306.48.3
27 7.013.25%1%41% 6% 304.5283.612.3
28 9.02.423%8%48% 13% 203.1258.716.6
29 6.911.50%0%33% 7% 281.7324.225.7
30 9.61.818%5%24% 9% 246.6213.84.5
77 81.35.48%2%34% 8% 257.7 265.1 12.4
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 8.29.50%0%31% 8% 299.3409.214.3
32 8.43.217%4%32% 10% 272.7286.822.4
33 7.34.30%0%35% 11% 255.3357.68.5
34 9.310.310%3%39% 12% 349.7268.51.9
35 7.63.56%0%36% 4% 246.4376.828.4
36 9.57.17%2%36% 9% 280.6222.99.4
37 8.52.83%1%19% 5% 264.9295.310.6
38 6.93.22%0%38% 19% 232.1256.53.9
39 6.710.00%0%30% 3% 334.4325.512.6
40 7.52.416%0%18% 6% 261.6310.29.3
75 79.95.66%1%31% 9% 279.7 310.9 12.1
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 9.07.44%0%22% 6% 329.4294.732.2
42 9.61.92%0%32% 1% 239.2247.427.0
43 7.78.012%3%22% 1% 341.8505.529.9
44 8.210.72%0%36% 6% 351.3331.85.2
45 7.88.10%0%35% 16% 233.1213.79.9
46 9.89.521%3%25% 1% 247.5159.014.1
47 8.38.113%0%33% 11% 262.2218.716.5
48 8.02.00%0%18% 3% 172.1175.028.7
49 8.210.64%0%9% 3% 281.2320.614.1
50 7.04.10%0%25% 3% 224.1235.88.2
80 83.67.06%1%26% 5% 268.2 270.2 18.6
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.53.019%9%45% 24% 196.9183.416.3
52 9.93.43%0%41% 11% 304.2396.513.0
53 5.09.40%0%19% 5% 338.8291.89.2
54 7.02.66%0%25% 8% 212.5189.317.1
55 5.75.50%0%40% 8% 225.9293.48.2
56 6.94.61%0%26% 5% 311.0252.412.6
57 10.07.216%1%29% 11% 243.4208.26.4
58 9.17.40%0%43% 17% 277.8264.313.8
59 5.80.90%0%17% 7% 235.5191.221.8
60 5.75.50%0%49% 14% 279.6326.720.3
71 75.65.04%1%33% 11% 262.6 259.7 13.9
465 492.46.28%1%30% 8% 278.7 274.913.8