50m Rifle SCATT Pro SBR50

Dan Jonsson - 2022-07-11 09:10:31 - prone - F coef. 40
scatt file qrcode
Result

607.7 582 (avg. 10.128)

Centered result 629.9 (+22.2)
Shots

60

Cal. 5.6 mm
Aiming
Group size 14.3 mm
Stability 10.5 mm
Accuracy 5.0 mm
Total shooting time

00:44:28

Avg. 00:00:44 (00:00:32, 00:01:49)
Trace average length

44.1 mm

Horizontal 28.1 mm
Vertical 28.1 mm
Avg. steadiness
In 10.0 76%
In 10.5 24%
Statistics
Views
579
Downloads
0
CSV Exports
1
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.78.1100%86%100%87% 38.340.43.2
2 10.810.4100%75%100%94% 39.726.42.3
3 10.59.1100%63%100%95% 40.233.71.3
4 10.413.074%7%100%90% 37.235.62.2
5 10.115.6100%48%98% 81% 43.940.04.0
6 10.615.4100%60%100%89% 39.348.60.5
7 10.517.199%59%100%92% 39.129.91.7
8 10.416.493%27%100%91% 37.950.02.0
9 10.212.6100%54%99% 89% 42.729.23.8
10 10.811.8100%77%100%89% 38.028.91.6
100 105.013.097%56%100%90% 39.6 36.3 2.3
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.314.898%56%100%92% 39.8 24.92.1
2 10.314.3100%88%100%87% 38.3 37.25.0
3 10.112.484%7%100%92% 41.6 43.70.7
4 9.920.279%16%100%86% 42.5 46.73.1
5 10.617.398%58%98% 87% 47.3 53.31.0
6 10.516.796%42%100%88% 39.0 35.52.1
7 10.217.983%14%99% 85% 51.4 38.50.7
8 10.616.898%81%100%88% 36.7 26.81.1
9 10.115.281%18%100%82% 52.1 42.31.3
10 10.117.281%16%100%91% 41.1 30.70.7
99 102.716.390%40%100%88% 43.0 38.01.8
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.915.065%1%100%83% 44.4 53.22.1
12 10.220.097%34%100%88% 48.8 47.62.2
13 10.418.196%63%95% 82% 50.0 59.11.7
14 10.113.792%31%100%85% 44.3 38.33.3
15 10.420.690%43%100%80% 49.8 54.40.4
16 10.214.692%46%100%72% 51.2 50.76.3
17 10.420.793%20%100%82% 47.3 58.21.7
18 10.615.4100%74%100%95% 40.0 32.33.7
19 10.213.4100%49%100%96% 38.1 24.42.3
20 9.917.769%3%100%88% 41.9 31.22.3
98 102.316.989%36%100%85% 45.6 44.92.6
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.416.098%57%100%87% 43.6 46.41.7
22 10.317.4100%54%100%85% 45.2 37.62.4
23 10.711.1100%80%100%89% 36.7 35.81.4
24 10.015.285%9%100%93% 35.2 18.51.6
25 10.116.353%0%100%96% 39.6 42.90.8
26 10.618.498%31%100%93% 40.9 31.72.2
27 9.822.878%11%100%89% 39.0 23.53.3
28 10.817.0100%65%100%85% 50.7 56.72.6
29 10.114.668%10%100%88% 40.1 46.50.2
30 9.914.692%9%100%93% 40.6 30.93.5
98 102.716.387%33%100%90% 41.2 37.02.0
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 9.914.363%3%98% 82% 52.3 45.52.2
32 10.415.292%25%100%86% 50.8 38.32.8
33 10.515.590%19%100%87% 47.2 39.01.8
34 10.119.581%13%100%82% 51.8 38.23.0
35 10.20.468%35%76% 63% 52.5 50.12.8
36 10.30.676%18%87% 78% 53.3 62.72.1
37 10.012.193%44%100%82% 44.2 64.03.9
38 10.111.973%8%100%84% 44.8 53.41.8
39 9.621.545%6%100%91% 40.2 38.22.9
40 10.314.583%13%100%83% 43.5 45.05.1
98 101.412.576%18%96% 82% 48.1 47.42.8
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.115.868%10%100%82% 40.3 39.02.2
42 9.316.633%0%99% 82% 44.7 41.55.2
43 9.819.180%12%100%75% 45.3 31.43.6
44 9.313.211%0%100%85% 48.7 32.33.2
45 10.018.518%0%100%75% 47.4 31.92.5
46 10.217.676%11%100%91% 45.9 43.32.5
47 9.914.255%5%100%85% 43.4 39.61.1
48 9.916.861%3%100%84% 46.2 30.12.3
49 10.120.895%10%100%95% 39.4 32.53.0
50 10.312.294%25%100%92% 43.9 43.81.4
95 98.916.559%8%100%85% 44.5 36.52.7
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 9.915.526%0%98% 84% 46.6 44.60.2
52 9.716.217%3%100%83% 43.2 54.62.2
53 9.513.321%0%100%92% 46.6 46.13.0
54 9.917.779%4%100%86% 38.9 16.72.2
55 10.416.488%26%100%87% 42.1 38.91.1
56 9.920.268%15%100%73% 39.6 40.72.2
57 10.317.697%36%100%93% 38.4 19.31.7
58 10.113.986%20%100%85% 41.4 32.11.5
59 9.812.228%0%100%91% 41.9 25.50.9
60 10.215.354%6%100%90% 46.7 40.72.0
94 99.715.856%11%100%86% 42.5 35.91.7
582 607.715.776%24%99%86% 44.1 40.02.3