10m Air Pistol SCATT Pro AP10

Tsuyoshi Mizoguchi - 2021-09-05 10:34:51 - F coef. 12
scatt file qrcode
Result

486.6 462 (avg. 9.358)

Centered result 492.7 (+6.1)
Shots

52

Cal. 4.5 mm
Aiming
Group size 56.7 mm
Stability 43.8 mm
Accuracy 1.9 mm
Total shooting time

01:22:56

Avg. 00:01:35 (00:00:45, 00:13:48)
Trace average length

218.9 mm

Horizontal 125.0 mm
Vertical 154.6 mm
Avg. steadiness
In 10.0 27%
In 10.5 6%
Statistics
Views
841
Downloads
12
CSV Exports
4
Coordination: 52 match shots
Time shift: 52 match shots
Speed: 52 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.08.525%7%27% 8% 222.8245.54.7
2 8.37.930%5%64% 33% 220.4240.813.0
3 8.65.622%8%34% 8% 260.6258.69.7
4 9.28.732%8%60% 18% 201.5128.67.5
5 7.94.37%0%50% 18% 156.7160.916.6
6 9.59.619%2%42% 9% 270.8160.33.2
7 7.24.40%0%54% 11% 192.0217.120.2
8 9.510.724%5%25% 5% 235.8218.34.0
9 7.75.79%0%27% 10% 277.1139.521.7
10 9.84.416%2%48% 18% 191.7184.77.5
83 87.77.018%4%43% 14% 222.9 195.4 10.8
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.76.08%0%35% 4% 255.6283.912.4
12 8.78.00%0%66% 31% 217.0239.38.5
13 9.76.125%4%66% 23% 201.4170.01.6
14 10.04.150%5%73% 29% 170.4186.95.7
15 9.414.313%3%57% 21% 253.1247.33.4
16 10.510.614%5%41% 7% 240.2294.710.4
17 8.74.833%6%60% 22% 249.8265.815.1
18 10.36.420%1%53% 12% 228.9276.411.7
19 9.67.947%14%61% 20% 229.9230.77.6
20 9.25.421%4%52% 18% 195.2228.94.3
91 95.87.423%4%56% 19% 224.2 242.4 8.1
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 7.67.80%0%61% 24% 215.3174.46.0
22 8.65.217%4%33% 16% 209.7184.89.1
23 8.510.227%3%63% 24% 232.3279.910.2
24 10.35.124%3%44% 12% 265.1302.310.9
25 9.28.07%0%58% 22% 244.8226.61.3
26 10.43.846%7%55% 20% 223.3264.06.0
27 10.44.843%7%55% 17% 225.6200.64.0
28 8.711.318%5%40% 15% 221.2218.25.4
29 9.24.713%0%57% 20% 206.6169.34.0
30 9.53.341%7%58% 19% 164.3146.612.8
88 92.46.424%4%52% 19% 220.8 216.7 7.0
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 9.94.748%10%50% 21% 209.6178.212.6
32 9.73.843%16%80% 31% 169.3160.76.5
33 9.96.029%11%54% 17% 194.0144.27.6
34 8.74.427%15%42% 14% 184.4135.99.9
35 10.43.345%7%51% 10% 241.3240.45.9
36 10.33.942%3%50% 20% 237.1173.10.4
37 10.24.750%15%49% 11% 220.8216.27.4
38 10.46.040%5%51% 17% 231.4207.56.1
39 9.53.319%5%67% 26% 211.0191.611.1
40 9.27.721%1%37% 14% 288.1263.64.5
93 98.24.836%9%53% 18% 218.7 191.1 7.2
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 9.56.058%23%59% 27% 223.8275.010.1
42 9.45.739%10%51% 10% 189.0219.012.2
43 8.86.029%5%69% 24% 196.3164.817.0
44 8.75.71%0%73% 24% 200.5244.222.7
45 10.83.656%19%74% 33% 210.4189.45.4
46 7.65.831%6%63% 18% 259.3216.524.5
47 10.55.140%11%46% 14% 224.5243.61.5
48 10.04.549%18%62% 15% 197.8234.55.8
49 9.53.349%18%63% 24% 190.2211.49.3
50 9.25.321%5%45% 14% 249.5204.64.8
89 94.05.137%12%60% 20% 214.1 220.3 11.3
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 8.55.06%0%54% 22% 211.0162.09.4
52 10.02.624%3%72% 27% 163.4182.310.1
18 18.53.815%2%63% 24% 187.2 172.2 9.8
462 486.66.027%6%53% 18% 218.9 211.68.9