10m Air Pistol SCATT Basic AP10

David - 2021-06-04 12:16:08 - F coef. 0
scatt file qrcode
Result

451.6 429 (avg. 9.817)

Centered result 453.3 (+1.7)
Shots

46 2

Cal. 4.5 mm
Aiming
Group size 36.0 mm
Stability 24.2 mm
Accuracy 0.9 mm
Total shooting time

00:39:44

Avg. 00:00:06 (00:00:02, 00:00:10)
Trace average length

234.3 mm

Horizontal 152.3 mm
Vertical 148.7 mm
Avg. steadiness
In 10.0 38%
In 10.5 11%
Statistics
Views
727
Downloads
12
CSV Exports
3
Coordination: 46 match shots
Time shift: 46 match shots
Speed: 46 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 9.35.739%10%47% 12% 272.4 263.813.4
2 9.68.815%3%36% 10% 256.0 259.618.7
3 9.85.743%15%50% 17% 272.3 250.08.9
4 10.04.164%23%66% 21% 275.4 346.45.8
5 8.75.156%27%64% 27% 232.5 249.821.0
6 10.03.832%5%51% 18% 236.8 207.56.1
7 10.84.438%5%47% 11% 237.5 248.25.8
8 10.610.750%24%52% 11% 238.8 175.58.6
9 10.08.016%3%42% 14% 342.3 310.610.0
10 9.26.048%21%51% 16% 227.8 216.512.0
94 98.06.240%14%51% 16% 259.2252.8 11.0
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.610.438%8%41% 7% 224.4168.53.9
2 10.36.629%3%53% 10% 241.4 328.28.9
3 9.46.842%19%71% 18% 217.5 238.19.1
4 9.95.55%0%33% 16% 314.0278.64.7
5 10.25.420%5%31% 8% 226.8210.913.2
6 10.87.049%20%60% 20% 254.7210.77.6
7 9.34.317%3%21% 7% 244.2229.215.7
8 9.95.130%8%42% 11% 228.0208.99.3
9 10.25.734%7%28% 11% 192.3188.10.8
10 9.79.047%7%49% 21% 239.8206.28.6
95 100.36.631%8%43% 13% 238.3226.7 8.2
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.24.335%14%40% 13% 212.8 233.517.2
12 9.96.551%16%51% 23% 249.7205.95.8
13 9.86.748%6%67% 34% 254.7 300.44.0
14 9.09.451%21%43% 14% 208.4 241.610.8
15 9.49.422%5%46% 7% 251.4 281.619.3
16 9.29.665%21%68% 29% 232.9 246.716.1
17 9.18.328%2%28% 8% 260.3 315.111.0
18 10.23.453%11%70% 24% 205.8 296.06.5
19 10.47.542%16%36% 9% 264.7187.57.9
20 8.96.043%9%61% 18% 202.4 252.711.7
91 95.17.144%12%51% 18% 234.3 256.1 11.0
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 9.36.973%23%72% 31% 237.7 291.213.5
22 10.45.057%20%66% 18% 202.0 212.25.3
23 10.47.460%18%59% 17% 233.1187.46.6
24 8.86.235%14%36% 13% 203.8181.515.3
25 10.06.742%11%58% 22% 233.8 292.82.3
26 9.74.434%6%57% 21% 203.7 219.515.8
27 8.78.915%2%46% 14% 282.8178.811.9
28 9.45.827%5%51% 12% 250.8 265.118.0
29 10.48.244%15%56% 27% 202.5 266.18.1
30 9.26.254%21%53% 17% 247.0 267.712.9
92 96.36.644%14%55% 19% 229.7 236.2 11.0
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 9.59.349%25%55% 12% 184.6 192.99.9
32 9.65.529%10%35% 13% 261.0 338.67.8
33 9.95.860%24%65% 34% 200.8 262.58.9
34 10.18.831%3%26% 9% 352.6272.58.0
35 10.58.730%8%51% 18% 273.7 329.89.2
36 10.93.057%23%70% 26% 165.3125.95.0
37 10.33.75%2%27% 5% 188.6174.54.4
38 10.66.466%24%76% 16% 202.7124.36.5
39 9.85.515%1%44% 10% 219.9215.00.8
40 8.99.627%6%30% 7% 257.2229.319.1
94 100.16.637%13%48% 15% 230.6226.5 8.0
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.27.941%11%54% 17% 199.0178.210.1
42 10.47.659%23%61% 23% 224.7 234.55.4
43 9.46.114%0%56% 12% 264.5 291.81.5
44 9.48.439%8%66% 14% 259.0258.04.4
45 10.72.25%0%56% 23% 202.6200.49.7
46 9.78.547%7%47% 10% 283.0222.810.5
57 59.86.834%8%57% 16% 238.8231.0 6.9
429 451.66.738%11%51%16% 234.3 235.39.0