10m Air Pistol SCATT Pro AP10

Darek dom - 2020-12-13 18:14:21 - F coef. 12
scatt file qrcode
Result

554.8 523 (avg. 9.247)

Centered result 564.2 (+9.4)
Shots

60

Cal. 4.5 mm
Aiming
Group size 61.7 mm
Stability 30.6 mm
Accuracy 6.0 mm
Total shooting time

00:29:57

Avg. 00:00:29 (00:00:26, 00:00:57)
Trace average length

202.8 mm

Horizontal 127.1 mm
Vertical 131.8 mm
Avg. steadiness
In 10.0 23%
In 10.5 6%
Statistics
Views
754
Downloads
4
CSV Exports
3
iris
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 8.73.80%0%16% 7% 152.3143.513.4
2 10.02.912%1%20% 4% 173.7107.719.4
3 7.83.518%8%53% 16% 188.9177.516.0
4 8.03.125%11%45% 14% 221.5208.318.6
5 9.44.01%0%40% 18% 194.6236.010.1
6 9.43.90%0%46% 13% 186.6166.26.9
7 9.43.217%4%21% 2% 226.4233.320.4
8 9.73.80%0%23% 9% 214.3221.515.0
9 10.34.722%5%19% 7% 205.3244.35.9
10 8.74.331%16%33% 3% 212.7251.815.5
87 91.43.713%4%32% 9% 197.6 199.0 14.1
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 8.34.02%0%36% 11% 175.0207.518.4
12 8.12.80%0%21% 3% 188.7219.37.9
13 9.13.723%4%3% 0% 295.8192.912.3
14 9.34.423%4%29% 10% 206.4239.917.9
15 9.34.84%0%19% 4% 228.0223.39.5
16 9.64.60%0%31% 9% 244.5222.010.7
17 6.94.234%11%48% 14% 212.9228.826.5
18 10.14.37%0%26% 0% 184.9230.010.3
19 10.13.539%5%42% 22% 223.6179.41.0
20 9.04.810%3%33% 6% 192.6293.79.2
87 89.84.114%3%29% 8% 215.2 223.7 12.4
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 8.93.522%7%48% 6% 224.2 351.67.0
2 9.84.444%3%46% 15% 176.5 135.911.0
3 8.83.623%4%24% 6% 198.2 182.69.3
4 10.33.38%1%38% 13% 182.7 215.217.4
5 8.53.931%2%36% 7% 202.3 220.116.1
6 9.15.444%10%47% 18% 220.8 171.69.3
7 9.44.28%0%21% 2% 191.1 161.76.6
8 8.44.435%4%43% 28% 188.8 195.620.8
9 6.54.03%0%19% 1% 220.5 186.328.0
10 8.95.137%8%45% 10% 183.3 214.914.4
83 88.64.226%4%37% 11% 198.8 203.514.0
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 8.94.140%14%53% 9% 182.6 172.410.7
12 8.54.115%1%17% 5% 176.6 174.921.0
13 10.24.011%1%15% 0% 229.1 183.914.3
14 8.74.544%11%47% 8% 169.1 199.815.4
15 9.65.213%5%13% 1% 234.6 194.210.8
16 9.44.115%0%16% 3% 206.9 171.618.7
17 9.35.125%1%62% 22% 187.3 184.63.0
18 8.34.915%1%35% 6% 217.0 253.311.2
19 9.64.528%7%39% 4% 164.1 179.69.5
20 8.85.110%0%53% 16% 163.9 162.98.1
86 91.34.622%4%35% 7% 193.1 187.712.3
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 9.74.420%2%12% 0% 206.9 261.811.1
22 9.82.837%10%40% 9% 208.6 211.68.9
23 10.83.519%8%20% 6% 173.1 195.912.7
24 8.42.520%5%21% 0% 214.6 189.510.1
25 8.94.110%2%20% 4% 248.3 186.08.1
26 8.74.436%15%51% 16% 172.7 201.311.8
27 10.23.155%18%50% 11% 167.6 146.98.6
28 10.13.528%9%17% 5% 157.3 141.512.7
29 9.64.015%1%61% 15% 223.0 225.73.2
30 9.14.637%15%34% 13% 183.5 193.214.1
90 95.33.728%8%33% 8% 195.6 195.310.1
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 7.44.014%3%21% 5% 231.8 311.128.8
32 6.53.717%6%22% 1% 212.0 238.725.1
33 9.84.624%5%30% 8% 302.2 199.910.9
34 9.33.717%2%21% 7% 260.7 215.914.9
35 10.64.170%31%75% 30% 168.0 130.12.6
36 9.83.736%11%43% 17% 205.3 224.84.4
37 10.23.926%9%35% 6% 221.5 231.110.7
38 10.34.024%4%29% 6% 170.0 154.17.2
39 8.94.09%2%24% 6% 188.1 182.818.7
40 9.84.336%8%43% 17% 194.1 255.914.8
87 92.64.027%8%34% 10% 215.4 214.413.8
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 8.73.517%4%50% 9% 193.5 206.213.4
42 10.16.123%8%23% 2% 226.7 236.39.5
43 10.53.324%6%24% 6% 272.0 246.210.9
44 10.04.339%9%47% 11% 183.3 164.412.1
45 9.93.816%3%51% 12% 198.8 174.13.4
46 8.83.610%0%44% 20% 169.1 158.617.6
47 10.53.817%9%20% 0% 212.0 196.43.9
48 7.95.211%1%23% 4% 232.1 247.512.3
49 9.84.128%7%35% 6% 174.6 156.97.9
50 9.04.56%0%30% 7% 212.5 247.611.6
90 95.24.219%5%35% 8% 207.5 203.410.3
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 8.73.934%7%39% 21% 210.1 198.517.3
52 10.55.312%1%15% 2% 236.4 244.94.0
53 7.54.611%0%16% 0% 212.0 195.217.0
54 10.04.243%17%67% 25% 163.7 222.51.7
55 10.54.213%6%20% 4% 179.0 213.18.6
56 7.85.312%3%24% 4% 223.8 214.726.1
57 10.62.815%6%63% 20% 174.9 184.911.9
58 9.03.311%0%34% 13% 201.5 247.719.0
59 7.74.85%2%10% 2% 254.9 351.628.2
60 9.54.633%9%31% 8% 209.3 219.213.7
87 91.84.319%5%32% 10% 206.6 229.214.8
523 554.84.223%6%34%9% 202.8 205.612.5