Info | P Download(1) | Export CSV(0) |
- Shooter name: Palánki Klaudia
- Comment:
- Event: 10m Air Pistol (4.5 mm) (AP10)
- Position:
- Date: 2020-12-20T12:58:55.424
- # of shots: 45
- Result: 453 (433)
- Average result: 10.067
- Result for the shot group in relation with the target center: 453.7 (+0.7)
- Total shooting time: 00:39:33
- Average time per shot: 00:00:52 (00:00:25, 00:03:26)
- Diametrical dispersion (group size): 31.7 mm
- Stability of aiming: 21.4 mm
- Accuracy of shooting: 1.6 mm
- Average steadiness in 10.0: 62%
- Average length of a tracing: 91.6 mm
- Horizontal: 63 mm
- Vertical: 54.3 mm
- F Coefficient: 12
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6.3 | 7.2 | 0% | 47% | 87.55 | ⚠ 119.9 | 20.3 | 0 | |
2 | ![]() | 8.3 | 4.8 | 24% | 75% | ℹ 120.63 | ⚠ 132.9 | 9.2 | 3 | |
3 | ![]() | 9.2 | 3.7 | 36% | 68% | ℹ 112.46 | 101.1 | 12.1 | 13 | |
4 | ![]() | 9.3 | 5.9 | 40% | 77% | ℹ 126.74 | ⚠ 127 | 6 | 3 | |
32 | ![]() | 33.1 | 5.4 | 25% | 67% | ℹ 111.8 | ⚠ 120.2 | 11.9 | 4.8 |
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9.9 | 3.5 | 83% | 82% | 84.91 | 70 | 8.3 | 5 | |
2 | ![]() | 10 | 5.2 | 44% | 64% | 78.5 | 61.8 | 1.1 | 9 | |
3 | ![]() | 9.8 | 4.5 | 14% | 66% | 74.28 | ⚠ 86 | 1.6 | 7 | |
4 | ![]() | 9.1 | 4.2 | 29% | 75% | 84.1 | 81.7 | 5.2 | 1 | |
5 | ![]() | 9.4 | 4.1 | 53% | 99% | 66.97 | ⚠ 81.7 | 5.9 | 12 | |
6 | ![]() | 9.8 | 7.4 | 79% | 83% | ℹ 101.96 | 81.3 | 8 | 5 | |
7 | ![]() | 10.1 | 7.3 | 88% | 89% | 94.96 | 88.1 | 5.4 | 8 | |
8 | ![]() | 9.8 | 8.2 | 77% | 84% | ℹ 102.89 | ⚠ 139.6 | 4.1 | 7 | |
9 | ![]() | 10.2 | 8 | 55% | 73% | 81 | 58.3 | 2.2 | 35 | |
10 | ![]() | 10.4 | 5.9 | 83% | 90% | 70.49 | ⚠ 89.7 | 4.4 | 5 | |
94 | ![]() | 98.5 | 5.8 | 60% | 80% | 84 | 83.8 | 4.6 | 9.4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 8.3 | 2.9 | 0% | 100% | 67.36 | ⚠ 69.2 | 6.5 | 1 | |
12 | ![]() | 10.4 | 6.6 | 99% | 99% | 85.8 | 56.8 | 4.7 | 1 | |
13 | ![]() | 10.9 | 7.7 | 60% | 96% | 90.48 | 68.6 | 5.6 | 6 | |
14 | ![]() | 9.5 | 8.1 | 27% | 88% | 82.78 | ⚠ 94.8 | 14.3 | 7 | |
15 | ![]() | 10.6 | 8.5 | 13% | 78% | ℹ 127.68 | ⚠ 162.4 | 10.1 | 8 | |
16 | ![]() | 9.7 | 7.5 | 80% | 98% | 81.87 | ⚠ 99.2 | 6.8 | 8 | |
17 | ![]() | 10.1 | 4.6 | 54% | 100% | 83.99 | 69.9 | 1.6 | 6 | |
18 | ![]() | 10.4 | 6.4 | 26% | 78% | 78.54 | ⚠ 87.1 | 4.3 | 7 | |
19 | ![]() | 10.5 | 6 | 92% | 92% | 85.94 | 73.1 | 3.1 | 8 | |
20 | ![]() | 10.4 | 7.1 | 74% | 88% | ℹ 101.67 | ⚠ 121.5 | 2.5 | 5 | |
96 | ![]() | 100.8 | 6.5 | 52% | 92% | 88.6 | ⚠ 90.3 | 5.9 | 5.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 10.4 | 5.3 | 83% | 95% | 86.51 | 76.6 | 4 | 6 | |
22 | ![]() | 10.2 | 4.7 | 73% | 93% | 86.51 | ⚠ 119.2 | 7.9 | 2 | |
23 | ![]() | 10.6 | 7.7 | 88% | 94% | 80.2 | ⚠ 83.7 | 3.9 | 8 | |
24 | ![]() | 9.5 | 6.9 | 13% | 98% | 86.48 | ⚠ 113.7 | 9.4 | 4 | |
25 | ![]() | 10.7 | 7.5 | 49% | 81% | ℹ 106.16 | 106.1 | 4.2 | 4 | |
26 | ![]() | 9.5 | 6.3 | 77% | 90% | 82.95 | 78.9 | 13.4 | 10 | |
27 | ![]() | 10.2 | 6.2 | 44% | 83% | 63.74 | 59.2 | 4.2 | 7 | |
28 | ![]() | 10.6 | 3.9 | 60% | 90% | ℹ 104.12 | 97 | 5 | 5 | |
29 | ![]() | 9.8 | 2.8 | 60% | 85% | 75.92 | 72.9 | 4.5 | 7 | |
30 | ![]() | 10.2 | 3.8 | 90% | 85% | 90.07 | ⚠ 99.4 | 7 | 6 | |
97 | ![]() | 101.7 | 5.5 | 64% | 89% | 86.3 | ⚠ 90.7 | 6.4 | 5.9 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 9.9 | 3.7 | 95% | 100% | 76.38 | ⚠ 102.6 | 7.2 | 53 | |
32 | ![]() | 9.8 | 7.5 | 54% | 89% | ℹ 116.52 | 91.7 | 8.3 | 9 | |
33 | ![]() | 10.2 | 7.7 | 59% | 83% | ℹ 105.69 | ⚠ 119 | 6.2 | 5 | |
34 | ![]() | 10.5 | 5.4 | 48% | 81% | ℹ 106.08 | 98.3 | 7.3 | 10 | |
35 | ![]() | 10.2 | 7.4 | 85% | 85% | 84.51 | ⚠ 116.6 | 5.1 | 9 | |
36 | ![]() | 9.8 | 5.1 | 87% | 95% | ℹ 101.58 | 99.8 | 8.8 | 7 | |
37 | ![]() | 10.1 | 5.5 | 60% | 62% | 84.47 | ⚠ 101.5 | 7.4 | 6 | |
38 | ![]() | 10.7 | 7.2 | 64% | 90% | ℹ 107.91 | 81.8 | 6.5 | 6 | |
39 | ![]() | 10.2 | 7.8 | 63% | 73% | ℹ 101.1 | ⚠ 126.2 | 1 | 7 | |
40 | ![]() | 10 | 8.4 | 86% | 91% | 76.46 | 68.2 | 5.5 | 8 | |
97 | ![]() | 101.4 | 6.6 | 70% | 85% | 96.1 | ⚠ 100.6 | 6.3 | 12 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 10.6 | 4.4 | 77% | 75% | ℹ 101.59 | 88 | 3.7 | 3 | |
42 | ![]() | 10.1 | 4.2 | 68% | 61% | ℹ 133.35 | 93.1 | 11.3 | 9 | |
43 | ![]() | 10 | 7.2 | 38% | 61% | ℹ 135.6 | 75.4 | 1.5 | 12 | |
44 | ![]() | 10 | 6.3 | 91% | 100% | ℹ 104.86 | ⚠ 107.4 | 6.2 | 10 | |
45 | ![]() | 9.9 | 3.9 | 68% | 91% | 95.22 | 91.1 | 3.6 | 10 | |
49 | ![]() | 50.6 | 5.2 | 68% | 78% | ℹ 114.1 | 91 | 5.3 | 8.8 |
433 | ![]() | 453 | 6 | 62% | 86% | 91.6 | 91.3 | 5.8 | 8.3 |
Graphical Analysis
Views 59 Downloads 1 CSV Exports 0
MD5 7F18A43753D0E503D48AE181178BCE79
Uploaded at 2020-12-20T15:24:39.4205797
Back to top