10m Air Rifle SCATT Expert AR10

Tom Catchesides - 2020-05-10 10:10:18 - F coef. 35
scatt file qrcode
Result

609.0 583 (avg. 10.15)

Centered result 609.7 (+0.7)
Shots

60

Cal. 4.5 mm
Aiming
Group size 12.2 mm
Stability 5.5 mm
Accuracy 0.1 mm
Total shooting time

01:04:18

Avg. 00:00:17 (00:00:11, 00:00:24)
Trace average length

21.2 mm

Horizontal 13.2 mm
Vertical 13.8 mm
Avg. steadiness
In 10.0 74%
In 10.5 28%
Statistics
Views
613
Downloads
14
CSV Exports
2
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.312.648%29%85% 39% 19.9 32.33.4
2 10.818.795%35%97% 69% 17.214.51.3
3 9.916.176%31%83% 24% 22.018.92.6
4 8.416.881%14%93% 59% 18.5 29.44.9
5 10.516.576%16%100%66% 18.7 28.02.5
6 10.017.398%46%96% 58% 19.4 21.22.4
7 10.614.861%10%67% 41% 27.626.32.4
8 10.017.280%40%82% 21% 22.922.03.0
9 10.415.861%24%74% 36% 21.420.01.2
10 10.224.876%13%85% 33% 21.620.01.5
97 101.117.175%26%86% 45% 20.9 23.3 2.5
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.018.869%46%94% 33% 20.617.51.7
12 9.913.488%51%100%75% 17.816.42.9
13 10.319.366%2%98% 45% 21.3 25.71.2
14 10.115.556%15%76% 42% 21.618.30.7
15 10.314.292%52%100%50% 17.4 20.12.0
16 10.116.053%15%87% 49% 25.213.20.5
17 10.517.885%32%86% 51% 18.914.71.6
18 10.414.982%10%87% 36% 21.915.01.0
19 10.113.9100%52%100%56% 17.516.12.1
20 10.821.776%45%86% 34% 21.119.81.2
99 102.516.677%32%91% 47% 20.317.7 1.5
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.612.7100%69%100%87% 15.014.91.3
22 10.415.185%24%92% 37% 20.216.10.5
23 10.119.278%51%82% 48% 21.220.31.9
24 10.620.0100%62%100%66% 16.9 19.80.3
25 10.415.169%17%91% 39% 23.6 29.80.3
26 9.919.841%0%92% 29% 17.317.10.9
27 10.620.958%5%55% 27% 22.722.42.5
28 10.016.772%12%90% 52% 21.8 23.61.0
29 10.314.890%31%90% 33% 27.224.01.3
30 9.815.369%22%100%73% 20.316.32.4
98 102.717.076%29%89% 49% 20.620.4 1.2
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 9.818.195%49%95% 51% 21.120.23.1
32 10.019.286%22%88% 26% 17.7 19.53.1
33 10.216.9100%77%100%79% 17.915.42.1
34 9.716.174%11%76% 21% 19.514.32.7
35 9.515.774%18%100%60% 21.7 22.22.5
36 10.717.568%24%76% 27% 23.920.81.4
37 10.619.792%31%91% 34% 24.2 28.51.0
38 10.914.788%44%100%67% 21.0 23.61.4
39 10.419.860%14%70% 31% 21.418.40.9
40 10.020.372%41%100%55% 21.9 22.83.8
97 101.817.881%33%90% 45% 21.020.6 2.2
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.323.859%25%77% 27% 22.220.30.4
42 10.315.549%14%40% 12% 28.027.50.7
43 10.518.979%34%95% 31% 22.721.11.7
44 10.221.072%39%74% 26% 20.516.11.4
45 10.512.982%38%96% 45% 21.315.92.0
46 8.715.889%37%86% 45% 24.0 35.74.9
47 10.320.595%36%100%62% 21.1 24.12.2
48 10.017.547%13%94% 55% 28.2 30.44.3
49 10.211.6100%48%100%52% 20.4 26.21.5
50 9.917.880%37%79% 42% 23.9 33.53.2
97 100.917.575%32%84% 40% 23.2 25.1 2.2
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.320.788%29%89% 53% 21.918.62.8
52 10.917.233%7%54% 30% 20.7 26.51.4
53 9.920.265%25%95% 9% 16.4 19.43.8
54 9.620.838%8%91% 54% 22.218.81.0
55 10.118.065%10%89% 34% 24.9 36.24.0
56 9.017.752%10%83% 41% 21.3 24.13.0
57 10.123.794%30%97% 45% 18.918.62.3
58 9.820.641%12%50% 10% 23.8 26.63.4
59 9.916.476%13%86% 45% 20.318.71.7
60 10.419.671%4%67% 3% 22.720.41.4
95 100.019.562%15%80% 32% 21.3 22.8 2.5
583 609.017.674%28%87%43% 21.2 21.72.0