Info | P Download(13) | Export CSV(7) |
- Shooter name: markus.hartung79
- Comment:
- Event: 300m Rifle (7.62 mm) (BBR300)
- Position: prone
- Date: 2020-05-10T14:16:48.661
- # of shots: 60
- Result: 623.5 (597)
- Average result: 10.392
- Result for the shot group in relation with the target center: 624 (+0.5)
- Total shooting time: 00:28:39
- Average time per shot: 00:00:28 (00:00:18, 00:02:29)
- Diametrical dispersion (group size): 125.5 mm
- Stability of aiming: 123.5 mm
- Accuracy of shooting: 5.5 mm
- Average steadiness in 10.0: 90%
- Average length of a tracing: 456.5 mm
- Horizontal: 315.5 mm
- Vertical: 280.9 mm
- F Coefficient: 30
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10.1 | 7.6 | 75% | 100% | 419.85 | 397.5 | 12.2 | |
2 | ![]() | 10.4 | 6.3 | 94% | 100% | 391.83 | ⚠ 413.9 | 29.3 | |
3 | ![]() | 10.5 | 7 | 56% | 97% | 460.98 | 456.5 | 38.4 | |
4 | ![]() | 10.4 | 7.5 | 83% | 100% | 475.3 | ⚠ 557.1 | 1.7 | |
5 | ![]() | 9.9 | 9.4 | 96% | 99% | 495.45 | ⚠ 539.4 | 43.3 | |
6 | ![]() | 10.6 | 6 | 97% | 97% | 495.57 | 463.2 | 18.7 | |
59 | ![]() | 61.9 | 7.3 | 84% | 99% | 456.5 | ⚠ 471.3 | 23.9 |
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10.6 | 7.7 | 97% | 98% | 438.58 | ⚠ 556 | 8 | |
2 | ![]() | 10.2 | 8.7 | 95% | 97% | 513.25 | ⚠ 553.2 | 26.9 | |
3 | ![]() | 10.2 | 7.1 | 90% | 98% | 443.47 | ⚠ 494.8 | 22.2 | |
4 | ![]() | 10.7 | 6.6 | 94% | 99% | 469.48 | ⚠ 527.7 | 12.1 | |
5 | ![]() | 10.6 | 8.8 | 100% | 99% | 484.18 | 404.1 | 20.5 | |
6 | ![]() | 9.8 | 6 | 9% | 97% | 508.76 | ⚠ 592.2 | 51.9 | |
7 | ![]() | 10.2 | 7.5 | 81% | 98% | 472.18 | ⚠ 502.3 | 13.5 | |
8 | ![]() | 10.3 | 7.3 | 94% | 98% | 523.97 | ⚠ 543.7 | 29.8 | |
9 | ![]() | 10.4 | 6 | 85% | 98% | 401.06 | ⚠ 440.4 | 5.8 | |
10 | ![]() | 10.1 | 8.5 | 96% | 97% | 448.22 | 350.4 | 54.9 | |
99 | ![]() | 103.1 | 7.4 | 84% | 98% | 470.3 | ⚠ 496.5 | 24.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 9.9 | 7.6 | 83% | 96% | 578.29 | ⚠ 614.7 | 60.4 | |
12 | ![]() | 10.4 | 6 | 90% | 100% | 514.51 | ⚠ 557.8 | 3.2 | |
13 | ![]() | 10.7 | 8.1 | 90% | 100% | 447.82 | 420 | 33.2 | |
14 | ![]() | 10.3 | 7 | 100% | 100% | 418.6 | 333 | 25.7 | |
15 | ![]() | 10 | 6.5 | 73% | 95% | 528.87 | 460.1 | 19.5 | |
16 | ![]() | 9.7 | 6.6 | 50% | 95% | 576.86 | 576.5 | 17.8 | |
17 | ![]() | 10.7 | 7.6 | 98% | 97% | 490.82 | 451.3 | 10.6 | |
18 | ![]() | 10 | 5.6 | 92% | 100% | 435.36 | 366 | 34.4 | |
19 | ![]() | 10.3 | 7.2 | 100% | 100% | 494.35 | 447.7 | 32.9 | |
20 | ![]() | 10.1 | 5.7 | 98% | 98% | 428.41 | ⚠ 500 | 39.6 | |
98 | ![]() | 102.1 | 6.8 | 87% | 98% | 491.4 | 472.7 | 27.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 10.8 | 8.9 | 98% | 100% | 494.54 | ⚠ 504.2 | 14.6 | |
22 | ![]() | 10.5 | 8.7 | 98% | 99% | 525.18 | 489 | 4.2 | |
23 | ![]() | 10.5 | 5.6 | 96% | 97% | 459.08 | 428.2 | 15.3 | |
24 | ![]() | 10.5 | 7.2 | 96% | 100% | 473.67 | ⚠ 574 | 15.3 | |
25 | ![]() | 10.3 | 6.1 | 89% | 100% | 385.26 | 344 | 25.6 | |
26 | ![]() | 10.5 | 5.4 | 96% | 100% | 434.81 | ⚠ 451.2 | 11.4 | |
27 | ![]() | 10.3 | 8 | 72% | 99% | 505.62 | ⚠ 535.8 | 0.5 | |
28 | ![]() | 10.4 | 6.6 | 95% | 100% | 514.74 | ⚠ 523.8 | 10.3 | |
29 | ![]() | 10.4 | 8.8 | 99% | 99% | 497.8 | ⚠ 541.4 | 28.6 | |
30 | ![]() | 10.4 | 7 | 90% | 100% | 526.56 | 494.5 | 11.4 | |
100 | ![]() | 104.6 | 7.2 | 93% | 99% | 481.7 | ⚠ 488.6 | 13.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 10.4 | 7.9 | 100% | 100% | 438.93 | 438.7 | 27.2 | |
32 | ![]() | 10.2 | 6.6 | 100% | 100% | 413.94 | 393 | 37.2 | |
33 | ![]() | 10.2 | 5.8 | 100% | 100% | 356.89 | 356 | 30.1 | |
34 | ![]() | 10.4 | 5.5 | 100% | 100% | 428.27 | ⚠ 477.4 | 12.1 | |
35 | ![]() | 10.9 | 7.2 | 92% | 99% | 493.51 | ⚠ 502.9 | 17.2 | |
36 | ![]() | 10.4 | 8.1 | 90% | 100% | 423.69 | ⚠ 468.9 | 16.8 | |
37 | ![]() | 10.6 | 6.2 | 99% | 100% | 378.1 | ⚠ 444.8 | 18 | |
38 | ![]() | 10.5 | 8 | 95% | 99% | 433.99 | ⚠ 453 | 11.5 | |
39 | ![]() | 10.5 | 7.4 | 89% | 97% | 538.41 | 518.4 | 17.1 | |
40 | ![]() | 10.7 | 7.5 | 91% | 100% | 460.03 | 412.6 | 12.6 | |
100 | ![]() | 104.8 | 7 | 96% | 100% | 436.6 | ⚠ 446.6 | 20 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 10.9 | 7.8 | 100% | 100% | 449.51 | 433.7 | 12.2 | |
42 | ![]() | 10.3 | 6.2 | 99% | 100% | 423.14 | ⚠ 430.6 | 31 | |
43 | ![]() | 10.5 | 5.4 | 97% | 100% | 407.56 | ⚠ 408.6 | 16.9 | |
44 | ![]() | 10.6 | 7.3 | 100% | 100% | 427.81 | 375.7 | 21.1 | |
45 | ![]() | 10.8 | 8.5 | 83% | 99% | 475.28 | ⚠ 483.9 | 18.1 | |
46 | ![]() | 10.6 | 6.8 | 100% | 100% | 434.18 | 396.1 | 20 | |
47 | ![]() | 10.5 | 8.8 | 100% | 100% | 461.63 | ⚠ 515.4 | 24.2 | |
48 | ![]() | 10.4 | 6.1 | 98% | 100% | 369.19 | ⚠ 399.6 | 24.6 | |
49 | ![]() | 10.3 | 8.4 | 99% | 99% | 398.73 | 365.9 | 26.2 | |
50 | ![]() | 10.5 | 5.5 | 100% | 100% | 461.07 | ⚠ 503.7 | 32.6 | |
100 | ![]() | 105.4 | 7.1 | 98% | 100% | 430.8 | ⚠ 431.3 | 22.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 10.3 | 7.3 | 96% | 100% | 379.17 | 315.4 | 22.3 | |
52 | ![]() | 10.6 | 7.6 | 78% | 99% | 475.2 | 468.3 | 23.3 | |
53 | ![]() | 10.8 | 5.2 | 100% | 100% | 384.59 | ⚠ 425 | 16.6 | |
54 | ![]() | 10.2 | 8.8 | 86% | 100% | 434.76 | ⚠ 480.6 | 10.5 | |
55 | ![]() | 10.2 | 5.9 | 99% | 100% | 363.65 | 334.9 | 24.6 | |
56 | ![]() | 10.2 | 8.6 | 63% | 100% | 428.06 | 367.9 | 9.4 | |
57 | ![]() | 10.3 | 7.8 | 100% | 100% | 445.44 | ⚠ 488.2 | 28.2 | |
58 | ![]() | 10.1 | 5.4 | 77% | 98% | 459.16 | ⚠ 475.9 | 12.3 | |
59 | ![]() | 10.5 | 7.4 | 82% | 94% | 496.86 | ⚠ 553.2 | 39.4 | |
60 | ![]() | 10.3 | 6.5 | 55% | 100% | 412.21 | ⚠ 494.7 | 19.9 | |
100 | ![]() | 103.5 | 7.1 | 84% | 99% | 427.9 | ⚠ 440.4 | 20.7 |
597 | ![]() | 623.5 | 7.1 | 90% | 99% | 456.5 | ⚠ 462.7 | 21.6 |
Graphical Analysis
Views 197 Downloads 13 CSV Exports 7
MD5 612F91DA02604A8A8D2FE6E6F42F25BF
Uploaded at 2020-05-10T13:39:29.9777729
Back to top