Info | P Download(13) | Export CSV(4) |
- Shooter name: Palánki Klaudia
- Comment:
- Event: 10m Air Pistol (4.5 mm) (AP10)
- Position:
- Date: 2020-05-08T10:50:16.669
- # of shots: 60
- Result: 602.5 (573)
- Average result: 10.042
- Result for the shot group in relation with the target center: 603.8 (+1.3)
- Total shooting time: 01:03:49
- Average time per shot: 00:01:03 (00:00:28, 00:03:47)
- Diametrical dispersion (group size): 33.8 mm
- Stability of aiming: 22.7 mm
- Accuracy of shooting: 3.5 mm
- Average steadiness in 10.0: 45%
- Average length of a tracing: 95.1 mm
- Horizontal: 60.8 mm
- Vertical: 60.5 mm
- F Coefficient: 12
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 5 | 0% | 91% | 90.53 | ⚠ 101.2 | 2.4 | 1 | |
2 | ![]() | 9.1 | 6 | 43% | 34% | ℹ 103.14 | 88 | 13 | 5 | |
3 | ![]() | 8.9 | 7 | 13% | 62% | 98.07 | ⚠ 115.8 | 4.6 | 6 | |
4 | ![]() | 10.1 | 6.6 | 37% | 60% | ℹ 107.4 | 104.4 | 2.2 | 5 | |
5 | ![]() | 9.7 | 8.4 | 73% | 77% | ℹ 104.36 | 99.8 | 11.7 | 5 | |
6 | ![]() | 10.2 | 6.4 | 26% | 25% | ℹ 131.24 | ⚠ 222.5 | 6 | 5 | |
7 | ![]() | 8.2 | 6.4 | 43% | 84% | ℹ 101 | ⚠ 113.1 | 12.1 | 5 | |
8 | ![]() | 9.4 | 12.6 | 7% | 42% | ℹ 137.12 | ⚠ 180.5 | 2.6 | 2 | |
9 | ![]() | 9.9 | 5.5 | 17% | 79% | 84.89 | ⚠ 100.5 | 2.3 | 3 | |
10 | ![]() | 9.4 | 6.8 | 35% | 56% | ℹ 107.49 | 79.4 | 11.2 | 3 | |
90 | ![]() | 93.9 | 7.1 | 29% | 61% | ℹ 106.5 | ⚠ 120.5 | 6.8 | 4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 9.9 | 5.4 | 9% | 55% | 84.08 | ⚠ 86.1 | 12.9 | 2 | |
12 | ![]() | 10 | 5 | 15% | 59% | 97.98 | ⚠ 99.6 | 13.6 | 2 | |
13 | ![]() | 9.6 | 10.5 | 11% | 96% | 93.76 | 67.4 | 3.9 | 3 | |
14 | ![]() | 10.5 | 10.1 | 45% | 33% | ℹ 113.95 | 71.8 | 2.4 | 4 | |
15 | ![]() | 10 | 7.7 | 43% | 75% | ℹ 124.11 | 116.6 | 2.7 | 6 | |
48 | ![]() | 50 | 7.7 | 25% | 64% | ℹ 102.8 | 88.3 | 7.1 | 3.4 |
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9.8 | 7 | 42% | 73% | 90.48 | ⚠ 98.6 | 3.8 | 1 | |
2 | ![]() | 9.6 | 5.9 | 27% | 74% | 77.53 | 58 | 1.2 | 6 | |
3 | ![]() | 9.6 | 6.8 | 71% | 75% | 87.88 | ⚠ 97.6 | 11.2 | 2 | |
4 | ![]() | 9.6 | 7.5 | 56% | 93% | 91.81 | ⚠ 103 | 5.3 | 2 | |
5 | ![]() | 9.4 | 5.3 | 39% | 65% | 94.89 | 87.2 | 16.1 | 3 | |
6 | ![]() | 10 | 10.7 | 29% | 83% | 82.81 | 73.4 | 6.8 | 3 | |
7 | ![]() | 10.3 | 7.2 | 28% | 63% | 88.98 | 81.3 | 14.4 | 2 | |
8 | ![]() | 9.9 | 6.8 | 34% | 96% | 82.81 | ⚠ 113.2 | 2.4 | 1 | |
9 | ![]() | 9.8 | 7.6 | 48% | 76% | ℹ 127.12 | ⚠ 163.5 | 6.9 | 1 | |
10 | ![]() | 10.5 | 5.9 | 64% | 66% | ℹ 100.52 | 67.7 | 6.2 | 1 | |
93 | ![]() | 98.5 | 7.1 | 44% | 76% | 92.5 | ⚠ 94.4 | 7.4 | 2.2 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 9.7 | 9.6 | 45% | 49% | 98.32 | 85.2 | 9.1 | 2 | |
12 | ![]() | 10.2 | 7.8 | 42% | 82% | 88.9 | 87.8 | 12 | 1 | |
13 | ![]() | 9.1 | 6.5 | 14% | 74% | 99.91 | 97 | 3.6 | 4 | |
14 | ![]() | 10 | 5 | 25% | 70% | 81.24 | 67.6 | 5.9 | 4 | |
15 | ![]() | 10.5 | 6.2 | 58% | 74% | 90.41 | ⚠ 139 | 3 | 7 | |
16 | ![]() | 10.2 | 3.9 | 31% | 51% | ℹ 108.12 | ⚠ 129.9 | 6.8 | 7 | |
17 | ![]() | 10.4 | 6.6 | 62% | 80% | ℹ 101.42 | ⚠ 107.2 | 5.3 | 4 | |
18 | ![]() | 10.6 | 7.8 | 57% | 85% | 84.12 | 54 | 7 | 4 | |
19 | ![]() | 10.6 | 8.7 | 59% | 85% | 90.27 | 77 | 5.3 | 4 | |
20 | ![]() | 9.8 | 9.6 | 27% | 71% | 97.34 | 61.3 | 8.6 | 4 | |
97 | ![]() | 101.1 | 7.2 | 42% | 72% | 94 | 90.6 | 6.7 | 4.1 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 10.7 | 5.5 | 44% | 43% | 95.64 | 84.8 | 3.9 | 1 | |
22 | ![]() | 10.2 | 6.3 | 93% | 94% | 72.13 | 68 | 4.7 | 1 | |
23 | ![]() | 9.8 | 9.6 | 13% | 70% | ℹ 108.02 | 93.7 | 4.9 | 5 | |
24 | ![]() | 10.6 | 8.1 | 84% | 86% | 76.42 | 62.4 | 5.2 | 6 | |
25 | ![]() | 9.9 | 7.5 | 44% | 68% | ℹ 106 | 69.7 | 13.8 | 4 | |
26 | ![]() | 10.3 | 6.9 | 27% | 98% | ℹ 100.39 | ⚠ 142.3 | 4.4 | 2 | |
27 | ![]() | 10.4 | 9.4 | 20% | 30% | ℹ 112.85 | ⚠ 117.7 | 4.9 | 2 | |
28 | ![]() | 10.4 | 7.8 | 40% | 75% | 72.33 | 54.3 | 8.9 | 5 | |
29 | ![]() | 10.7 | 7.7 | 56% | 59% | ℹ 148.45 | ⚠ 155 | 4.3 | 3 | |
30 | ![]() | 9.6 | 11.8 | 7% | 53% | 97.21 | 91.3 | 5 | 3 | |
97 | ![]() | 102.6 | 8.1 | 43% | 68% | 98.9 | 93.9 | 6 | 3.2 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 9 | 8.7 | 59% | 96% | 83.7 | ⚠ 122.3 | 9.2 | 1 | |
32 | ![]() | 9.9 | 10 | 35% | 84% | ℹ 103.44 | 86.6 | 4.3 | 7 | |
33 | ![]() | 10.1 | 7.2 | 33% | 57% | 91.58 | 66.6 | 6.6 | 3 | |
34 | ![]() | 10 | 9.3 | 38% | 79% | ℹ 113.22 | ⚠ 128 | 3.7 | 3 | |
35 | ![]() | 9.8 | 7.5 | 53% | 59% | ℹ 117.52 | 116.9 | 8.7 | 3 | |
36 | ![]() | 9.8 | 7.6 | 73% | 91% | 81.05 | 59.5 | 7.4 | 8 | |
37 | ![]() | 9.6 | 5.7 | 53% | 70% | 78.17 | ⚠ 113.6 | 14.3 | 1 | |
38 | ![]() | 10.1 | 8.7 | 29% | 80% | 90.63 | 76.5 | 4.7 | 1 | |
39 | ![]() | 10.5 | 8.4 | 53% | 93% | 95.79 | ⚠ 96.3 | 7.1 | 4 | |
40 | ![]() | 10.2 | 7.5 | 32% | 47% | ℹ 113.95 | 83.4 | 16.7 | 3 | |
95 | ![]() | 99 | 8.1 | 46% | 76% | 96.9 | 95 | 8.3 | 3.4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 9.2 | 7.1 | 44% | 75% | ℹ 115.18 | 111 | 7.6 | 2 | |
42 | ![]() | 9.8 | 5.2 | 39% | 57% | 93.69 | 71.7 | 17.1 | 2 | |
43 | ![]() | 9.6 | 8.5 | 38% | 99% | 82.69 | 70.8 | 4 | 5 | |
44 | ![]() | 10.8 | 6.4 | 29% | 34% | ℹ 105.05 | 81.7 | 15.2 | 6 | |
45 | ![]() | 10.5 | 6.6 | 50% | 78% | 72.51 | ⚠ 82.7 | 8.7 | 3 | |
46 | ![]() | 9.3 | 5.6 | 24% | 60% | ℹ 108.28 | ⚠ 112.8 | 16.9 | 6 | |
47 | ![]() | 10.5 | 5.9 | 89% | 89% | 72.25 | ⚠ 76.2 | 3.8 | 2 | |
48 | ![]() | 9.6 | 10.6 | 46% | 53% | ℹ 126.51 | 98.8 | 5 | 2 | |
49 | ![]() | 8.6 | 4.3 | 22% | 60% | 78.96 | 69.2 | 8.4 | 3 | |
50 | ![]() | 10.9 | 8.2 | 21% | 63% | 82.91 | 81.7 | 11.6 | 3 | |
93 | ![]() | 98.8 | 6.9 | 40% | 67% | 93.8 | 85.7 | 9.8 | 3.4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 10.2 | 9.1 | 25% | 54% | 84.66 | 48.1 | 10.8 | 3 | |
52 | ![]() | 10.7 | 9.3 | 52% | 69% | 81.24 | 78.4 | 4.5 | 1 | |
53 | ![]() | 10.5 | 8.8 | 17% | 50% | 92.67 | ⚠ 99.8 | 9.5 | 1 | |
54 | ![]() | 9.8 | 8.2 | 33% | 77% | ℹ 100.24 | 86.3 | 11.4 | 4 | |
55 | ![]() | 10.1 | 7.4 | 80% | 86% | ℹ 113.51 | 99.4 | 10.5 | 4 | |
56 | ![]() | 10.3 | 8.3 | 59% | 87% | 97.73 | ⚠ 105.8 | 1.4 | 3 | |
57 | ![]() | 10.3 | 9.1 | 90% | 95% | ℹ 103.72 | 101.7 | 7.1 | 3 | |
58 | ![]() | 9.9 | 9 | 41% | 93% | 86.74 | 82.5 | 2.8 | 4 | |
59 | ![]() | 10.6 | 6.3 | 53% | 47% | ℹ 100.62 | 87.6 | 2.5 | 4 | |
60 | ![]() | 10.1 | 6.7 | 83% | 88% | 83.65 | 83.3 | 7.6 | 3 | |
98 | ![]() | 102.5 | 8.2 | 53% | 75% | 94.5 | 87.3 | 6.8 | 3 |
573 | ![]() | 602.5 | 7.6 | 45% | 72% | 95.1 | 91.1 | 7.5 | 3.2 |
Graphical Analysis
Views 186 Downloads 13 CSV Exports 4
MD5 A199F448299EC7B297605F1B90FB82E3
Uploaded at 2020-05-08T18:21:23.5951119
Back to top