Info | P Download(3) | Export CSV(1) |
- Shooter name: SJFR
- Comment:
- Event: 50m Rifle (5.6 mm) (SBR50)
- Position: prone
- Date: 2015-02-15T13:02:06.187
- # of shots: 60
- Result: 634.9 (597)
- Average result: 10.582
- Result for the shot group in relation with the target center: 635.4 (+0.5)
- Total shooting time: 00:33:00
- Average time per shot: 00:00:33 (00:00:20, 00:01:16)
- Diametrical dispersion (group size): 29.7 mm
- Stability of aiming: 28.8 mm
- Accuracy of shooting: 1.9 mm
- Average steadiness in 10.0: 94%
- Average length of a tracing: 23.5 mm
- Horizontal: 16.8 mm
- Vertical: 13.6 mm
- F Coefficient: 40
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7.1 | 15 | 0% | 100% | 34.42 | ⚠ 37.5 | 1.7 | 46 | |
2 | ![]() | 5.3 | 6.9 | 0% | 100% | 29.69 | ⚠ 30 | 1.7 | 46 | |
3 | ![]() | 1.9 | 1.7 | 0% | 100% | 33.12 | 28.8 | 2.3 | 54 | |
4 | ![]() | 7.1 | 11.4 | 0% | 100% | 32.33 | 31.2 | 3.1 | 52 | |
5 | ![]() | 10.2 | 16 | 68% | 100% | 30.04 | ⚠ 32 | 1.2 | 51 | |
6 | ![]() | 10 | 7.7 | 95% | 100% | 28.29 | ⚠ 28.5 | 2.5 | 47 | |
7 | ![]() | 10.8 | 11.7 | 100% | 100% | 20.37 | 12.7 | 0.8 | 56 | |
50 | ![]() | 52.4 | 10.1 | 38% | 100% | 29.8 | 28.7 | 1.9 | 50.3 |
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10.8 | 23.7 | 100% | 100% | 24.88 | 22.2 | 1.3 | 43 | |
2 | ![]() | 10.6 | 17.3 | 100% | 100% | 24.89 | 24.5 | 1.6 | 58 | |
3 | ![]() | 10.6 | 19.3 | 100% | 100% | 30.77 | ⚠ 31.6 | 2.5 | 42 | |
4 | ![]() | 10.4 | 23.9 | 100% | 100% | 32.12 | 29 | 2.9 | 43 | |
5 | ![]() | 10.3 | 9 | 99% | 100% | 21.66 | 20.4 | 2.7 | 34 | |
6 | ![]() | 10.7 | 17.8 | 100% | 100% | 29.61 | 27.4 | 0.9 | 41 | |
7 | ![]() | 10.8 | 26 | 100% | 100% | 22.28 | 18.7 | 1.5 | 36 | |
8 | ![]() | 10.8 | 23.1 | 100% | 100% | 19.66 | ⚠ 22.8 | 1.1 | 36 | |
9 | ![]() | 10.6 | 19.6 | 100% | 100% | 22.67 | ⚠ 27.7 | 1 | 36 | |
10 | ![]() | 10.8 | 15.5 | 92% | 100% | 21.28 | 18.4 | 3.4 | 44 | |
100 | ![]() | 106.4 | 19.5 | 99% | 100% | 25 | 24.3 | 1.9 | 41.3 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 10.5 | 17.2 | 100% | 100% | 19.99 | 18 | 1.2 | 48 | |
12 | ![]() | 10.2 | 21.2 | 22% | 100% | 32.27 | 28.8 | 3.7 | 55 | |
13 | ![]() | 10.9 | 15.1 | 100% | 100% | 18.23 | 9.2 | 2.1 | 41 | |
14 | ![]() | 10.2 | 15.6 | 100% | 100% | 19.15 | ⚠ 19.5 | 2.4 | 35 | |
15 | ![]() | 10 | 12.8 | 64% | 100% | 24.75 | ⚠ 28.2 | 1.3 | 29 | |
16 | ![]() | 10.3 | 18 | 97% | 100% | 28.28 | ⚠ 31.5 | 3.5 | 48 | |
17 | ![]() | 10.9 | 15.3 | 100% | 100% | 23.86 | ⚠ 29.5 | 1.9 | 48 | |
18 | ![]() | 10.1 | 17 | 89% | 100% | 27.4 | 25.6 | 1.7 | 37 | |
19 | ![]() | 10.8 | 15.6 | 100% | 100% | 11.03 | ⚠ 13.9 | 1.4 | 47 | |
20 | ![]() | 10.9 | 21.6 | 100% | 100% | 16.78 | 9.2 | 0.8 | 84 | |
100 | ![]() | 104.8 | 17 | 87% | 100% | 22.2 | 21.3 | 2 | 47.2 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 10.8 | 30 | 100% | 100% | 16.32 | 12.5 | 0.6 | 85 | |
22 | ![]() | 10.8 | 18.8 | 100% | 100% | 17.48 | 11.8 | 2.5 | 40 | |
23 | ![]() | 10.7 | 21.2 | 83% | 100% | 21.81 | 20 | 4.8 | 43 | |
24 | ![]() | 10.9 | 11.8 | 100% | 100% | 17.69 | 11.7 | 0.5 | 49 | |
25 | ![]() | 10.9 | 15.7 | 100% | 100% | 14.89 | 12.9 | 0.4 | 61 | |
26 | ![]() | 8.1 | 19 | 0% | 100% | 27.64 | ⚠ 29 | 0.3 | 46 | |
27 | ![]() | 10.6 | 19.1 | 100% | 100% | 25.46 | ⚠ 26.5 | 0.9 | 42 | |
28 | ![]() | 10.6 | 22.1 | 100% | 100% | 27.48 | 25.3 | 0.8 | 42 | |
29 | ![]() | 10.8 | 15.9 | 100% | 100% | 20.16 | 14.6 | 1 | 74 | |
30 | ![]() | 9.8 | 19.2 | 1% | 100% | 24.2 | 19.3 | 2.6 | 42 | |
97 | ![]() | 104 | 19.3 | 78% | 100% | 21.3 | 18.4 | 1.4 | 52.4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 10.9 | 20 | 100% | 100% | 27.04 | ⚠ 30.1 | 1.3 | 50 | |
32 | ![]() | 10.6 | 33.8 | 100% | 100% | 20.44 | ⚠ 22.4 | 1.2 | 69 | |
33 | ![]() | 10.8 | 15.8 | 100% | 100% | 16 | ⚠ 20.7 | 0.9 | 42 | |
34 | ![]() | 10.8 | 13.2 | 100% | 100% | 22.68 | ⚠ 26.4 | 1.7 | 44 | |
35 | ![]() | 10.7 | 14.8 | 100% | 100% | 15.57 | 13.8 | 1.5 | 53 | |
36 | ![]() | 10.8 | 26.5 | 99% | 100% | 24.32 | 19.7 | 1.9 | 65 | |
37 | ![]() | 10.6 | 24.7 | 100% | 100% | 24.86 | ⚠ 28.9 | 2.9 | 84 | |
38 | ![]() | 10.7 | 20.2 | 100% | 100% | 21.66 | ⚠ 23.2 | 1.1 | 59 | |
39 | ![]() | 10.6 | 16.2 | 100% | 100% | 18.07 | ⚠ 18.8 | 0.2 | 49 | |
40 | ![]() | 10.7 | 22.1 | 100% | 100% | 17.85 | 10 | 0.4 | 40 | |
100 | ![]() | 107.2 | 20.7 | 100% | 100% | 20.8 | ⚠ 21.4 | 1.3 | 55.5 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 10.9 | 17.2 | 100% | 100% | 27.14 | 23.3 | 0.5 | 61 | |
42 | ![]() | 10.6 | 18.8 | 100% | 100% | 20.91 | ⚠ 22.6 | 3.6 | 43 | |
43 | ![]() | 10.8 | 15.5 | 100% | 100% | 24.79 | ⚠ 25 | 1.6 | 41 | |
44 | ![]() | 10.4 | 13 | 93% | 100% | 22.72 | ⚠ 23.3 | 1.6 | 41 | |
45 | ![]() | 10.7 | 18.8 | 100% | 100% | 25.67 | 15.1 | 3.5 | 41 | |
46 | ![]() | 10.9 | 24.4 | 100% | 100% | 23.56 | 20.3 | 3.7 | 41 | |
47 | ![]() | 10.5 | 18.2 | 100% | 100% | 26.04 | 25.1 | 1.9 | 33 | |
48 | ![]() | 10.6 | 17.1 | 100% | 100% | 21.73 | ⚠ 25.9 | 2 | 61 | |
49 | ![]() | 10.8 | 27.7 | 100% | 100% | 18.29 | ⚠ 18.9 | 1 | 37 | |
50 | ![]() | 10.5 | 14.4 | 84% | 100% | 26.49 | 26.2 | 3.2 | 42 | |
100 | ![]() | 106.7 | 18.5 | 98% | 100% | 23.7 | 22.6 | 2.3 | 44.1 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | PR | |
---|---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 10.5 | 24.8 | 99% | 100% | 38.17 | 35.7 | 1.5 | 33 | |
52 | ![]() | 10 | 20.1 | 100% | 100% | 32.77 | ⚠ 36.2 | 5.7 | 42 | |
53 | ![]() | 10.5 | 18.9 | 100% | 100% | 26.25 | 24.2 | 2.5 | 32 | |
54 | ![]() | 10.7 | 25 | 100% | 100% | 27.99 | 27.8 | 0.4 | 29 | |
55 | ![]() | 10.7 | 16.8 | 99% | 100% | 25.79 | 21.9 | 2.5 | 29 | |
56 | ![]() | 10.7 | 16.1 | 100% | 100% | 28.24 | ⚠ 29.8 | 3.5 | 50 | |
57 | ![]() | 10.7 | 15.3 | 100% | 100% | 30.66 | 23.8 | 0.9 | 46 | |
58 | ![]() | 10.6 | 14.2 | 100% | 100% | 22.31 | 18.2 | 0.3 | 68 | |
59 | ![]() | 10.6 | 15.8 | 100% | 100% | 27.32 | 19 | 1.3 | 37 | |
60 | ![]() | 10.8 | 14 | 98% | 100% | 18.81 | 18.1 | 2.7 | 48 | |
100 | ![]() | 105.8 | 18.1 | 100% | 100% | 27.8 | 25.5 | 2.1 | 41.4 |
597 | ![]() | 634.9 | 18.9 | 94% | 100% | 23.5 | 22.2 | 1.8 | 47 |
Graphical Analysis
Views 149 Downloads 3 CSV Exports 1
MD5 3E373E8A4EC04866C82E7A805F745D6F
Uploaded at 2020-04-29T11:21:36.6444232
Back to top