50m Rifle SCATT Pro SBR50

Щербинина Анна - 2015-08-11 13:23:15 - standing - F coef. 40
scatt file qrcode
Result

331.0 310 (avg. 6.365)

Centered result 342.8 (+11.8)
Shots

52

Cal. 5.6 mm
Aiming
Group size 169.9 mm
Stability 111.7 mm
Accuracy 17.1 mm
Total shooting time

00:07:03

Avg. 00:00:08 (00:00:03, 00:01:10)
Trace average length

206.4 mm

Horizontal 143.1 mm
Vertical 117.7 mm
Avg. steadiness
In 10.0 3%
In 10.5 1%
Statistics
Views
809
Downloads
4
CSV Exports
3
Coordination: 52 match shots
Time shift: 52 match shots
Speed: 52 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 4.43.00%0%6% 0% 200.2278.950.5
2 1.81.44%0%0% 0% 150.1161.154.3
3 6.41.90%0%9% 4% 186.8103.37.6
4 6.21.90%0%11% 2% 198.892.44.1
5 3.31.14%0%3% 1% 181.9166.259.5
6 4.91.53%0%5% 2% 158.0241.254.8
7 7.04.95%1%11% 0% 229.0224.424.2
8 9.22.15%1%9% 1% 164.7198.028.6
9 8.35.10%0%0% 0% 253.6132.418.3
10 7.62.20%0%0% 0% 215.3152.832.2
55 59.12.52%0%5% 1% 193.8 175.1 33.4
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.91.00%0%0% 0% 236.3115.513.0
12 9.40.92%0%6% 3% 180.2146.836.4
13 3.61.67%3%4% 0% 243.8347.552.7
14 6.40.70%0%5% 0% 202.3136.464.8
15 8.82.06%4%3% 0% 258.9183.319.6
16 9.21.63%0%3% 2% 219.5279.222.8
17 6.92.22%0%2% 0% 166.3154.524.6
18 4.20.66%1%0% 0% 281.3259.163.3
19 8.11.70%0%3% 1% 164.4109.828.7
20 6.71.119%10%0% 0% 223.6209.633.5
68 73.21.34%2%3% 1% 217.7 194.2 35.9
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 7.71.17%2%9% 3% 192.7192.023.1
22 7.02.36%0%5% 2% 191.8187.635.3
23 8.02.80%0%0% 0% 212.3146.514.0
24 10.02.36%0%4% 1% 227.8150.127.5
25 7.30.88%1%1% 0% 197.7152.762.9
26 4.20.50%0%0% 0% 247.1187.364.2
27 8.71.22%0%6% 1% 170.3164.530.1
28 4.71.61%0%1% 0% 247.6315.458.6
29 7.65.54%0%6% 1% 162.6127.336.1
30 9.33.24%0%4% 0% 206.6124.719.8
71 74.52.14%0%4% 1% 205.6 174.8 37.2
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 8.32.720%11%19% 9% 144.0123.320.4
32 7.72.10%0%12% 5% 163.6137.542.1
33 4.91.74%1%5% 0% 209.1227.461.1
34 8.91.40%0%0% 0% 230.1151.729.8
35 4.92.00%0%12% 7% 221.6167.912.9
36 6.52.01%0%0% 0% 161.0127.618.8
37 2.01.70%0%11% 0% 192.4183.89.8
38 9.62.30%0%0% 0% 159.8198.035.7
39 5.31.10%0%12% 5% 211.5163.99.9
40 4.51.59%0%4% 0% 221.1160.325.4
57 62.61.83%1%8% 3% 191.4 164.1 26.6
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 0.00.60%0%0% 0% 215.0208.165.4
42 6.13.60%0%0% 0% 243.6199.816.2
43 8.01.80%0%1% 0% 258.4229.540.2
44 2.81.10%0%3% 0% 217.2215.525.7
45 7.60.90%0%7% 0% 161.9192.231.4
46 7.01.90%0%6% 2% 186.7119.014.7
47 3.20.80%0%0% 0% 260.2217.522.5
48 6.42.29%2%12% 4% 178.4136.829.4
49 8.22.20%0%0% 0% 198.1162.926.7
50 8.01.75%2%11% 6% 202.5139.640.7
55 57.31.71%0%4% 1% 212.2 182.1 31.3
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 0.01.80%0%11% 2% 260.2261.145.0
52 4.32.00%0%0% 0% 264.8227.331.7
4 4.31.90%0%6% 1% 262.5 244.2 38.4
310 331.01.93%1%5% 1% 206.4 180.633.1