Biathlon SCATT Pro BTLN

Шипулин Антон - 2016-01-20 21:33:06 - F coef. 15
scatt file qrcode
Result

110.0 110 (avg. 0.797)

Centered result 118.0 (+8)
Shots

138

Cal. 5.6 mm
Aiming
Group size 1165.7 mm
Stability 1165.8 mm
Accuracy 23.6 mm
Total shooting time

00:08:13

Avg. 00:00:03 (00:00:01, 00:00:45)
Trace average length

361.1 mm

Horizontal 207.8 mm
Vertical 250.8 mm
Avg. steadiness
In 10.0 0%
In 10.5 0%
Statistics
Views
936
Downloads
4
CSV Exports
2
Coordination: 138 match shots
Time shift: 138 match shots
Speed: 138 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 1.00.70%0%0% 0% 236.9 194.628.4
2 1.02.70%0%0% 0% 280.7 257.374.4
3 1.04.80%0%0% 0% 263.5 185.228.0
4 1.07.40%0%0% 0% 239.7 249.438.8
5 1.010.10%0%0% 0% 238.6 235.518.3
6 1.01.20%0%0% 0% 289.9 262.228.1
7 1.03.80%0%0% 0% 304.5 213.372.1
8 0.06.10%0%0% 0% 326.0 311.767.4
9 1.08.50%0%0% 0% 249.2 145.748.7
10 1.011.00%0%0% 0% 306.5 302.320.8
9 9.05.60%0%0% 0% 273.6 235.742.5
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 1.00.40%0%0% 0% 303.3 241.333.6
12 1.03.00%0%0% 0% 307.5 326.173.0
13 1.05.30%0%0% 0% 273.2 244.081.2
14 1.07.90%0%0% 0% 280.3 235.253.6
15 1.010.50%0%0% 0% 263.9 335.737.2
16 1.01.20%0%0% 0% 272.7 222.038.8
17 0.03.60%0%0% 0% 372.7 263.147.9
18 0.02.40%0%0% 0% 261.8 249.673.5
19 1.06.00%0%0% 0% 304.2 364.454.4
20 1.08.10%0%0% 0% 304.7 214.663.5
8 8.04.80%0%0% 0% 294.4 269.655.7
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 1.011.60%0%0% 0% 255.8 331.357.6
22 1.014.20%0%0% 0% 296.3 250.739.8
23 1.02.20%0%0% 0% 264.4 334.816.9
24 1.04.90%0%0% 0% 311.3 308.044.7
25 0.07.00%0%0% 0% 276.9 197.756.6
26 1.09.40%0%0% 0% 316.4 266.497.9
27 0.012.70%0%0% 0% 318.0 235.155.1
28 1.01.80%0%0% 0% 239.9 222.240.4
29 1.04.60%0%0% 0% 270.9 286.958.3
30 1.07.40%0%0% 0% 285.5 246.416.3
8 8.07.60%0%0% 0% 283.5 268.048.4
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 1.010.00%0%0% 0% 255.5 256.949.1
32 1.012.60%0%0% 0% 283.9 295.575.5
33 1.00.90%0%0% 0% 269.2 235.945.1
34 1.03.10%0%0% 0% 367.5 339.422.6
35 1.05.74%4%0% 0% 302.7 289.141.8
36 1.08.00%0%0% 0% 300.1 220.964.0
37 1.010.60%0%0% 0% 291.1 211.055.7
38 0.00.00%0%0% 0% 260.1 223.839.2
39 1.02.50%0%0% 0% 249.6 169.334.7
40 1.04.60%0%0% 0% 401.3 281.024.0
9 9.05.80%0%0% 0% 298.1 252.345.2
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 1.07.00%0%0% 0% 253.4 279.130.5
42 1.010.20%0%0% 0% 298.5 322.547.8
43 0.00.00%0%0% 0% 231.8 147.68.1
44 1.02.30%0%0% 0% 300.8 262.482.6
45 1.03.80%0%0% 0% 380.3 290.273.9
46 1.05.50%0%0% 0% 471.6 329.362.4
47 0.07.00%0%0% 0% 612.3 412.190.3
48 1.01.50%0%0% 0% 359.9 251.491.0
49 1.03.30%0%0% 0% 452.2 339.830.9
50 1.04.90%0%0% 0% 571.7 356.5122.0
8 8.04.50%0%0% 0% 393.2 299.164.0
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 1.06.40%0%0% 0% 826.6 342.391.4
52 1.08.10%0%0% 0% 514.1 459.8133.5
53 0.01.10%0%0% 0% 366.0 210.997.5
54 1.02.90%0%0% 0% 517.4 351.753.1
55 1.04.70%0%0% 0% 438.9 347.561.8
56 1.06.80%0%0% 0% 369.6 285.039.1
57 1.08.50%0%0% 0% 428.2 352.269.2
58 0.00.30%0%0% 0% 383.5 375.999.2
59 1.02.00%0%0% 0% 489.5 358.641.1
60 1.04.00%0%0% 0% 357.7 268.843.5
8 8.04.50%0%0% 0% 469.2 335.372.9
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 1.05.60%0%0% 0% 770.0 238.594.0
62 1.07.10%0%2% 2% 613.2 421.2104.1
63 0.00.80%0%0% 0% 378.2 321.0104.1
64 1.00.50%0%0% 0% 273.5 259.334.4
65 1.03.00%0%0% 0% 330.7 271.856.5
66 1.04.90%0%0% 0% 352.8 236.271.3
67 1.06.60%0%0% 0% 631.6 275.796.4
68 0.08.30%0%0% 0% 510.4 372.488.5
69 1.02.10%0%0% 0% 337.4 374.136.7
70 1.04.50%0%0% 0% 293.1 264.055.7
8 8.04.30%0%0% 0% 449.1 303.474.2
Match - Serie 8
#DRT10.010.510a010a5S1S2DA
71 0.06.20%0%0% 0% 425.1 363.8116.1
72 1.08.30%0%0% 0% 328.3 256.064.6
73 1.010.60%0%1% 1% 375.1 312.871.4
74 1.00.80%0%0% 0% 355.8 225.543.2
75 1.02.60%0%0% 0% 527.7 355.654.3
76 1.04.50%0%0% 0% 391.1 271.582.7
77 1.06.50%0%0% 0% 407.1 369.062.1
78 1.08.30%0%0% 0% 482.9 350.995.9
79 0.01.40%0%0% 0% 306.8 357.131.0
80 1.03.50%0%0% 0% 417.4 230.465.8
8 8.05.30%0%0% 0% 401.7 309.368.7
Match - Serie 9
#DRT10.010.510a010a5S1S2DA
81 1.05.32%2%0% 0% 318.6 296.142.8
82 1.07.60%0%0% 0% 457.5 276.682.5
83 1.09.40%0%0% 0% 459.2 233.7118.4
84 0.00.40%0%0% 0% 309.5 361.642.1
85 1.03.10%0%0% 0% 342.4 438.184.3
86 1.05.70%0%4% 4% 324.3 358.138.0
87 1.08.00%0%0% 0% 358.2 308.899.2
88 1.010.30%0%0% 0% 285.2 232.774.3
89 1.00.40%0%0% 0% 198.3 150.021.1
90 1.03.50%0%0% 0% 249.4 268.791.4
9 9.05.40%0%0% 0% 330.3 292.469.4
Match - Serie 10
#DRT10.010.510a010a5S1S2DA
91 0.06.30%0%0% 0% 225.6 245.326.9
92 1.08.50%0%0% 0% 297.8 198.075.2
93 1.011.10%0%0% 0% 229.2 283.536.4
94 1.00.90%0%0% 0% 274.8 228.210.8
95 1.03.40%0%0% 0% 287.0 299.050.3
96 1.05.60%0%0% 0% 299.0 258.325.7
97 1.08.00%0%0% 0% 264.6 252.038.2
98 1.010.20%0%0% 0% 334.3 269.044.2
99 1.00.90%0%1% 1% 277.5 290.955.4
100 0.04.40%0%0% 0% 2500.1 2574.456.6
8 8.05.90%0%0% 0% 499.0 489.942.0
Match - Serie 11
#DRT10.010.510a010a5S1S2DA
101 0.06.00%0%2% 2% 399.8 246.291.3
102 1.08.50%0%0% 0% 241.5 269.836.6
103 1.010.80%0%0% 0% 324.0 274.237.9
104 0.00.90%0%5% 5% 325.9 349.553.7
105 1.03.20%0%0% 0% 320.8 286.874.2
106 1.05.70%0%0% 0% 326.3 287.774.7
107 1.07.70%0%0% 0% 341.6 279.785.9
108 0.09.90%0%0% 0% 317.2 405.494.4
109 1.01.40%0%0% 0% 262.5 212.258.7
110 1.04.00%0%1% 1% 278.6 289.424.9
7 7.05.80%0%1% 1% 313.8 290.163.2
Match - Serie 12
#DRT10.010.510a010a5S1S2DA
111 1.06.50%0%0% 0% 342.4 342.035.9
112 1.08.60%0%0% 0% 350.6 376.559.5
113 1.011.00%0%2% 2% 384.0 356.361.7
114 0.00.00%0%0% 0% 947.8 975.926.2
115 1.01.80%0%0% 0% 275.9 285.355.6
116 0.04.00%0%0% 0% 269.3 339.381.6
117 1.06.30%0%0% 0% 368.2 280.869.0
118 1.08.40%0%0% 0% 329.0 240.558.5
119 1.00.90%0%0% 0% 305.2 266.755.9
120 1.03.40%0%0% 0% 364.4 363.354.5
8 8.05.10%0%0% 0% 393.7 382.755.8
Match - Serie 13
#DRT10.010.510a010a5S1S2DA
121 0.05.50%0%0% 0% 389.4 412.4108.5
122 1.08.60%0%0% 0% 295.9 286.454.0
123 1.011.10%0%0% 0% 389.4 298.846.3
124 0.01.10%0%0% 0% 260.0 238.270.7
125 0.03.10%0%0% 0% 413.6 493.192.8
126 1.05.70%0%0% 0% 313.8 278.732.1
127 0.07.80%0%0% 0% 386.9 273.985.7
128 0.010.10%0%0% 0% 342.5 257.941.2
129 1.00.80%0%0% 0% 303.7 313.660.6
130 1.03.30%0%0% 0% 272.1 346.054.9
5 5.05.70%0%0% 0% 336.7 319.964.7
Match - Serie 14
#DRT10.010.510a010a5S1S2DA
131 1.05.80%0%1% 1% 282.0 193.066.9
132 0.08.60%0%0% 0% 289.9 352.141.5
133 1.011.10%0%0% 0% 341.3 282.273.6
134 1.02.40%0%0% 0% 330.0 303.511.1
135 1.05.10%0%0% 0% 320.4 317.834.4
136 1.07.60%0%0% 0% 315.2 367.634.3
137 1.09.60%0%0% 0% 319.6 279.174.8
138 1.012.50%0%0% 0% 272.3 251.641.1
7 7.07.80%0%0% 0% 308.8 293.447.2
110 110.05.60%0%0%0% 361.1 310.358.3