Info | P Download(1) | Export CSV(1) |
- Shooter name: Шипулин Антон
- Comment:
- Event: 50m Rifle (5.6 mm) (SBR50)
- Position: standing
- Date: 2016-01-20T21:26:19.054
- # of shots: 63
- Result: 470.1 (442)
- Average result: 7.462
- Result for the shot group in relation with the target center: 480.2 (+10.1)
- Total shooting time: 00:05:36
- Average time per shot: 00:00:05 (00:00:02, 00:01:10)
- Diametrical dispersion (group size): 111.4 mm
- Stability of aiming: 93.5 mm
- Accuracy of shooting: 30.3 mm
- Average steadiness in 10.0: 2%
- Average length of a tracing: 268.5 mm
- Horizontal: 148.4 mm
- Vertical: 192.2 mm
- F Coefficient: 40
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1.1 | 1% | 8% | 216.19 | ⚠ 247.3 | 40.8 | |
2 | ![]() | 9.6 | 1.5 | 0% | 1% | 235.3 | 199.1 | 41.6 | |
16 | ![]() | 16.6 | 1.3 | 0% | 4% | 225.7 | 223.2 | 41.2 |
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7.1 | 1 | 9% | 0% | 271.65 | 256 | 53.7 | |
2 | ![]() | 9.4 | 1.1 | 2% | 13% | 237.47 | 198.6 | 26.9 | |
3 | ![]() | 7.1 | 0.6 | 5% | 0% | 296.2 | 214.4 | 25.1 | |
4 | ![]() | 6.8 | 0.9 | 1% | 12% | 272.12 | ⚠ 329.4 | 63 | |
5 | ![]() | 6.4 | 0.7 | 0% | 4% | 227.63 | 222.4 | 80.7 | |
6 | ![]() | 7.1 | 0.7 | 1% | 8% | 309.91 | ⚠ 310.8 | 68.9 | |
7 | ![]() | 8.9 | 0.9 | 0% | 0% | 313.98 | 181.5 | 33.6 | |
8 | ![]() | 8.4 | 1.2 | 6% | 6% | 242.08 | 220.4 | 42.1 | |
9 | ![]() | 8.4 | 0.9 | 3% | 2% | 290.54 | 228.1 | 49.5 | |
10 | ![]() | 8.3 | 1.2 | 4% | 0% | 292.9 | 202.9 | 24.9 | |
74 | ![]() | 77.9 | 0.9 | 3% | 4% | 275.4 | 236.4 | 46.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 9 | 2.2 | 0% | 0% | 247.1 | 193.7 | 20.6 | |
12 | ![]() | 10 | 3.4 | 4% | 4% | 270.77 | ⚠ 332.7 | 20.4 | |
13 | ![]() | 3.8 | 2.2 | 0% | 9% | 282.27 | 276.9 | 33 | |
14 | ![]() | 6 | 1.5 | 0% | 1% | 309.03 | 226.9 | 57.7 | |
15 | ![]() | 5.2 | 0.7 | 5% | 0% | 308.91 | 230.9 | 52.4 | |
16 | ![]() | 8.5 | 0.8 | 3% | 5% | 257.98 | 193.4 | 43.6 | |
17 | ![]() | 7.3 | 1.5 | 0% | 1% | 268.57 | 241.5 | 7.6 | |
18 | ![]() | 9.4 | 0.7 | 0% | 0% | 296.59 | ⚠ 332.9 | 24.2 | |
19 | ![]() | 6.8 | 1 | 0% | 0% | 273.62 | ⚠ 287 | 16.8 | |
20 | ![]() | 8.2 | 1.1 | 2% | 7% | 234.99 | ⚠ 259.8 | 46.7 | |
71 | ![]() | 74.2 | 1.5 | 1% | 3% | 275 | 257.6 | 32.3 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 7.9 | 0.6 | 0% | 2% | 234.25 | 200.8 | 40.1 | |
22 | ![]() | 8.6 | 1 | 1% | 7% | 275.22 | ⚠ 313 | 49.5 | |
23 | ![]() | 9.4 | 0.5 | 2% | 4% | 264.19 | ⚠ 291 | 58.9 | |
24 | ![]() | 7.6 | 2.9 | 0% | 6% | 282.43 | 261.9 | 47.2 | |
25 | ![]() | 9.7 | 1.1 | 0% | 3% | 260.06 | 142.2 | 46.7 | |
26 | ![]() | 9.2 | 1 | 5% | 1% | 241.87 | ⚠ 246.1 | 47.1 | |
27 | ![]() | 8.5 | 0.7 | 1% | 3% | 287.91 | ⚠ 303.3 | 26.5 | |
28 | ![]() | 7.3 | 1 | 0% | 5% | 264.07 | 232.6 | 57.8 | |
29 | ![]() | 5.5 | 0.9 | 2% | 3% | 349.25 | ⚠ 399.8 | 64.4 | |
30 | ![]() | 5.4 | 1.7 | 1% | 0% | 252.46 | ⚠ 276.7 | 34.4 | |
74 | ![]() | 79.1 | 1.1 | 1% | 3% | 271.2 | 266.7 | 47.3 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 8.8 | 1.1 | 7% | 8% | 221.51 | 148.7 | 20.7 | |
32 | ![]() | 6.7 | 0.5 | 0% | 3% | 221.25 | ⚠ 234.2 | 40.9 | |
33 | ![]() | 4.7 | 0.4 | 0% | 7% | 296.54 | 210.9 | 21.7 | |
34 | ![]() | 6.6 | 0.8 | 0% | 15% | 274.24 | ⚠ 341 | 44.3 | |
35 | ![]() | 9.6 | 2.5 | 5% | 0% | 261.94 | 196.4 | 23.7 | |
36 | ![]() | 6 | 1.6 | 0% | 0% | 237.1 | ⚠ 281.6 | 52.8 | |
37 | ![]() | 6 | 0.8 | 2% | 3% | 305.72 | ⚠ 316.8 | 66.6 | |
38 | ![]() | 6 | 1.1 | 4% | 0% | 247.41 | 244 | 61.7 | |
39 | ![]() | 8.6 | 1 | 1% | 7% | 261.56 | 227.4 | 45.8 | |
40 | ![]() | 6.9 | 0.6 | 0% | 0% | 311.59 | 297.3 | 37 | |
65 | ![]() | 69.9 | 1 | 2% | 4% | 263.9 | 249.8 | 41.5 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 6.2 | 1.2 | 0% | 5% | 262.67 | ⚠ 327.5 | 7.9 | |
42 | ![]() | 7.5 | 0.8 | 1% | 9% | 313.27 | 217.8 | 20.9 | |
43 | ![]() | 7.5 | 1 | 0% | 9% | 249.36 | ⚠ 267.5 | 39.6 | |
44 | ![]() | 5.5 | 1.1 | 0% | 0% | 285.23 | 208 | 25.9 | |
45 | ![]() | 8.8 | 0.5 | 5% | 1% | 310.38 | 225.9 | 50.4 | |
46 | ![]() | 6.8 | 0.9 | 0% | 5% | 261.61 | ⚠ 265.6 | 47 | |
47 | ![]() | 3.5 | 0.7 | 0% | 1% | 336.21 | 243.2 | 14.3 | |
48 | ![]() | 8.1 | 0.9 | 10% | 8% | 246.28 | 190.5 | 29 | |
49 | ![]() | 9 | 0.5 | 5% | 0% | 257.97 | 128.8 | 38.5 | |
50 | ![]() | 9.3 | 0.7 | 4% | 0% | 271.06 | ⚠ 293.9 | 52 | |
68 | ![]() | 72.2 | 0.8 | 2% | 4% | 279.4 | 236.9 | 32.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 8.3 | 0.4 | 0% | 0% | 236.59 | 168.3 | 62.4 | |
52 | ![]() | 7.9 | 0.6 | 0% | 0% | 248.11 | 161.4 | 45.3 | |
53 | ![]() | 4.8 | 1.1 | 0% | 0% | 211.38 | 157.6 | 4.6 | |
54 | ![]() | 9.1 | 1.3 | 4% | 1% | 251.04 | 224.6 | 37.1 | |
55 | ![]() | 9.7 | 0.9 | 2% | 5% | 229.84 | ⚠ 248.9 | 26.9 | |
56 | ![]() | 6.3 | 1.3 | 0% | 11% | 217.03 | ⚠ 230.5 | 13.2 | |
57 | ![]() | 5.8 | 1.1 | 1% | 3% | 217.55 | ⚠ 236.3 | 21.8 | |
58 | ![]() | 6.9 | 1.2 | 0% | 8% | 279.23 | 249.6 | 27.7 | |
59 | ![]() | 7.8 | 2.3 | 0% | 4% | 273.64 | 218.2 | 27.4 | |
60 | ![]() | 8.4 | 1.3 | 10% | 6% | 254.02 | 213.5 | 23.9 | |
69 | ![]() | 75 | 1.2 | 2% | 4% | 241.8 | 210.9 | 29 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
61 | ![]() | 4.4 | 0.6 | 2% | 3% | 308.76 | 277 | 64.9 | |
62 | ![]() | 8.2 | 1.6 | 8% | 0% | 274.77 | ⚠ 283.7 | 65.6 | |
63 | ![]() | 9.2 | 1.4 | 0% | 6% | 265.4 | ⚠ 325.1 | 22.7 | |
21 | ![]() | 21.8 | 1.2 | 3% | 3% | 283 | ⚠ 295.3 | 51.1 |
442 | ![]() | 470.1 | 1.1 | 2% | 4% | 268.5 | 245.5 | 38.9 |
Graphical Analysis
Views 142 Downloads 1 CSV Exports 1
MD5 0A54BEF16EE80A5FF8DF6905091DF517
Uploaded at 2020-04-22T15:56:19.0221541
Back to top