50m Rifle SCATT Pro SBR50

Шипулин Антон - 2016-01-20 21:26:19 - standing - F coef. 40
scatt file qrcode
Result

470.1 442 (avg. 7.462)

Centered result 480.2 (+10.1)
Shots

63

Cal. 5.6 mm
Aiming
Group size 111.4 mm
Stability 93.5 mm
Accuracy 30.3 mm
Total shooting time

00:05:36

Avg. 00:00:05 (00:00:02, 00:01:10)
Trace average length

268.5 mm

Horizontal 148.4 mm
Vertical 192.2 mm
Avg. steadiness
In 10.0 2%
In 10.5 0%
Statistics
Views
1074
Downloads
2
CSV Exports
2
Coordination: 63 match shots
Time shift: 63 match shots
Speed: 63 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 7.01.11%0%8% 6% 216.2247.340.8
2 9.61.50%0%1% 0% 235.3199.141.6
16 16.61.30%0%4% 3% 225.7 223.2 41.2
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 7.11.09%2%0% 0% 271.6 256.053.7
2 9.41.12%0%13% 3% 237.5 198.626.9
3 7.10.65%2%0% 0% 296.2 214.425.1
4 6.80.91%0%12% 3% 272.1 329.463.0
5 6.40.70%0%4% 1% 227.6 222.480.7
6 7.10.71%0%8% 2% 309.9 310.868.9
7 8.90.90%0%0% 0% 314.0 181.533.6
8 8.41.26%2%6% 0% 242.1 220.442.1
9 8.40.93%1%2% 1% 290.5 228.149.5
10 8.31.24%1%0% 0% 292.9 202.924.9
74 77.90.93%1%4% 1% 275.4 236.446.8
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.02.20%0%0% 0% 247.1 193.720.6
12 10.03.44%0%4% 1% 270.8 332.720.4
13 3.82.20%0%9% 1% 282.3 276.933.0
14 6.01.50%0%1% 0% 309.0 226.957.7
15 5.20.75%3%0% 0% 308.9 230.952.4
16 8.50.83%0%5% 0% 258.0 193.443.6
17 7.31.50%0%1% 0% 268.6 241.57.6
18 9.40.70%0%0% 0% 296.6 332.924.2
19 6.81.00%0%0% 0% 273.6 287.016.8
20 8.21.12%1%7% 1% 235.0 259.846.7
71 74.21.51%0%3% 0% 275.0 257.632.3
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 7.90.60%0%2% 0% 234.2 200.840.1
22 8.61.01%0%7% 1% 275.2 313.049.5
23 9.40.52%0%4% 3% 264.2 291.058.9
24 7.62.90%0%6% 0% 282.4 261.947.2
25 9.71.10%0%3% 0% 260.1 142.246.7
26 9.21.05%2%1% 0% 241.9 246.147.1
27 8.50.71%0%3% 0% 287.9 303.326.5
28 7.31.00%0%5% 1% 264.1 232.657.8
29 5.50.92%0%3% 2% 349.2 399.864.4
30 5.41.71%0%0% 0% 252.5 276.734.4
74 79.11.11%0%3% 1% 271.2 266.747.3
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 8.81.17%4%8% 1% 221.5 148.720.7
32 6.70.50%0%3% 0% 221.3 234.240.9
33 4.70.40%0%7% 1% 296.5 210.921.7
34 6.60.80%0%15% 4% 274.2 341.044.3
35 9.62.55%1%0% 0% 261.9 196.423.7
36 6.01.60%0%0% 0% 237.1 281.652.8
37 6.00.82%0%3% 1% 305.7 316.866.6
38 6.01.14%2%0% 0% 247.4 244.061.7
39 8.61.01%0%7% 1% 261.6 227.445.8
40 6.90.60%0%0% 0% 311.6 297.337.0
65 69.91.02%1%4% 1% 263.9 249.841.5
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 6.21.20%0%5% 0% 262.7 327.57.9
42 7.50.81%0%9% 1% 313.3 217.820.9
43 7.51.00%0%9% 3% 249.4 267.539.6
44 5.51.10%0%0% 0% 285.2 208.025.9
45 8.80.55%0%1% 0% 310.4 225.950.4
46 6.80.90%0%5% 0% 261.6 265.647.0
47 3.50.70%0%1% 0% 336.2 243.214.3
48 8.10.910%0%8% 2% 246.3 190.529.0
49 9.00.55%0%0% 0% 258.0 128.838.5
50 9.30.74%1%0% 0% 271.1 293.952.0
68 72.20.82%0%4% 1% 279.4 236.932.6
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 8.30.40%0%0% 0% 236.6 168.362.4
52 7.90.60%0%0% 0% 248.1 161.445.3
53 4.81.10%0%0% 0% 211.4 157.64.6
54 9.11.34%0%1% 0% 251.0 224.637.1
55 9.70.92%0%5% 0% 229.8 248.926.9
56 6.31.30%0%11% 2% 217.0 230.513.2
57 5.81.11%0%3% 1% 217.5 236.321.8
58 6.91.20%0%8% 4% 279.2 249.627.7
59 7.82.30%0%4% 2% 273.6 218.227.4
60 8.41.310%0%6% 1% 254.0 213.523.9
69 75.01.22%0%4% 1% 241.8 210.929.0
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 4.40.62%0%3% 0% 308.8 277.064.9
62 8.21.68%1%0% 0% 274.8 283.765.6
63 9.21.40%0%6% 0% 265.4 325.122.7
21 21.81.23%0%3% 0% 283.0 295.351.1
442 470.11.12%0%4%1% 268.5 245.538.9