50m Rifle SCATT Pro SBR50

Шипулин Антон - 2016-12-13 23:39:40 - standing - F coef. 40
scatt file qrcode
Result

1108.9 1044 (avg. 6.974)

Centered result 1152.6 (+43.7)
Shots

159

Cal. 5.6 mm
Aiming
Group size 224.2 mm
Stability 162.1 mm
Accuracy 26.5 mm
Total shooting time

00:12:44

Avg. 00:00:04 (00:00:01, 00:01:09)
Trace average length

271.1 mm

Horizontal 147.6 mm
Vertical 196.8 mm
Avg. steadiness
In 10.0 2%
In 10.5 1%
Statistics
Views
907
Downloads
5
CSV Exports
4
Coordination: 159 match shots
Time shift: 159 match shots
Speed: 159 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 4.51.21%0%8% 3% 217.9222.445.1
2 5.60.80%0%0% 0% 311.3333.643.9
3 5.90.97%3%1% 0% 272.6233.771.8
14 16.00.93%1%3% 1% 267.3 263.2 53.6
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 4.40.60%0%2% 0% 245.7 231.245.5
2 5.10.40%0%1% 0% 206.5 237.037.3
3 8.50.70%0%7% 1% 253.4 221.241.3
4 7.81.20%0%11% 0% 219.3 225.231.0
5 5.70.50%0%8% 0% 207.8 213.931.2
6 4.30.80%0%0% 0% 231.1 350.886.1
7 5.80.90%0%0% 0% 236.7 256.315.3
8 8.80.43%1%0% 0% 247.8 233.562.6
9 4.60.67%2%5% 1% 241.1 291.599.7
10 5.70.50%0%0% 0% 210.2 138.928.7
55 60.70.71%0%3% 0% 230.0 240.047.9
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.00.85%3%6% 1% 173.4 191.833.3
12 6.81.92%0%1% 0% 259.0 205.642.0
13 9.21.03%0%14% 4% 204.8 156.213.7
14 0.00.00%0%0% 0% 1780.9 1833.8136.3
15 3.60.60%0%0% 0% 214.0 158.236.3
16 6.11.62%0%4% 0% 232.9 230.728.7
17 8.20.84%0%0% 0% 331.0 211.333.9
18 10.40.76%2%9% 3% 242.0 164.849.8
19 8.11.24%3%1% 0% 277.6 195.842.2
20 6.20.86%0%1% 0% 245.1 259.165.5
65 67.60.93%1%4% 1% 396.1 360.748.2
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 8.01.30%0%3% 2% 297.1 202.347.4
22 9.11.05%1%2% 0% 285.7 216.118.2
23 8.61.75%1%11% 2% 239.0 335.330.6
24 6.91.60%0%0% 0% 325.7 275.321.9
25 6.60.68%4%0% 0% 244.3 215.156.6
26 9.11.11%0%0% 0% 234.3 255.031.7
27 8.30.81%0%12% 4% 274.9 235.456.9
28 4.71.20%0%10% 0% 214.9 288.569.4
29 6.01.12%0%1% 0% 244.2 330.043.5
30 8.51.47%3%10% 2% 219.0 244.74.2
72 75.81.23%1%5% 1% 257.9 259.838.0
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 6.71.30%0%10% 4% 218.7 206.466.3
32 9.21.81%0%2% 0% 284.5 315.723.0
33 7.11.10%0%15% 4% 285.5 288.850.0
34 7.61.08%0%14% 8% 217.8 243.646.8
35 9.92.87%1%8% 2% 269.3 242.715.4
36 6.71.110%3%12% 4% 264.1 220.729.9
37 7.40.90%0%0% 0% 275.6 213.744.0
38 10.41.09%3%3% 2% 219.4 259.940.0
39 7.41.01%1%0% 0% 250.1 195.464.5
40 9.51.00%0%0% 0% 281.6 280.724.3
77 81.91.34%1%6% 2% 256.7 246.840.4
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 7.50.60%0%0% 0% 226.9 120.725.6
42 8.60.76%2%3% 0% 234.7 177.967.7
43 8.31.18%0%3% 0% 227.8 188.741.5
44 8.51.11%0%18% 6% 234.4 205.715.4
45 10.90.77%2%0% 0% 310.5 223.249.5
46 8.20.82%0%1% 0% 336.5 381.457.0
47 9.91.45%1%1% 0% 282.0 267.519.6
48 7.31.51%0%5% 0% 259.8 234.239.8
49 6.92.74%0%3% 1% 263.1 350.562.1
50 8.60.86%2%0% 0% 293.0 186.533.5
79 84.71.14%1%3% 1% 266.9 233.641.2
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 8.10.30%0%1% 0% 432.5 458.011.7
52 3.60.80%0%0% 0% 317.0 302.640.8
53 10.00.714%4%0% 0% 290.8 172.447.8
54 8.10.70%0%3% 0% 276.7 225.729.2
55 5.21.12%0%0% 0% 303.9 294.070.2
56 8.51.69%0%2% 0% 288.6 272.228.3
57 7.01.60%0%8% 2% 222.9 172.840.8
58 7.10.85%1%2% 0% 272.6 242.710.0
59 7.20.60%0%0% 0% 292.4 250.021.4
60 6.01.00%0%0% 0% 288.1 256.846.2
69 70.80.93%0%2% 0% 298.6 264.734.6
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 7.11.11%0%2% 0% 312.9 255.937.2
62 7.51.84%1%1% 0% 269.8 308.341.3
63 7.31.05%0%5% 2% 275.9 193.556.5
64 4.41.44%0%0% 0% 244.6 237.723.0
65 8.80.60%0%13% 3% 279.2 210.143.9
66 5.80.60%0%0% 0% 297.5 224.170.0
67 8.60.54%1%4% 1% 266.5 235.337.8
68 5.71.00%0%5% 0% 244.4 172.426.4
69 8.70.82%0%3% 0% 239.6 244.453.4
70 8.10.80%0%2% 0% 301.1 351.345.8
67 72.00.92%0%4% 1% 273.1 243.343.5
Match - Serie 8
#DRT10.010.510a010a5S1S2DA
71 4.01.80%0%0% 0% 250.9 223.660.0
72 7.40.710%5%2% 0% 273.2 170.142.5
73 7.60.91%0%1% 0% 270.7 257.835.3
74 6.51.12%0%3% 0% 218.8 221.335.2
75 6.01.51%0%6% 1% 250.0 204.257.3
76 4.81.70%0%8% 0% 279.7 327.865.7
77 8.11.10%0%0% 0% 273.0 194.425.7
78 10.41.01%0%0% 0% 304.8 259.844.0
79 4.20.50%0%3% 1% 314.4 307.191.0
80 7.51.10%0%0% 0% 263.9 251.034.6
63 66.51.12%0%2% 0% 269.9 241.749.1
Match - Serie 9
#DRT10.010.510a010a5S1S2DA
81 8.21.72%0%6% 0% 257.1 232.858.5
82 5.40.80%0%0% 0% 300.8 341.378.2
83 9.12.39%1%6% 2% 242.4 245.337.7
84 4.31.40%0%4% 1% 236.9 322.974.8
85 7.91.41%0%4% 1% 241.3 210.861.3
86 10.10.811%2%1% 0% 215.2 200.742.3
87 7.01.11%0%9% 4% 238.4 360.750.7
88 6.01.42%0%8% 2% 237.9 320.167.7
89 7.61.10%0%6% 2% 223.6 182.027.4
90 2.11.95%1%0% 0% 273.5 337.857.7
65 67.71.43%0%4% 1% 246.7 275.455.6
Match - Serie 10
#DRT10.010.510a010a5S1S2DA
91 9.32.13%0%1% 0% 237.8 151.519.3
92 8.81.27%4%0% 0% 310.7 273.733.3
93 7.21.112%3%8% 0% 261.8 223.25.6
94 8.41.50%0%4% 0% 262.6 249.521.3
95 3.11.30%0%0% 0% 348.7 307.465.5
96 8.80.60%0%1% 0% 246.1 190.867.1
97 7.80.70%0%0% 0% 322.4 334.335.4
98 10.41.42%0%7% 0% 252.4 214.246.8
99 8.50.81%0%0% 0% 298.1 320.844.1
100 5.11.10%0%0% 0% 298.5 238.738.5
73 77.41.22%1%2% 0% 283.9 250.437.7
Match - Serie 11
#DRT10.010.510a010a5S1S2DA
101 10.01.97%1%3% 0% 247.6 236.024.7
102 9.11.00%0%0% 0% 260.8 326.528.8
103 8.41.46%0%5% 2% 250.1 149.048.3
104 0.00.94%1%3% 0% 323.1 226.638.4
105 5.61.90%0%9% 2% 214.4 185.832.2
106 2.80.70%0%6% 0% 243.0 171.545.8
107 6.20.30%0%0% 0% 270.7 242.563.8
108 6.40.90%0%6% 2% 233.1 245.857.2
109 8.11.70%0%6% 0% 215.4 242.932.7
110 6.93.814%4%4% 0% 198.4 173.619.3
60 63.51.53%1%4% 1% 245.6 220.039.1
Match - Serie 12
#DRT10.010.510a010a5S1S2DA
111 7.41.50%0%4% 1% 273.5 267.454.4
112 4.41.11%0%0% 0% 242.4 216.423.8
113 5.71.15%3%5% 1% 226.6 215.731.3
114 8.10.81%1%1% 0% 293.0 199.134.1
115 7.10.70%0%2% 0% 319.2 179.761.5
116 6.10.62%2%4% 0% 236.1 201.778.8
117 5.00.93%0%0% 0% 259.9 131.260.3
118 5.60.80%0%11% 4% 276.3 240.163.0
119 5.61.36%0%0% 0% 247.6 272.131.2
120 7.70.70%0%2% 0% 252.2 268.044.7
59 62.70.92%1%3% 1% 262.7 219.148.3
Match - Serie 13
#DRT10.010.510a010a5S1S2DA
121 7.50.80%0%12% 3% 231.3 218.432.6
122 5.30.84%2%0% 0% 246.6 217.967.3
123 10.20.73%0%0% 0% 243.9 185.448.7
124 5.51.02%0%4% 1% 308.7 234.350.8
125 5.20.80%0%5% 0% 315.3 323.475.5
126 6.80.40%0%1% 0% 225.1 163.073.0
127 2.70.70%0%0% 0% 321.0 326.463.8
128 6.20.60%0%0% 0% 230.0 219.058.8
129 6.23.60%0%0% 0% 254.7 149.255.4
130 7.60.80%0%3% 0% 233.2 219.630.0
59 63.21.01%0%2% 0% 261.0 225.755.6
Match - Serie 14
#DRT10.010.510a010a5S1S2DA
131 6.31.50%0%17% 5% 182.6 212.131.9
132 9.02.012%7%0% 0% 296.2 240.446.3
133 7.41.10%0%4% 0% 273.5 287.829.1
134 6.70.83%0%2% 0% 233.1 244.244.6
135 2.61.70%0%10% 2% 227.8 309.233.0
136 6.23.90%0%1% 0% 274.1 245.259.6
137 8.41.36%1%0% 0% 264.2 283.954.0
138 9.70.52%1%1% 0% 327.3 293.147.0
139 8.30.62%0%0% 0% 302.9 231.460.5
140 4.21.60%0%1% 0% 241.6 266.730.5
65 68.81.52%1%4% 1% 262.3 261.443.6
Match - Serie 15
#DRT10.010.510a010a5S1S2DA
141 7.50.90%0%6% 1% 260.8 349.256.2
142 6.91.02%0%1% 0% 232.3 211.636.4
143 6.30.70%0%3% 0% 234.5 179.527.2
144 8.20.80%0%0% 0% 295.8 141.726.1
145 6.60.70%0%4% 1% 233.1 158.733.6
146 4.70.80%0%1% 0% 320.8 263.837.5
147 2.20.60%0%0% 0% 344.7 367.067.9
148 5.32.30%0%4% 0% 256.0 261.761.3
149 10.11.95%2%0% 0% 228.1 256.829.9
150 7.70.80%0%0% 0% 267.8 273.274.6
61 65.51.11%0%2% 0% 267.4 246.345.1
Match - Serie 16
#DRT10.010.510a010a5S1S2DA
151 6.80.90%0%3% 0% 256.3 231.956.9
152 7.60.80%0%7% 1% 211.2 228.973.2
153 9.80.62%0%1% 0% 264.4 274.854.0
154 7.31.24%1%9% 4% 233.6 298.321.3
155 3.90.93%1%1% 0% 302.9 369.574.3
156 8.20.80%0%1% 0% 250.7 230.967.6
157 3.70.80%0%1% 0% 309.2 256.532.8
158 6.70.73%2%3% 1% 260.4 237.215.2
159 6.10.90%0%3% 2% 228.6 233.973.0
55 60.10.81%0%3% 1% 257.5 262.452.0
1044 1108.91.12%1%3%1% 271.1 253.245.0