Info | P Download(6) | Export CSV(3) |
- Shooter name: Шипулин Антон
- Comment:
- Event: Biathlon (5.6 mm) (BTLN)
- Position:
- Date: 2016-12-13T23:54:25.631
- # of shots: 122
- Result: 112 (112)
- Average result: 0.918
- Result for the shot group in relation with the target center: 0 (-112)
- Total shooting time: 00:06:01
- Average time per shot: 00:00:02 (00:00:00, 00:00:17)
- Diametrical dispersion (group size): 93388905.7 mm
- Stability of aiming: 1101.5 mm
- Accuracy of shooting: 56.9 mm
- Average steadiness in 10.0: 0%
- Average length of a tracing: 371.1 mm
- Horizontal: 210.4 mm
- Vertical: 263.3 mm
- F Coefficient: 37
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0.9 | 0% | 0% | 205.37 | ⚠ 245.6 | 58.5 | |
2 | ![]() | 1 | 3 | 0% | 0% | 327.33 | 234.5 | 29.4 | |
3 | ![]() | 1 | 4.7 | 0% | 0% | 505.29 | 212 | 86 | |
4 | ![]() | 1 | 6.7 | 0% | 0% | 286.63 | ⚠ 390.6 | 87.1 | |
5 | ![]() | 1 | 8.5 | 0% | 0% | 293.69 | 233.1 | 105.3 | |
5 | ![]() | 5 | 4.8 | 0% | 0% | 323.7 | 263.2 | 73.3 |
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0.4 | 0% | 0% | 227.16 | 148.8 | 56.9 | |
2 | ![]() | 1 | 2.3 | 0% | 0% | 298.47 | ⚠ 307.7 | 89.5 | |
3 | ![]() | 1 | 4.5 | 0% | 0% | 261.21 | 228.5 | 53.4 | |
4 | ![]() | 1 | 6.1 | 0% | 0% | 760.12 | 357.7 | 70.3 | |
5 | ![]() | 1 | 7.7 | 0% | 0% | 451.62 | 210.8 | 62.9 | |
6 | ![]() | 1 | 0.4 | 0% | 0% | 266 | 245.9 | 85.7 | |
7 | ![]() | 1 | 2.1 | 0% | 0% | 471.16 | 287.5 | 98.8 | |
8 | ![]() | 1 | 4.2 | 0% | 0% | 298.47 | 251.1 | 50.7 | |
9 | ![]() | 1 | 6.2 | 0% | 0% | 351.73 | 309.3 | 62.7 | |
10 | ![]() | 1 | 8.2 | 0% | 0% | 295.26 | 236.3 | 55.4 | |
10 | ![]() | 10 | 4.2 | 0% | 0% | 368.1 | 258.4 | 68.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 0 | 0.5 | 0% | 0% | 341.75 | ⚠ 353.1 | 12.5 | |
12 | ![]() | 1 | 3.5 | 0% | 0% | 266.13 | ⚠ 321.6 | 84.9 | |
13 | ![]() | 0 | 5.5 | 0% | 0% | 342.71 | 208.6 | 85.1 | |
14 | ![]() | 1 | 7.5 | 0% | 0% | 310.3 | 225.7 | 102 | |
15 | ![]() | 1 | 9.7 | 0% | 0% | 257.6 | ⚠ 323.7 | 52.1 | |
16 | ![]() | 1 | 0.5 | 0% | 0% | 274.89 | 237.4 | 67.8 | |
17 | ![]() | 1 | 3.2 | 0% | 0% | 264 | 233.2 | 83.9 | |
18 | ![]() | 1 | 5 | 0% | 0% | 482.15 | 258.6 | 103.7 | |
19 | ![]() | 1 | 7 | 0% | 0% | 337.69 | 199.3 | 72.1 | |
20 | ![]() | 1 | 9 | 0% | 0% | 321.79 | ⚠ 331.4 | 99 | |
8 | ![]() | 8 | 5.1 | 0% | 0% | 319.9 | 269.3 | 76.3 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 1 | 0.7 | 0% | 0% | 316.98 | 299.6 | 62.6 | |
22 | ![]() | 1 | 2.6 | 0% | 0% | 279.51 | 186.6 | 74.8 | |
23 | ![]() | 1 | 4.5 | 0% | 0% | 392.41 | 244.2 | 95.8 | |
24 | ![]() | 1 | 6.4 | 0% | 0% | 360.99 | 287.9 | 82.4 | |
25 | ![]() | 1 | 8.8 | 0% | 0% | 345.75 | 228 | 36.6 | |
26 | ![]() | 1 | 0.3 | 0% | 0% | 265.94 | ⚠ 272.9 | 64.8 | |
27 | ![]() | 1 | 2.5 | 0% | 0% | 307.73 | 261.8 | 50.3 | |
28 | ![]() | 1 | 4.2 | 0% | 0% | 390.82 | 333.7 | 73 | |
29 | ![]() | 1 | 6.3 | 0% | 0% | 240.88 | 213.3 | 47.8 | |
30 | ![]() | 1 | 8.3 | 0% | 0% | 302.37 | 235.6 | 89.1 | |
10 | ![]() | 10 | 4.5 | 0% | 0% | 320.3 | 256.4 | 67.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 1 | 0.5 | 0% | 0% | 244.64 | 233.1 | 41.8 | |
32 | ![]() | 1 | 2.4 | 0% | 0% | 337.69 | 291.7 | 101.3 | |
33 | ![]() | 1 | 4.2 | 0% | 0% | 382.77 | 274.4 | 120.2 | |
34 | ![]() | 1 | 6.3 | 0% | 0% | 271.17 | 224.1 | 39.6 | |
35 | ![]() | 1 | 8.5 | 0% | 0% | 299.56 | ⚠ 302.7 | 49.4 | |
36 | ![]() | 1 | 1.7 | 0% | 0% | 333.89 | 312.2 | 62.8 | |
37 | ![]() | 1 | 3.8 | 0% | 0% | 289.55 | 220.8 | 41.7 | |
38 | ![]() | 1 | 5.7 | 0% | 0% | 337.44 | 254.7 | 44.7 | |
39 | ![]() | 1 | 7.5 | 0% | 0% | 372.11 | 283.6 | 113.5 | |
40 | ![]() | 1 | 9.4 | 0% | 0% | 355.26 | 351 | 52.3 | |
10 | ![]() | 10 | 5 | 0% | 0% | 322.4 | 274.8 | 66.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 0 | 1.6 | 0% | 0% | 350.01 | ⚠ 440 | 147.4 | |
42 | ![]() | 1 | 0.7 | 0% | 1% | 244.18 | 193.2 | 67.6 | |
43 | ![]() | 1 | 2.8 | 0% | 0% | 240.98 | ⚠ 243.4 | 37.3 | |
44 | ![]() | 1 | 4.6 | 0% | 0% | 286.8 | 165.9 | 36 | |
45 | ![]() | 1 | 6.3 | 0% | 0% | 469.72 | 198 | 81 | |
46 | ![]() | 0 | 10.5 | 0% | 0% | 329.74 | 229.6 | 46.5 | |
47 | ![]() | 1 | 1.6 | 0% | 0% | 275.62 | 193.6 | 64 | |
48 | ![]() | 1 | 4 | 0% | 1% | 275.71 | ⚠ 295.5 | 66.6 | |
49 | ![]() | 1 | 6.2 | 0% | 0% | 350.77 | 214.5 | 57 | |
50 | ![]() | 1 | 8 | 0% | 0% | 300.81 | ⚠ 366.8 | 96.2 | |
8 | ![]() | 8 | 4.6 | 0% | 0% | 312.4 | 254 | 70 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 1 | 9.6 | 0% | 0% | 508 | 269.6 | 95.3 | |
52 | ![]() | 1 | 2.6 | 0% | 0% | 280.93 | 203 | 26.7 | |
53 | ![]() | 1 | 4.4 | 0% | 0% | 522.39 | 387.8 | 111.5 | |
54 | ![]() | 1 | 6.7 | 0% | 0% | 360.34 | ⚠ 448.9 | 86.2 | |
55 | ![]() | 1 | 8.4 | 0% | 0% | 498.12 | 230.8 | 85 | |
56 | ![]() | 1 | 10.2 | 0% | 0% | 389.65 | 249.2 | 70.2 | |
57 | ![]() | 1 | 0.5 | 0% | 0% | 311.93 | 217.7 | 74.7 | |
58 | ![]() | 1 | 2.3 | 0% | 0% | 382.3 | 280.4 | 65.3 | |
59 | ![]() | 1 | 4.1 | 0% | 0% | 336.54 | 270.5 | 41.8 | |
60 | ![]() | 1 | 6.3 | 0% | 0% | 319.66 | 135.4 | 42 | |
10 | ![]() | 10 | 5.5 | 0% | 0% | 391 | 269.3 | 69.9 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
61 | ![]() | 1 | 8.2 | 0% | 0% | 377.74 | 207.2 | 59 | |
62 | ![]() | 0 | 2.3 | 0% | 0% | 586.21 | ⚠ 1269.2 | 337.3 | |
63 | ![]() | 1 | 4 | 0% | 0% | 492.36 | 373.2 | 89.1 | |
64 | ![]() | 1 | 5.8 | 0% | 0% | 457.89 | 217.4 | 70.7 | |
65 | ![]() | 1 | 7.7 | 0% | 0% | 378.53 | 280.2 | 9.9 | |
66 | ![]() | 1 | 9.5 | 0% | 0% | 345.36 | 311.4 | 89.5 | |
67 | ![]() | 1 | 0.3 | 0% | 0% | 298.19 | 289.6 | 54.3 | |
68 | ![]() | 1 | 2.3 | 0% | 0% | 393.63 | 285 | 85.1 | |
69 | ![]() | 1 | 4.1 | 0% | 0% | 433.89 | 349.5 | 63.6 | |
70 | ![]() | 1 | 5.9 | 0% | 0% | 412.39 | 322.9 | 64.6 | |
9 | ![]() | 9 | 5 | 0% | 0% | 417.6 | 390.6 | 92.3 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
71 | ![]() | 1 | 7.7 | 0% | 0% | 416.88 | 193.2 | 97.9 | |
72 | ![]() | 1 | 1.5 | 0% | 0% | 320.46 | 257.6 | 70.2 | |
73 | ![]() | 1 | 3.2 | 0% | 0% | 411.16 | 240 | 58 | |
74 | ![]() | 1 | 4.7 | 0% | 0% | 617.36 | 324.2 | 97.5 | |
75 | ![]() | 1 | 6.9 | 0% | 0% | 315.6 | 275.3 | 39.5 | |
76 | ![]() | 1 | 8.8 | 0% | 0% | 373.97 | 230 | 43.4 | |
77 | ![]() | 0 | 1.3 | 0% | 0% | 523.14 | ⚠ 1033.7 | 324.5 | |
78 | ![]() | 1 | 3 | 0% | 2% | 381.64 | 268.8 | 47 | |
79 | ![]() | 1 | 4.6 | 0% | 0% | 398.37 | 192.3 | 23 | |
80 | ![]() | 1 | 6.5 | 0% | 0% | 450.46 | 393.4 | 65.3 | |
9 | ![]() | 9 | 4.8 | 0% | 0% | 420.9 | 340.8 | 86.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
81 | ![]() | 1 | 8.7 | 0% | 0% | 313.99 | ⚠ 350.7 | 2.6 | |
82 | ![]() | 1 | 0.8 | 0% | 2% | 237.7 | 231.8 | 44.6 | |
83 | ![]() | 1 | 3.2 | 0% | 0% | 225.53 | 190.9 | 46.8 | |
84 | ![]() | 1 | 4.8 | 0% | 0% | 429.23 | 323.5 | 100 | |
85 | ![]() | 1 | 6.7 | 0% | 0% | 319.69 | ⚠ 336.4 | 83.1 | |
86 | ![]() | 1 | 8.3 | 0% | 0% | 684.29 | 319.6 | 96.5 | |
87 | ![]() | 1 | 1.2 | 0% | 1% | 261.28 | 165.3 | 3.7 | |
88 | ![]() | 1 | 2.8 | 0% | 0% | 373.23 | 210.8 | 63.1 | |
89 | ![]() | 1 | 4.5 | 0% | 0% | 388.42 | 242.6 | 65.5 | |
90 | ![]() | 1 | 6 | 0% | 0% | 540.24 | 230.2 | 61.9 | |
10 | ![]() | 10 | 4.7 | 0% | 0% | 377.4 | 260.2 | 56.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
91 | ![]() | 1 | 7.7 | 0% | 0% | 373.73 | 276.6 | 81 | |
92 | ![]() | 1 | 1.6 | 0% | 0% | 214.78 | ⚠ 255.6 | 74.7 | |
93 | ![]() | 1 | 3.5 | 0% | 0% | 364.61 | 220.3 | 62.6 | |
94 | ![]() | 1 | 5.2 | 0% | 0% | 495.77 | 150.4 | 49.7 | |
95 | ![]() | 1 | 6.9 | 0% | 0% | 407.98 | 301.1 | 75 | |
96 | ![]() | 1 | 9.2 | 0% | 1% | 251.6 | ⚠ 269.8 | 98.5 | |
97 | ![]() | 1 | 1.5 | 0% | 0% | 307.12 | 272.5 | 46.3 | |
98 | ![]() | 1 | 3.5 | 0% | 0% | 349.46 | 208.5 | 71.8 | |
99 | ![]() | 1 | 5.2 | 0% | 0% | 391.79 | 213.3 | 50.1 | |
100 | ![]() | 0 | 0.3 | 0% | 0% | 915.64 | ⚠ 1230.3 | 283.3 | |
9 | ![]() | 9 | 4.5 | 0% | 0% | 407.2 | 339.8 | 89.3 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
101 | ![]() | 1 | 1.7 | 0% | 0% | 353.9 | 322.8 | 88.7 | |
102 | ![]() | 1 | 3.9 | 0% | 0% | 298.75 | 261.4 | 104.7 | |
103 | ![]() | 1 | 7.2 | 0% | 0% | 235.72 | ⚠ 346.4 | 65.2 | |
104 | ![]() | 1 | 9.2 | 0% | 1% | 325.26 | ⚠ 381.2 | 65.9 | |
105 | ![]() | 0 | 0.2 | 0% | 0% | 271.63 | 142.4 | 58.2 | |
106 | ![]() | 1 | 2.6 | 0% | 0% | 264.57 | ⚠ 272.7 | 94 | |
107 | ![]() | 1 | 4.1 | 0% | 2% | 377.32 | 293.9 | 44.4 | |
108 | ![]() | 1 | 5.6 | 0% | 0% | 595.08 | 294.7 | 40.4 | |
109 | ![]() | 1 | 7.3 | 0% | 0% | 359.91 | 289.8 | 40.7 | |
110 | ![]() | 1 | 0.4 | 0% | 0% | 247.03 | ⚠ 277.4 | 73.8 | |
9 | ![]() | 9 | 4.2 | 0% | 0% | 332.9 | 288.3 | 67.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
111 | ![]() | 1 | 2.2 | 0% | 0% | 411.92 | 304.4 | 68.2 | |
112 | ![]() | 1 | 4 | 0% | 0% | 318.45 | 294.1 | 77.5 | |
113 | ![]() | 1 | 5.9 | 0% | 0% | 314.91 | 299.8 | 85.2 | |
114 | ![]() | 1 | 7.5 | 0% | 0% | 459.28 | 230.5 | 98.9 | |
115 | ![]() | 1 | 0.4 | 0% | 0% | 206.09 | 137.2 | 62.1 | |
116 | ![]() | 1 | 2.1 | 0% | 0% | 609.99 | 331.4 | 84.3 | |
117 | ![]() | 1 | 3.6 | 0% | 0% | 515.08 | 232.5 | 49.9 | |
118 | ![]() | 1 | 4.9 | 0% | 0% | 864.36 | 263.4 | 59 | |
119 | ![]() | 1 | 6.6 | 0% | 0% | 478.65 | 324.5 | 99 | |
120 | ![]() | 1 | 0.3 | 0% | 0% | 350.91 | ⚠ 362.9 | 105.9 | |
10 | ![]() | 10 | 3.7 | 0% | 0% | 453 | 278.1 | 79 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
121 | ![]() | 0 | 1.3 | 0% | 0% | 841.89 | 376.2 | 99.8 | |
122 | ![]() | 0 | 2.7 | 0% | 0% | 0 | 0 | 93388492 | |
0 | ![]() | 0 | 2 | 0% | 0% | 420.9 | 188.1 | 46694295.9 |
112 | ![]() | 112 | 4.6 | 0% | 0% | 371.1 | 288.3 | 765553.3 |
Graphical Analysis
Views 162 Downloads 6 CSV Exports 3
MD5 BD28A84A8CED85D00C3DB05E8BF7EA39
Uploaded at 2020-04-22T15:56:11.7983801
Back to top