Biathlon SCATT Pro BTLN

Шипулин Антон - 2016-12-13 23:54:25 - F coef. 37
scatt file qrcode
Result

112.0 112 (avg. 0.918)

Centered result 0.0 (-112)
Shots

122

Cal. 5.6 mm
Aiming
Group size 93388905.7 mm
Stability 1101.5 mm
Accuracy 56.9 mm
Total shooting time

00:06:01

Avg. 00:00:02 (00:00:00, 00:00:17)
Trace average length

371.1 mm

Horizontal 210.4 mm
Vertical 263.3 mm
Avg. steadiness
In 10.0 0%
In 10.5 0%
Statistics
Views
883
Downloads
9
CSV Exports
5
Coordination: 122 match shots
Time shift: 122 match shots
Speed: 122 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 1.00.90%0%0% 0% 205.4245.658.5
2 1.03.00%0%0% 0% 327.3234.529.4
3 1.04.70%0%0% 0% 505.3212.086.0
4 1.06.70%0%0% 0% 286.6390.687.1
5 1.08.50%0%0% 0% 293.7233.1105.3
5 5.04.80%0%0% 0% 323.7 263.2 73.3
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 1.00.40%0%0% 0% 227.2 148.856.9
2 1.02.30%0%0% 0% 298.5 307.789.5
3 1.04.50%0%0% 0% 261.2 228.553.4
4 1.06.10%0%0% 0% 760.1 357.770.3
5 1.07.70%0%0% 0% 451.6 210.862.9
6 1.00.40%0%0% 0% 266.0 245.985.7
7 1.02.10%0%0% 0% 471.2 287.598.8
8 1.04.20%0%0% 0% 298.5 251.150.7
9 1.06.20%0%0% 0% 351.7 309.362.7
10 1.08.20%0%0% 0% 295.3 236.355.4
10 10.04.20%0%0% 0% 368.1 258.468.6
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 0.00.50%0%0% 0% 341.7 353.112.5
12 1.03.50%0%0% 0% 266.1 321.684.9
13 0.05.50%0%0% 0% 342.7 208.685.1
14 1.07.50%0%0% 0% 310.3 225.7102.0
15 1.09.70%0%0% 0% 257.6 323.752.1
16 1.00.50%0%0% 0% 274.9 237.467.8
17 1.03.20%0%0% 0% 264.0 233.283.9
18 1.05.00%0%0% 0% 482.2 258.6103.7
19 1.07.00%0%0% 0% 337.7 199.372.1
20 1.09.00%0%0% 0% 321.8 331.499.0
8 8.05.10%0%0% 0% 319.9 269.376.3
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 1.00.70%0%0% 0% 317.0 299.662.6
22 1.02.60%0%0% 0% 279.5 186.674.8
23 1.04.50%0%0% 0% 392.4 244.295.8
24 1.06.40%0%0% 0% 361.0 287.982.4
25 1.08.80%0%0% 0% 345.8 228.036.6
26 1.00.30%0%0% 0% 265.9 272.964.8
27 1.02.50%0%0% 0% 307.7 261.850.3
28 1.04.20%0%0% 0% 390.8 333.773.0
29 1.06.30%0%0% 0% 240.9 213.347.8
30 1.08.30%0%0% 0% 302.4 235.689.1
10 10.04.50%0%0% 0% 320.3 256.467.7
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 1.00.50%0%0% 0% 244.6 233.141.8
32 1.02.40%0%0% 0% 337.7 291.7101.3
33 1.04.20%0%0% 0% 382.8 274.4120.2
34 1.06.30%0%0% 0% 271.2 224.139.6
35 1.08.50%0%0% 0% 299.6 302.749.4
36 1.01.70%0%0% 0% 333.9 312.262.8
37 1.03.80%0%0% 0% 289.6 220.841.7
38 1.05.70%0%0% 0% 337.4 254.744.7
39 1.07.50%0%0% 0% 372.1 283.6113.5
40 1.09.40%0%0% 0% 355.3 351.052.3
10 10.05.00%0%0% 0% 322.4 274.866.7
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 0.01.60%0%0% 0% 350.0 440.0147.4
42 1.00.70%0%1% 1% 244.2 193.267.6
43 1.02.80%0%0% 0% 241.0 243.437.3
44 1.04.60%0%0% 0% 286.8 165.936.0
45 1.06.30%0%0% 0% 469.7 198.081.0
46 0.010.50%0%0% 0% 329.7 229.646.5
47 1.01.60%0%0% 0% 275.6 193.664.0
48 1.04.00%0%1% 1% 275.7 295.566.6
49 1.06.20%0%0% 0% 350.8 214.557.0
50 1.08.00%0%0% 0% 300.8 366.896.2
8 8.04.60%0%0% 0% 312.4 254.070.0
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 1.09.60%0%0% 0% 508.0 269.695.3
52 1.02.60%0%0% 0% 280.9 203.026.7
53 1.04.40%0%0% 0% 522.4 387.8111.5
54 1.06.70%0%0% 0% 360.3 448.986.2
55 1.08.40%0%0% 0% 498.1 230.885.0
56 1.010.20%0%0% 0% 389.7 249.270.2
57 1.00.50%0%0% 0% 311.9 217.774.7
58 1.02.30%0%0% 0% 382.3 280.465.3
59 1.04.10%0%0% 0% 336.5 270.541.8
60 1.06.30%0%0% 0% 319.7 135.442.0
10 10.05.50%0%0% 0% 391.0 269.369.9
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 1.08.20%0%0% 0% 377.7 207.259.0
62 0.02.30%0%0% 0% 586.2 1269.2337.3
63 1.04.00%0%0% 0% 492.4 373.289.1
64 1.05.80%0%0% 0% 457.9 217.470.7
65 1.07.70%0%0% 0% 378.5 280.29.9
66 1.09.50%0%0% 0% 345.4 311.489.5
67 1.00.30%0%0% 0% 298.2 289.654.3
68 1.02.30%0%0% 0% 393.6 285.085.1
69 1.04.10%0%0% 0% 433.9 349.563.6
70 1.05.90%0%0% 0% 412.4 322.964.6
9 9.05.00%0%0% 0% 417.6 390.692.3
Match - Serie 8
#DRT10.010.510a010a5S1S2DA
71 1.07.70%0%0% 0% 416.9 193.297.9
72 1.01.50%0%0% 0% 320.5 257.670.2
73 1.03.20%0%0% 0% 411.2 240.058.0
74 1.04.70%0%0% 0% 617.4 324.297.5
75 1.06.90%0%0% 0% 315.6 275.339.5
76 1.08.80%0%0% 0% 374.0 230.043.4
77 0.01.30%0%0% 0% 523.1 1033.7324.5
78 1.03.00%0%2% 2% 381.6 268.847.0
79 1.04.60%0%0% 0% 398.4 192.323.0
80 1.06.50%0%0% 0% 450.5 393.465.3
9 9.04.80%0%0% 0% 420.9 340.886.6
Match - Serie 9
#DRT10.010.510a010a5S1S2DA
81 1.08.70%0%0% 0% 314.0 350.72.6
82 1.00.80%0%2% 2% 237.7 231.844.6
83 1.03.20%0%0% 0% 225.5 190.946.8
84 1.04.80%0%0% 0% 429.2 323.5100.0
85 1.06.70%0%0% 0% 319.7 336.483.1
86 1.08.30%0%0% 0% 684.3 319.696.5
87 1.01.20%0%1% 1% 261.3 165.33.7
88 1.02.80%0%0% 0% 373.2 210.863.1
89 1.04.50%0%0% 0% 388.4 242.665.5
90 1.06.00%0%0% 0% 540.2 230.261.9
10 10.04.70%0%0% 0% 377.4 260.256.8
Match - Serie 10
#DRT10.010.510a010a5S1S2DA
91 1.07.70%0%0% 0% 373.7 276.681.0
92 1.01.60%0%0% 0% 214.8 255.674.7
93 1.03.50%0%0% 0% 364.6 220.362.6
94 1.05.20%0%0% 0% 495.8 150.449.7
95 1.06.90%0%0% 0% 408.0 301.175.0
96 1.09.20%0%1% 1% 251.6 269.898.5
97 1.01.50%0%0% 0% 307.1 272.546.3
98 1.03.50%0%0% 0% 349.5 208.571.8
99 1.05.20%0%0% 0% 391.8 213.350.1
100 0.00.30%0%0% 0% 915.6 1230.3283.3
9 9.04.50%0%0% 0% 407.2 339.889.3
Match - Serie 11
#DRT10.010.510a010a5S1S2DA
101 1.01.70%0%0% 0% 353.9 322.888.7
102 1.03.90%0%0% 0% 298.7 261.4104.7
103 1.07.20%0%0% 0% 235.7 346.465.2
104 1.09.20%0%1% 1% 325.3 381.265.9
105 0.00.20%0%0% 0% 271.6 142.458.2
106 1.02.60%0%0% 0% 264.6 272.794.0
107 1.04.10%0%2% 2% 377.3 293.944.4
108 1.05.60%0%0% 0% 595.1 294.740.4
109 1.07.30%0%0% 0% 359.9 289.840.7
110 1.00.40%0%0% 0% 247.0 277.473.8
9 9.04.20%0%0% 0% 332.9 288.367.6
Match - Serie 12
#DRT10.010.510a010a5S1S2DA
111 1.02.20%0%0% 0% 411.9 304.468.2
112 1.04.00%0%0% 0% 318.5 294.177.5
113 1.05.90%0%0% 0% 314.9 299.885.2
114 1.07.50%0%0% 0% 459.3 230.598.9
115 1.00.40%0%0% 0% 206.1 137.262.1
116 1.02.10%0%0% 0% 610.0 331.484.3
117 1.03.60%0%0% 0% 515.1 232.549.9
118 1.04.90%0%0% 0% 864.4 263.459.0
119 1.06.60%0%0% 0% 478.6 324.599.0
120 1.00.30%0%0% 0% 350.9 362.9105.9
10 10.03.70%0%0% 0% 453.0 278.179.0
Match - Serie 13
#DRT10.010.510a010a5S1S2DA
121 0.01.30%0%0% 0% 841.9 376.299.8
122 0.02.70%0%0% 0% 0.0 0.093388492.0
0 0.02.00%0%0% 0% 420.9 188.146694295.9
112 112.04.60%0%0%0% 371.1 288.3765553.3