50m Rifle SCATT Pro SBR50

Савицкий Ян - 2016-02-22 00:02:53 - standing - F coef. 40
scatt file qrcode
Result

539.0 490 (avg. 5.233)

Centered result 684.8 (+145.8)
Shots

103

Cal. 5.6 mm
Aiming
Group size 165.7 mm
Stability 122.1 mm
Accuracy 44.3 mm
Total shooting time

00:19:20

Avg. 00:00:11 (00:00:02, 00:05:10)
Trace average length

315.7 mm

Horizontal 208.9 mm
Vertical 192.6 mm
Avg. steadiness
In 10.0 1%
In 10.5 0%
Statistics
Views
885
Downloads
5
CSV Exports
4
Coordination: 103 match shots
Time shift: 103 match shots
Speed: 103 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 0.00.84%0%1% 0% 369.4 353.583.7
2 0.00.60%0%4% 1% 364.5 372.350.6
3 1.60.72%0%4% 0% 463.1 591.581.6
4 8.60.54%0%4% 2% 406.7 416.172.7
5 2.10.90%0%0% 0% 384.9 526.526.1
6 5.00.33%0%0% 0% 342.1 410.827.6
7 6.00.70%0%3% 0% 367.6 426.917.1
8 5.80.60%0%2% 0% 401.2 403.512.6
9 8.30.94%3%2% 0% 424.2 382.524.6
10 5.60.40%0%0% 0% 353.9 305.528.0
40 43.00.62%0%2% 0% 387.8 418.942.5
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 5.50.81%0%0% 0% 350.6 252.860.6
12 6.85.37%0%2% 0% 337.3 288.930.0
13 7.11.61%0%3% 2% 349.0 449.1102.2
14 5.31.50%0%0% 0% 272.1 238.329.3
15 5.60.811%3%0% 0% 259.6 239.022.8
16 1.50.50%0%7% 3% 264.5 214.539.2
17 6.60.30%0%0% 0% 274.3 226.347.9
18 9.50.31%0%0% 0% 300.9 331.270.7
19 1.80.80%0%17% 5% 247.4 306.319.2
20 4.61.50%0%3% 0% 333.8 202.316.3
49 54.31.32%0%3% 1% 299.0 274.943.8
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 3.50.65%0%1% 0% 293.4 235.774.1
22 4.11.30%0%2% 0% 223.1 240.726.9
23 6.90.60%0%4% 0% 354.7 253.423.0
24 2.90.60%0%1% 0% 419.2 378.356.4
25 5.71.80%0%0% 0% 327.7 251.731.0
26 9.91.82%0%1% 0% 317.1 439.415.5
27 9.20.80%0%0% 0% 362.2 414.732.3
28 3.51.15%0%5% 1% 311.6 346.979.6
29 6.51.10%0%4% 1% 322.1 349.878.1
30 6.01.10%0%3% 0% 334.3 335.222.7
53 58.21.11%0%2% 0% 326.5 324.644.0
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 9.40.76%1%4% 0% 327.5 316.530.9
32 1.41.05%1%0% 0% 261.5 375.089.6
33 1.20.80%0%0% 0% 341.0 340.871.5
34 6.31.60%0%0% 0% 266.7 243.659.5
35 3.41.30%0%0% 0% 289.1 292.120.2
36 1.51.20%0%0% 0% 312.9 343.746.8
37 2.41.40%0%10% 3% 225.5 283.411.2
38 0.00.60%0%0% 0% 301.9 216.430.6
39 4.70.40%0%6% 2% 263.6 314.333.4
40 4.50.40%0%0% 0% 322.3 299.657.6
31 34.80.91%0%2% 0% 291.2 302.545.1
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 6.11.00%0%4% 0% 298.4 373.745.7
42 3.80.50%0%6% 2% 318.5 298.545.2
43 2.50.70%0%5% 2% 267.7 336.457.5
44 0.01.30%0%4% 1% 366.6 391.146.0
45 5.92.70%0%7% 1% 262.9 274.837.3
46 9.61.10%0%8% 0% 219.3 270.129.1
47 2.10.72%0%6% 1% 270.0 338.427.9
48 7.50.50%0%0% 0% 269.7 168.556.3
49 1.00.70%0%2% 0% 313.1 213.524.1
50 3.90.90%0%5% 1% 272.4 329.521.7
38 42.41.00%0%5% 1% 285.9 299.439.1
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 7.60.70%0%4% 0% 298.2 323.873.1
52 1.01.40%0%7% 3% 290.7 420.011.6
53 4.91.06%1%7% 1% 356.7 469.637.2
54 7.80.40%0%0% 0% 344.5 247.964.4
55 4.62.70%0%0% 0% 318.0 211.672.1
56 8.71.26%0%6% 1% 320.8 308.739.6
57 6.92.00%0%10% 2% 292.3 236.034.8
58 9.91.05%0%4% 0% 258.7 257.542.1
59 2.21.20%0%4% 0% 288.9 339.67.9
60 4.81.10%0%2% 0% 252.3 272.563.3
52 58.41.32%0%4% 1% 302.1 308.744.6
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 7.50.90%0%0% 0% 254.3 141.329.6
62 1.60.30%0%1% 0% 232.4 233.840.7
63 4.31.40%0%3% 0% 247.9 281.613.8
64 8.71.50%0%0% 0% 230.8 234.457.0
65 3.72.00%0%7% 4% 294.4 350.729.8
66 3.71.60%0%2% 0% 269.3 302.858.0
67 0.00.80%0%3% 0% 320.4 317.059.2
68 0.00.60%0%0% 0% 341.6 374.491.6
69 5.90.80%0%0% 0% 278.8 236.542.4
70 5.91.58%3%3% 1% 291.2 209.549.5
36 41.31.11%0%2% 0% 276.1 268.247.2
Match - Serie 8
#DRT10.010.510a010a5S1S2DA
71 6.61.71%0%3% 1% 288.5 243.310.2
72 5.61.50%0%2% 1% 257.5 367.842.5
73 2.01.10%0%3% 0% 317.9 277.562.9
74 1.61.20%0%6% 0% 262.3 290.215.2
75 6.30.67%2%0% 0% 289.6 272.063.4
76 7.61.20%0%0% 0% 346.8 272.966.3
77 0.01.56%1%1% 0% 367.3 338.365.4
78 7.11.51%0%0% 0% 340.1 353.745.4
79 10.70.83%1%0% 0% 274.6 321.439.5
80 7.90.41%0%0% 0% 388.3 359.443.0
51 55.41.12%0%2% 0% 313.3 309.645.4
Match - Serie 9
#DRT10.010.510a010a5S1S2DA
81 8.40.80%0%2% 0% 356.4 245.246.9
82 6.80.60%0%1% 0% 317.6 204.312.1
83 7.50.62%0%0% 0% 350.2 312.544.7
84 9.01.00%0%4% 0% 302.5 289.439.2
85 7.60.40%0%6% 1% 352.7 397.746.3
86 7.20.80%0%5% 0% 233.2 210.047.4
87 4.60.70%0%12% 2% 331.3 404.986.0
88 5.31.10%0%0% 0% 349.4 392.588.0
89 5.20.82%0%4% 0% 301.8 296.778.6
90 7.41.14%3%0% 0% 243.8 247.217.4
65 69.00.81%0%3% 0% 313.9 300.050.7
Match - Serie 10
#DRT10.010.510a010a5S1S2DA
91 3.71.20%0%5% 2% 337.3 305.862.0
92 6.70.45%0%5% 2% 346.0 339.287.4
93 4.60.50%0%0% 0% 346.3 396.550.0
94 7.80.80%0%1% 0% 321.7 260.344.8
95 5.40.51%0%0% 0% 393.1 339.947.0
96 8.31.10%0%4% 0% 324.4 303.540.5
97 6.50.50%0%0% 0% 323.0 365.547.2
98 9.91.30%0%8% 3% 325.8 304.675.2
99 7.10.20%0%0% 0% 353.3 308.039.1
100 8.90.60%0%6% 1% 311.7 483.378.5
63 68.90.71%0%3% 1% 338.3 340.757.2
Match - Serie 11
#DRT10.010.510a010a5S1S2DA
101 5.52.51%0%0% 0% 436.3 451.339.5
102 7.80.54%0%2% 0% 363.1 371.834.2
103 0.01.33%2%0% 0% 373.7 470.469.5
12 13.31.43%1%1% 0% 391.0 431.247.7
490 539.01.01%0%3%1% 315.7 318.246.0