Info | P Download(2) | Export CSV(1) |
- Shooter name: Поршнев Никита
- Comment:
- Event: Biathlon (5.6 mm) (BTLN)
- Position:
- Date: 2016-08-13T22:16:08.211
- # of shots: 55
- Result: 46 (46)
- Average result: 0.836
- Result for the shot group in relation with the target center: 55 (+9)
- Total shooting time: 00:05:22
- Average time per shot: 00:00:05 (00:00:02, 00:00:50)
- Diametrical dispersion (group size): 1046.1 mm
- Stability of aiming: 1042.5 mm
- Accuracy of shooting: 19.5 mm
- Average steadiness in 10.0: 0%
- Average length of a tracing: 136.7 mm
- Horizontal: 79.5 mm
- Vertical: 93.9 mm
- F Coefficient: 15
Results
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1.3 | 0% | 9% | 127.8 | ⚠ 184 | 6.4 | |
2 | ![]() | 1 | 4.7 | 0% | 2% | 152.68 | 130 | 15.1 | |
3 | ![]() | 1 | 7.9 | 4% | 1% | 137.56 | 124.1 | 12.9 | |
4 | ![]() | 1 | 11.1 | 0% | 1% | 174.59 | 108.5 | 21.1 | |
5 | ![]() | 1 | 14.2 | 0% | 0% | 158.54 | ⚠ 169 | 19.7 | |
6 | ![]() | 1 | 1.1 | 0% | 0% | 124.8 | 73.5 | 10.3 | |
7 | ![]() | 0 | 4.6 | 0% | 1% | 140.34 | 119.6 | 19.6 | |
8 | ![]() | 1 | 7.6 | 0% | 2% | 137.88 | 74.9 | 9.2 | |
9 | ![]() | 1 | 11.1 | 0% | 0% | 128.39 | 122.9 | 4.6 | |
10 | ![]() | 1 | 13.9 | 0% | 0% | 138.03 | 117.2 | 34.9 | |
9 | ![]() | 9 | 7.7 | 0% | 2% | 142.1 | 122.4 | 15.4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 0 | 1.1 | 0% | 10% | 115.28 | ⚠ 125.6 | 4 | |
12 | ![]() | 1 | 4.3 | 0% | 2% | 119.23 | ⚠ 123.7 | 7.4 | |
13 | ![]() | 1 | 7.3 | 0% | 0% | 124.99 | 79.8 | 13.3 | |
14 | ![]() | 1 | 10.6 | 0% | 0% | 119.21 | ⚠ 125.2 | 10.5 | |
15 | ![]() | 1 | 13.8 | 0% | 0% | 145.51 | 101.8 | 24.2 | |
16 | ![]() | 1 | 1.2 | 0% | 0% | 141.69 | ⚠ 166.8 | 5.8 | |
17 | ![]() | 1 | 4.6 | 0% | 0% | 143.98 | 139.8 | 21.9 | |
18 | ![]() | 1 | 7.9 | 0% | 0% | 153.33 | 134.4 | 30 | |
19 | ![]() | 1 | 10.8 | 0% | 0% | 152.83 | 118.9 | 20.1 | |
20 | ![]() | 0 | 13.8 | 0% | 0% | 143 | ⚠ 157.7 | 24.5 | |
8 | ![]() | 8 | 7.6 | 0% | 1% | 135.9 | 127.4 | 16.2 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 1 | 1.1 | 0% | 1% | 121.07 | 83.4 | 10.5 | |
22 | ![]() | 1 | 4.8 | 0% | 0% | 132.23 | ⚠ 139.3 | 13.2 | |
23 | ![]() | 0 | 8 | 0% | 0% | 146.96 | 145.1 | 18.9 | |
24 | ![]() | 0 | 11.5 | 0% | 4% | 120.47 | 103.7 | 19.9 | |
25 | ![]() | 1 | 14.9 | 0% | 5% | 129.64 | 127.7 | 14.5 | |
26 | ![]() | 0 | 1.6 | 0% | 2% | 112.22 | 84.2 | 14.5 | |
27 | ![]() | 1 | 4.9 | 0% | 0% | 143.4 | ⚠ 154.7 | 20.9 | |
28 | ![]() | 0 | 7.8 | 0% | 0% | 138.05 | 120.3 | 13.9 | |
29 | ![]() | 0 | 11 | 0% | 3% | 130.28 | 129.1 | 23.4 | |
30 | ![]() | 1 | 14.1 | 0% | 1% | 124.85 | 65.3 | 19.6 | |
5 | ![]() | 5 | 8 | 0% | 2% | 129.9 | 115.3 | 16.9 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 1 | 0.8 | 0% | 0% | 146.67 | 82.6 | 31 | |
32 | ![]() | 1 | 3.8 | 0% | 0% | 177.51 | 140.2 | 38.9 | |
33 | ![]() | 1 | 6.9 | 0% | 0% | 160.71 | ⚠ 168 | 35.1 | |
34 | ![]() | 1 | 10.7 | 0% | 3% | 146.2 | 134.5 | 24 | |
35 | ![]() | 1 | 13.7 | 0% | 0% | 138.44 | ⚠ 144.9 | 27.4 | |
36 | ![]() | 1 | 0.8 | 0% | 3% | 165.2 | 124.6 | 36.1 | |
37 | ![]() | 1 | 4.1 | 0% | 1% | 129.57 | 116.7 | 20.2 | |
38 | ![]() | 1 | 7.6 | 0% | 2% | 137.12 | 136.3 | 24.9 | |
39 | ![]() | 1 | 11 | 0% | 0% | 146.19 | ⚠ 152.9 | 14.2 | |
40 | ![]() | 0 | 14.1 | 0% | 2% | 134.82 | 80.3 | 19.6 | |
9 | ![]() | 9 | 7.3 | 0% | 1% | 148.2 | 128.1 | 27.1 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 1 | 0.9 | 0% | 0% | 128.53 | 119.9 | 12.2 | |
42 | ![]() | 1 | 5.6 | 0% | 8% | 113.55 | 100.5 | 8 | |
43 | ![]() | 1 | 9 | 0% | 2% | 124.37 | ⚠ 179.3 | 10.1 | |
44 | ![]() | 1 | 11.8 | 0% | 2% | 135.66 | ⚠ 135.8 | 22.3 | |
45 | ![]() | 1 | 14.8 | 0% | 0% | 127.37 | 102.9 | 26.1 | |
46 | ![]() | 1 | 1.2 | 0% | 1% | 126.47 | 96.4 | 8.9 | |
47 | ![]() | 1 | 4.2 | 0% | 6% | 131.84 | 85.6 | 14.1 | |
48 | ![]() | 1 | 7.3 | 0% | 0% | 127.16 | 99.5 | 17.1 | |
49 | ![]() | 1 | 11.2 | 0% | 2% | 129.07 | ⚠ 130.2 | 7.1 | |
50 | ![]() | 1 | 14.9 | 0% | 6% | 125.51 | ⚠ 132.6 | 7.7 | |
10 | ![]() | 10 | 8.1 | 0% | 3% | 127 | 118.3 | 13.4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 1 | 1.1 | 0% | 0% | 146.48 | 128.6 | 11.6 | |
52 | ![]() | 1 | 4 | 0% | 0% | 156.44 | ⚠ 165.9 | 10.3 | |
53 | ![]() | 1 | 7.1 | 3% | 0% | 144.17 | 111.9 | 26.2 | |
54 | ![]() | 1 | 10.2 | 0% | 8% | 121.03 | 63.3 | 22.6 | |
55 | ![]() | 1 | 13.7 | 0% | 6% | 117.33 | 109.3 | 23.6 | |
5 | ![]() | 5 | 7.2 | 1% | 3% | 137.1 | 115.8 | 18.9 |
46 | ![]() | 46 | 7.7 | 0% | 2% | 136.7 | 121.7 | 17.9 |
Graphical Analysis
Views 173 Downloads 2 CSV Exports 1
MD5 FFD3F8D91822F99F42049DCC276C5C7D
Uploaded at 2020-04-22T15:54:10.2506775
Back to top