Info | P Download(2) | Export CSV(1) |
- Shooter name: Подчуфарова Ольга
- Comment:
- Event: Biathlon (5.6 mm) (BTLN)
- Position:
- Date: 2015-08-19T15:10:33.506
- # of shots: 60
- Result: 54 (54)
- Average result: 0.9
- Result for the shot group in relation with the target center: 58 (+4)
- Total shooting time: 00:05:46
- Average time per shot: 00:00:05 (00:00:01, 00:01:25)
- Diametrical dispersion (group size): 1067.7 mm
- Stability of aiming: 1110.6 mm
- Accuracy of shooting: 40.3 mm
- Average steadiness in 10.0: 0%
- Average length of a tracing: 315.8 mm
- Horizontal: 229.3 mm
- Vertical: 170.5 mm
- F Coefficient: 15
Results
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0.8 | 1% | 0% | 236.93 | 223.6 | 34.1 | |
2 | ![]() | 1 | 11.2 | 0% | 0% | 285.31 | 189.1 | 23.7 | |
3 | ![]() | 1 | 15.2 | 0% | 0% | 319.56 | 242.2 | 23.6 | |
4 | ![]() | 1 | 19 | 0% | 0% | 364.3 | 262.6 | 30.1 | |
5 | ![]() | 0 | 22.3 | 0% | 0% | 332.58 | 282 | 33.8 | |
6 | ![]() | 1 | 0.5 | 0% | 0% | 275.89 | 187.1 | 65.6 | |
7 | ![]() | 1 | 3.5 | 0% | 0% | 314.1 | 230.3 | 15.1 | |
8 | ![]() | 1 | 6.7 | 0% | 0% | 303.44 | 181 | 9.9 | |
9 | ![]() | 1 | 9.6 | 0% | 0% | 333.46 | 214 | 19 | |
10 | ![]() | 1 | 13.5 | 0% | 0% | 250.79 | ⚠ 307.5 | 40.4 | |
9 | ![]() | 9 | 10.2 | 0% | 0% | 301.6 | 231.9 | 29.5 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 0 | 0.4 | 0% | 0% | 258.88 | 203.4 | 46.6 | |
12 | ![]() | 1 | 3.9 | 0% | 0% | 375.04 | 255.1 | 23.2 | |
13 | ![]() | 1 | 7 | 0% | 0% | 314.99 | 196 | 39 | |
14 | ![]() | 1 | 10.3 | 0% | 8% | 282.32 | ⚠ 290.3 | 27.8 | |
15 | ![]() | 1 | 15.6 | 0% | 0% | 327.95 | 307.9 | 53.5 | |
16 | ![]() | 1 | 1.3 | 0% | 0% | 289.4 | ⚠ 344.1 | 26.2 | |
17 | ![]() | 1 | 4.1 | 0% | 2% | 369.64 | 331.3 | 19.5 | |
18 | ![]() | 1 | 7 | 0% | 0% | 333 | 319.2 | 49.5 | |
19 | ![]() | 1 | 9.4 | 0% | 0% | 348.47 | ⚠ 390.5 | 48.6 | |
20 | ![]() | 1 | 13 | 0% | 0% | 337.61 | 216.6 | 10.8 | |
9 | ![]() | 9 | 7.2 | 0% | 1% | 323.7 | 285.4 | 34.5 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 1 | 0.6 | 0% | 0% | 363.94 | 317.6 | 62.3 | |
22 | ![]() | 1 | 3.4 | 0% | 0% | 338.35 | ⚠ 358.5 | 37.2 | |
23 | ![]() | 1 | 6.7 | 1% | 0% | 345.66 | 302.9 | 23.2 | |
24 | ![]() | 1 | 9.6 | 0% | 1% | 408.1 | 255.1 | 12.2 | |
25 | ![]() | 1 | 12.4 | 0% | 0% | 370.96 | 332.3 | 42.8 | |
26 | ![]() | 1 | 1.2 | 0% | 0% | 309.58 | ⚠ 333.3 | 44.5 | |
27 | ![]() | 1 | 4 | 0% | 0% | 361.72 | 277.8 | 37.4 | |
28 | ![]() | 1 | 6.9 | 0% | 0% | 259.16 | 215.9 | 23.1 | |
29 | ![]() | 1 | 10 | 0% | 0% | 433.64 | 305.5 | 23.3 | |
30 | ![]() | 1 | 13.7 | 0% | 1% | 248.86 | ⚠ 317.9 | 29.6 | |
10 | ![]() | 10 | 6.8 | 0% | 0% | 344 | 301.7 | 33.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 0 | 1.8 | 0% | 0% | 245.71 | 222.6 | 56.6 | |
32 | ![]() | 1 | 4.5 | 0% | 0% | 321.85 | 256.7 | 35.9 | |
33 | ![]() | 1 | 7.9 | 0% | 0% | 267.54 | 200.8 | 31.8 | |
34 | ![]() | 1 | 12.4 | 0% | 2% | 231.14 | 204 | 23.4 | |
35 | ![]() | 0 | 14.2 | 0% | 0% | 574.83 | 379.8 | 51.7 | |
36 | ![]() | 1 | 0.6 | 0% | 0% | 375.13 | 325.7 | 18.1 | |
37 | ![]() | 1 | 4.1 | 0% | 1% | 283.38 | 172.7 | 20.5 | |
38 | ![]() | 1 | 7.5 | 0% | 0% | 280.73 | 142.9 | 5 | |
39 | ![]() | 1 | 11 | 0% | 0% | 321.06 | 276 | 37.1 | |
40 | ![]() | 1 | 13.8 | 0% | 0% | 212.73 | 155.7 | 32.3 | |
8 | ![]() | 8 | 7.8 | 0% | 0% | 311.4 | 233.7 | 31.2 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 1 | 0.8 | 0% | 0% | 283.06 | 251.6 | 9.5 | |
42 | ![]() | 1 | 4.8 | 0% | 0% | 248.49 | ⚠ 250.8 | 43.9 | |
43 | ![]() | 1 | 8.5 | 0% | 0% | 312.74 | 221.6 | 5 | |
44 | ![]() | 1 | 12.5 | 0% | 0% | 243.79 | 174.5 | 23.3 | |
45 | ![]() | 1 | 16.1 | 0% | 0% | 380.64 | 280.2 | 18 | |
46 | ![]() | 1 | 0.6 | 0% | 0% | 209.59 | ⚠ 222 | 58.7 | |
47 | ![]() | 1 | 4.1 | 0% | 0% | 354.62 | 263.1 | 41.6 | |
48 | ![]() | 1 | 7.5 | 0% | 0% | 260.06 | 245.2 | 5.7 | |
49 | ![]() | 1 | 12.4 | 0% | 0% | 209.26 | 185.7 | 35.3 | |
50 | ![]() | 1 | 16.2 | 0% | 0% | 278.25 | ⚠ 288.4 | 25 | |
10 | ![]() | 10 | 8.3 | 0% | 0% | 278 | 238.3 | 26.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 1 | 0.7 | 0% | 0% | 365.16 | 256 | 30.3 | |
52 | ![]() | 1 | 3.6 | 0% | 0% | 382.31 | 224.2 | 39.3 | |
53 | ![]() | 0 | 6.6 | 0% | 0% | 460.72 | 385.4 | 29.6 | |
54 | ![]() | 1 | 10 | 0% | 0% | 281.82 | 257.5 | 41.8 | |
55 | ![]() | 1 | 13.1 | 0% | 0% | 280.12 | 270.6 | 52.2 | |
56 | ![]() | 0 | 0.5 | 0% | 0% | 309.35 | 295.4 | 9.4 | |
57 | ![]() | 1 | 3.7 | 0% | 0% | 383.84 | 237.2 | 18.9 | |
58 | ![]() | 1 | 7.4 | 0% | 10% | 280.55 | ⚠ 331.1 | 35.2 | |
59 | ![]() | 1 | 10.5 | 0% | 0% | 246.83 | 131 | 40 | |
60 | ![]() | 1 | 13.8 | 0% | 1% | 366.65 | 280.3 | 23.6 | |
8 | ![]() | 8 | 7 | 0% | 1% | 335.7 | 266.9 | 32 |
54 | ![]() | 54 | 7.9 | 0% | 0% | 315.8 | 259.7 | 31.2 |
Graphical Analysis
Views 144 Downloads 2 CSV Exports 1
MD5 214ABB17D9400E227667FB55623481BF
Uploaded at 2020-04-22T15:54:00.2271595
Back to top