Info | P Download(3) | Export CSV(0) |
- Shooter name: Подчуфарова Ольга
- Comment:
- Event: Biathlon (5.6 mm) (BTLN)
- Position:
- Date: 2016-10-14T20:49:01.445
- # of shots: 66
- Result: 64 (64)
- Average result: 0.97
- Result for the shot group in relation with the target center: 0 (-64)
- Total shooting time: 00:07:17
- Average time per shot: 00:00:06 (00:00:01, 00:02:35)
- Diametrical dispersion (group size): 14236325.9 mm
- Stability of aiming: 1015 mm
- Accuracy of shooting: 21.1 mm
- Average steadiness in 10.0: 1%
- Average length of a tracing: 146.6 mm
- Horizontal: 84 mm
- Vertical: 98.7 mm
- F Coefficient: 15
Results
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1.1 | 0% | 11% | 106.98 | 98.8 | 5.9 | |
2 | ![]() | 1 | 5.1 | 0% | 20% | 143.86 | ⚠ 189.3 | 9.8 | |
3 | ![]() | 1 | 8.9 | 7% | 21% | 94.58 | 89 | 5 | |
4 | ![]() | 1 | 12.6 | 0% | 5% | 109.78 | 79.9 | 6.4 | |
5 | ![]() | 1 | 16 | 0% | 5% | 120.2 | ⚠ 138.1 | 14.6 | |
6 | ![]() | 1 | 1.1 | 0% | 2% | 99.66 | 62.3 | 6 | |
7 | ![]() | 1 | 4.7 | 0% | 4% | 108.66 | 66.3 | 10.1 | |
8 | ![]() | 1 | 8.6 | 10% | 26% | 78.16 | ⚠ 86.1 | 5 | |
9 | ![]() | 1 | 12.2 | 0% | 1% | 111.89 | ⚠ 132.3 | 8.9 | |
10 | ![]() | 1 | 15.6 | 0% | 8% | 88.93 | ⚠ 111.6 | 3.7 | |
10 | ![]() | 10 | 8.6 | 2% | 10% | 106.3 | 105.4 | 7.5 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 1 | 1.4 | 0% | 13% | 97.93 | 65.6 | 5.3 | |
12 | ![]() | 1 | 5.2 | 0% | 8% | 109.6 | 76 | 6.5 | |
13 | ![]() | 1 | 8.9 | 6% | 4% | 98.38 | 67.9 | 5.6 | |
14 | ![]() | 1 | 12.3 | 0% | 14% | 93.76 | 54.9 | 6.2 | |
15 | ![]() | 1 | 16.1 | 0% | 4% | 103.07 | ⚠ 126.6 | 12.9 | |
16 | ![]() | 1 | 1.2 | 0% | 37% | 83.98 | ⚠ 84.9 | 5.7 | |
17 | ![]() | 1 | 4.7 | 0% | 13% | 97.96 | ⚠ 99 | 4.7 | |
18 | ![]() | 1 | 8.7 | 5% | 22% | 93.21 | 41.4 | 3.1 | |
19 | ![]() | 1 | 12.6 | 0% | 21% | 85.52 | 62 | 3.9 | |
20 | ![]() | 1 | 16 | 0% | 4% | 120.74 | 100.4 | 12.5 | |
10 | ![]() | 10 | 8.7 | 1% | 14% | 98.4 | 77.9 | 6.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 1 | 0.7 | 0% | 0% | 167.93 | 88.3 | 28 | |
22 | ![]() | 1 | 4.3 | 0% | 1% | 112.82 | 67 | 17.9 | |
23 | ![]() | 1 | 7.7 | 0% | 5% | 88.84 | 47.6 | 9.2 | |
24 | ![]() | 1 | 12 | 0% | 26% | 89.48 | 68.4 | 8.2 | |
25 | ![]() | 1 | 15.8 | 0% | 3% | 91.79 | 55.3 | 7.5 | |
26 | ![]() | 1 | 0.9 | 0% | 8% | 116.1 | 59.6 | 9.4 | |
27 | ![]() | 1 | 4.6 | 0% | 27% | 90.41 | ⚠ 98 | 16.3 | |
28 | ![]() | 1 | 7.8 | 0% | 10% | 96.61 | 67.1 | 9.1 | |
29 | ![]() | 1 | 11.1 | 0% | 29% | 99.63 | 63 | 6.2 | |
30 | ![]() | 1 | 14.8 | 0% | 11% | 74.8 | 40 | 8.3 | |
10 | ![]() | 10 | 8 | 0% | 12% | 102.8 | 65.4 | 12 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 1 | 1 | 0% | 3% | 115.84 | 68.8 | 9.8 | |
32 | ![]() | 1 | 4.6 | 0% | 1% | 95.92 | 70.1 | 6.9 | |
33 | ![]() | 1 | 8 | 0% | 0% | 126.77 | 42.8 | 18.4 | |
34 | ![]() | 1 | 12 | 0% | 13% | 103.38 | 92.7 | 4.3 | |
35 | ![]() | 1 | 16.6 | 0% | 11% | 86.48 | 46.6 | 4.2 | |
36 | ![]() | 1 | 2.5 | 0% | 16% | 135.88 | 120.5 | 6.2 | |
37 | ![]() | 1 | 7 | 0% | 1% | 109.49 | ⚠ 121.1 | 8.6 | |
38 | ![]() | 1 | 10.9 | 18% | 7% | 112.18 | 76.4 | 8.2 | |
39 | ![]() | 1 | 14.8 | 0% | 0% | 162.87 | 120.3 | 27.2 | |
40 | ![]() | 1 | 19.4 | 0% | 3% | 107.92 | 81.7 | 6.3 | |
10 | ![]() | 10 | 9.7 | 2% | 6% | 115.7 | 84.1 | 10 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 1 | 1.3 | 0% | 11% | 120.56 | 90.5 | 10.2 | |
42 | ![]() | 1 | 4.7 | 0% | 0% | 170.28 | 89.6 | 15 | |
43 | ![]() | 1 | 8.1 | 0% | 1% | 130.35 | 109.3 | 18.3 | |
44 | ![]() | 1 | 11.6 | 0% | 5% | 113.91 | 102.5 | 15.6 | |
45 | ![]() | 1 | 15.2 | 0% | 0% | 162.39 | 129.2 | 16.7 | |
46 | ![]() | 1 | 1.2 | 0% | 14% | 109.17 | ⚠ 161.7 | 4.6 | |
47 | ![]() | 1 | 5.4 | 0% | 4% | 102.1 | 48.5 | 9 | |
48 | ![]() | 1 | 8.9 | 11% | 1% | 200.83 | 71.9 | 35.2 | |
49 | ![]() | 1 | 12.7 | 0% | 1% | 143.59 | 87.2 | 26.4 | |
50 | ![]() | 1 | 16.7 | 0% | 2% | 112.65 | 102.7 | 12.2 | |
10 | ![]() | 10 | 8.6 | 1% | 4% | 136.6 | 99.3 | 16.3 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 1 | 1.3 | 0% | 5% | 113.28 | 75.8 | 4.9 | |
52 | ![]() | 1 | 4.6 | 0% | 0% | 158.26 | 58.9 | 19.2 | |
53 | ![]() | 1 | 8.3 | 0% | 15% | 118.08 | 72.4 | 9.6 | |
54 | ![]() | 1 | 11.8 | 0% | 0% | 163.41 | 94.7 | 25.8 | |
55 | ![]() | 1 | 15.2 | 0% | 6% | 127.61 | 87.6 | 5.1 | |
56 | ![]() | 1 | 7 | 0% | 14% | 109.07 | 89.7 | 11.9 | |
57 | ![]() | 1 | 11.2 | 0% | 0% | 160.84 | 106.4 | 16.6 | |
58 | ![]() | 0 | 12.2 | 0% | 0% | 1127.75 | ⚠ 1161.2 | 14235949.6 | |
59 | ![]() | 1 | 16.8 | 0% | 23% | 113.17 | ⚠ 146.8 | 3.4 | |
60 | ![]() | 1 | 22.1 | 0% | 5% | 124.2 | 85 | 29.7 | |
9 | ![]() | 9 | 11 | 0% | 7% | 231.6 | 197.8 | 1423607.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
61 | ![]() | 0 | 1.5 | 0% | 0% | 88.52 | 61.7 | 19.2 | |
62 | ![]() | 1 | 0.8 | 0% | 0% | 234.99 | ⚠ 239 | 26.2 | |
63 | ![]() | 1 | 4.9 | 0% | 1% | 326.08 | 173.5 | 46.9 | |
64 | ![]() | 1 | 8.6 | 0% | 0% | 661.39 | 121 | 68.5 | |
65 | ![]() | 1 | 12.7 | 0% | 0% | 274.84 | 138.1 | 25.4 | |
66 | ![]() | 1 | 17.2 | 0% | 3% | 178.85 | ⚠ 244.2 | 4.2 | |
5 | ![]() | 5 | 7.6 | 0% | 1% | 294.1 | 162.9 | 31.7 |
64 | ![]() | 64 | 9 | 1% | 8% | 146.6 | 110.3 | 215709 |
Graphical Analysis
Views 146 Downloads 3 CSV Exports 0
MD5 093792297EDF6FE043A3246488D094B5
Uploaded at 2020-04-22T15:53:59.8094163
Back to top