Info | P Download(2) | Export CSV(2) |
- Shooter name: Пашкова Анастасия
- Comment:
- Event: 50m Rifle (5.6 mm) (SBR50)
- Position: prone
- Date: 2016-07-30T16:35:45.138
- # of shots: 64
- Result: 445.5 (419)
- Average result: 6.961
- Result for the shot group in relation with the target center: 439 (-6.5)
- Total shooting time: 00:25:11
- Average time per shot: 00:00:23 (00:00:01, 00:04:48)
- Diametrical dispersion (group size): 442.7 mm
- Stability of aiming: 173.9 mm
- Accuracy of shooting: 12 mm
- Average steadiness in 10.0: 8%
- Average length of a tracing: 312.3 mm
- Horizontal: 188.4 mm
- Vertical: 201.6 mm
- F Coefficient: 40
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7.7 | 2.7 | 0% | 63% | 84.93 | ⚠ 85.7 | 13.2 | |
2 | ![]() | 4.1 | 1.3 | 0% | 64% | 111.36 | 83.8 | 4.6 | |
3 | ![]() | 9.6 | 2.5 | 48% | 82% | 89.49 | 72 | 4.4 | |
20 | ![]() | 21.4 | 2.1 | 16% | 70% | 95.3 | 80.5 | 7.4 |
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7.6 | 2 | 0% | 48% | 116.18 | 103.3 | 11.3 | |
2 | ![]() | 9.3 | 2.2 | 13% | 27% | 118.6 | 117.8 | 5.2 | |
3 | ![]() | 8.5 | 1.9 | 0% | 52% | 103.91 | 76.8 | 3.9 | |
4 | ![]() | 9.4 | 2.3 | 0% | 70% | 90.26 | ⚠ 101 | 9.1 | |
5 | ![]() | 0 | 0.1 | 0% | 0% | 1314.76 | ⚠ 1353.8 | 109.2 | |
6 | ![]() | 0 | 2.5 | 0% | 27% | 673.79 | ⚠ 2055.9 | 265.2 | |
7 | ![]() | 10.2 | 2.9 | 70% | 73% | 98.6 | ⚠ 119.5 | 4.9 | |
8 | ![]() | 9 | 2.2 | 2% | 83% | 88 | ⚠ 89.7 | 2.9 | |
9 | ![]() | 9.3 | 2.2 | 3% | 50% | 104.6 | ⚠ 110.8 | 9.3 | |
10 | ![]() | 9.6 | 2.6 | 21% | 65% | 100.67 | 82.8 | 4.3 | |
70 | ![]() | 72.9 | 2.1 | 11% | 50% | 280.9 | ⚠ 421.1 | 42.5 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 9.4 | 2.8 | 3% | 51% | 114.76 | ⚠ 125.5 | 6.5 | |
12 | ![]() | 9.5 | 3.2 | 25% | 61% | 96.03 | ⚠ 125.8 | 4.4 | |
13 | ![]() | 9.9 | 3.1 | 15% | 61% | 100.57 | ⚠ 113.6 | 2.8 | |
14 | ![]() | 10.8 | 3.2 | 53% | 75% | 100.84 | ⚠ 105 | 4.4 | |
15 | ![]() | 8.9 | 2.3 | 16% | 28% | 116.95 | 97 | 13.7 | |
16 | ![]() | 8.6 | 2.3 | 27% | 31% | 138.58 | 129.1 | 16.9 | |
17 | ![]() | 10.3 | 1.9 | 22% | 76% | 88.97 | ⚠ 104.5 | 6.9 | |
18 | ![]() | 10.5 | 2.3 | 38% | 45% | 128.83 | 105.7 | 9.1 | |
19 | ![]() | 9.4 | 0.9 | 13% | 3% | 196.08 | 106.4 | 30.1 | |
20 | ![]() | 9 | 1.3 | 7% | 44% | 114.82 | 112.5 | 17.1 | |
91 | ![]() | 96.3 | 2.3 | 22% | 48% | 119.6 | 112.5 | 11.2 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 9.1 | 1 | 20% | 0% | 178.58 | 123.2 | 35.3 | |
22 | ![]() | 10.4 | 2 | 34% | 58% | 111.55 | 98.3 | 9.8 | |
23 | ![]() | 0 | 0.1 | 0% | 0% | 1995.37 | ⚠ 2054.6 | 161.6 | |
24 | ![]() | 9.4 | 1.7 | 23% | 21% | 184.39 | 108 | 10.8 | |
25 | ![]() | 9.8 | 1.5 | 21% | 0% | 195.36 | 90 | 41.9 | |
26 | ![]() | 9.3 | 1.7 | 33% | 59% | 127.59 | ⚠ 149.9 | 7.7 | |
27 | ![]() | 8.2 | 1.7 | 13% | 0% | 197.49 | 111.3 | 36.6 | |
28 | ![]() | 7.9 | 0.9 | 0% | 2% | 244.17 | 151.9 | 33.2 | |
29 | ![]() | 0 | 0.2 | 0% | 0% | 899.91 | ⚠ 926.6 | 77.3 | |
30 | ![]() | 4.2 | 0.9 | 0% | 23% | 116.73 | 67.7 | 13.7 | |
65 | ![]() | 68.3 | 1.2 | 14% | 16% | 425.1 | 388.2 | 42.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 9.4 | 2.1 | 2% | 5% | 232.54 | ⚠ 243.9 | 5.2 | |
32 | ![]() | 9 | 1.9 | 0% | 15% | 211.62 | ⚠ 230.1 | 9.2 | |
33 | ![]() | 10.3 | 0.9 | 4% | 2% | 243.8 | 203.9 | 43.2 | |
34 | ![]() | 9.9 | 1.4 | 1% | 10% | 196.39 | ⚠ 204.1 | 40.3 | |
35 | ![]() | 10.4 | 2.4 | 1% | 4% | 320.4 | ⚠ 324 | 42.3 | |
36 | ![]() | 8.8 | 1.1 | 4% | 0% | 255.66 | 224.7 | 32.9 | |
37 | ![]() | 6.7 | 1.5 | 0% | 2% | 258.75 | 215.5 | 34.8 | |
38 | ![]() | 7.7 | 3.6 | 0% | 0% | 264 | ⚠ 316.7 | 25.7 | |
39 | ![]() | 6.8 | 3.2 | 4% | 11% | 288.8 | ⚠ 291.3 | 32.6 | |
40 | ![]() | 7.6 | 5.7 | 0% | 3% | 234.39 | 234.3 | 16.6 | |
81 | ![]() | 86.6 | 2.4 | 2% | 5% | 250.6 | 248.9 | 28.3 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 8.9 | 3.3 | 2% | 7% | 237.31 | ⚠ 277.1 | 20.3 | |
42 | ![]() | 7.9 | 4.7 | 0% | 12% | 231.26 | 210.2 | 15.7 | |
43 | ![]() | 7.6 | 1.6 | 0% | 4% | 266.21 | 164.1 | 26.8 | |
44 | ![]() | 6 | 0.7 | 0% | 2% | 317.13 | ⚠ 358.4 | 68.9 | |
45 | ![]() | 5.3 | 1 | 2% | 4% | 377.85 | 242.2 | 15.9 | |
46 | ![]() | 7.3 | 1 | 0% | 0% | 293.66 | 273.2 | 20.5 | |
47 | ![]() | 2.2 | 1.6 | 0% | 1% | 288.46 | ⚠ 325.2 | 37.7 | |
48 | ![]() | 5.7 | 2.9 | 0% | 1% | 283.25 | 196.6 | 39.5 | |
49 | ![]() | 7 | 0.8 | 0% | 0% | 318.84 | 220.5 | 24.2 | |
50 | ![]() | 7.5 | 1.6 | 3% | 7% | 346.77 | ⚠ 358.9 | 30.9 | |
61 | ![]() | 65.4 | 1.9 | 1% | 4% | 296.1 | 262.6 | 30 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 6.8 | 2.6 | 4% | 16% | 215.97 | ⚠ 224.6 | 17.2 | |
52 | ![]() | 3.4 | 1.8 | 0% | 16% | 220.23 | 214.2 | 10.7 | |
53 | ![]() | 7 | 2.6 | 1% | 9% | 219.73 | ⚠ 233.6 | 44.2 | |
54 | ![]() | 4.1 | 1.5 | 5% | 7% | 260.99 | ⚠ 275.5 | 31.3 | |
55 | ![]() | 8.9 | 2.1 | 3% | 4% | 359.52 | 211.4 | 12.7 | |
56 | ![]() | 3.7 | 4.5 | 0% | 10% | 302.39 | 280.8 | 37.1 | |
57 | ![]() | 6.4 | 2.1 | 4% | 8% | 231.12 | ⚠ 312.2 | 21.5 | |
58 | ![]() | 5.5 | 7.4 | 10% | 0% | 304.83 | ⚠ 309.1 | 45.9 | |
59 | ![]() | 0 | 0.5 | 0% | 3% | 760.68 | ⚠ 920.6 | 209.9 | |
60 | ![]() | 0 | 0.7 | 0% | 0% | 1025.54 | ⚠ 1234.5 | 97 | |
42 | ![]() | 45.8 | 2.6 | 3% | 7% | 390.1 | ⚠ 421.6 | 52.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
61 | ![]() | 6.7 | 4 | 0% | 19% | 190.8 | ⚠ 197 | 15.8 | |
62 | ![]() | 3.5 | 6 | 0% | 12% | 228.33 | ⚠ 255.4 | 16.1 | |
63 | ![]() | 0 | 0.9 | 0% | 0% | 543.34 | ⚠ 717.4 | 46.6 | |
64 | ![]() | 0 | 0.8 | 0% | 0% | 1401.24 | ⚠ 2106.6 | 287.7 | |
9 | ![]() | 10.2 | 2.9 | 0% | 8% | 590.9 | ⚠ 819.1 | 91.6 |
419 | ![]() | 445.5 | 2.1 | 8% | 21% | 312.3 | ⚠ 341 | 38.2 |
Graphical Analysis
Views 195 Downloads 2 CSV Exports 2
MD5 89EEBBE363D3336E0B0CB2D871C4D790
Uploaded at 2020-04-22T15:53:43.0719009
Back to top